1. Background
2. Objectives
3. Methods
Map of Nigeria showing Kwara State and Ilorin the Study Area (shaded) (22)
4. Results
| Sociodemographic Characteristics (N = 300) | No. (%) |
|---|---|
| Gender | |
| Male | 177 (59.0) |
| Female | 123 (41.0) |
| Age, y | |
| ≤ 30 | 147 (49.0) |
| 31 - 40 | 107 (35.7) |
| 41 - 50 | 32 (10.7) |
| 51 - 60 | 8 (2.7) |
| > 60 | 6 (2.0) |
| Religion | |
| Christianity | 219 (73.0) |
| Islam | 81 (27.0) |
| Ethnicity | |
| Yoruba | 157 (52.3) |
| Igbo | 104 (34.7) |
| Hausa | 13 (4.3) |
| Ebira | 8 (2.7) |
| Nupe | 13 (4.3) |
| Igara | 4 (1.3) |
| Tiv | 1 (0.3) |
| Edo | 8 (2.7) |
| Educational background | |
| None | 24 (8) |
| Primary | 45 (15.0) |
| Secondary | 73 (24.3) |
| Tertiary | 158 (52.7) |
| Occupation | |
| Business/trader | 128 (42.7) |
| Civil servant | 23 (7.7) |
| Public servant (political office holders) | 13 (4.3) |
| Self-employed | 31 (10.3) |
| Student | 89 (29.7) |
| Unemployed | 16 (5.3) |
aSource: Researchers’ survey, 2020.
| Knowledge on Social Distancing | No. (%) |
|---|---|
| Ever heard of social distancing | |
| Yes | 280 (93.3) |
| No | 20 (6.7) |
| social distancing can prevent spreading of covid-19 | |
| Yes | 251 (83.7) |
| No | 49 (16.3) |
| Social distancing is staying at least 6 feet (about 2 arms’ length) from other people | |
| Yes | 232 (77.3) |
| No | 68 (22.7) |
| Social distancing is avoiding gatherings | |
| Yes | 265 (88.3) |
| No | 35 (11.7) |
aSource: Researchers’ survey 2020.
| Attitude | Strongly Agree (%) | Agree (%) | Undecided (%) | Disagree (%) | Strongly Disagree (%) |
|---|---|---|---|---|---|
| I don’t like wearing face mask | 135 (45.0) | 73 (24.3) | 15 (5.0) | 23 (7.7) | 54 (18.0) |
| Face mask makes me feel uncomfortable | 165 (55.0) | 61 (20.3) | 5 (1.7) | 29 (9.7) | 40 (13.3) |
| Face mask disfigures my face | 103 (34.3) | 36 (12.0) | 45 (15.0) | 20 (6.7) | 96 (32.0) |
| Face affects my dressing | 95 (31.7) | 30 (10.0) | 25 (8.3) | 31 (10.3) | 119 (39.7) |
| Face mask affects my breathing | 134 (44.7) | 64 (21.3) | 9 (3.0) | 21 (7.0) | 72 (24.0) |
| Face mask is evil | 34 (11.3) | 22 (7.3) | 37 (12.3) | 44 (14.7) | 163 (54.3) |
| Face mask is just for fashion | 48 (16.0) | 52 (17.3) | 18 (6.0) | 43 (14.3) | 139 (46.3) |
| Those that wear face mask have corona virus | 13 (4.3) | 8 (2.7) | 15 (5.0) | 33 (11.0) | 231 (77.0) |
| I don’t have confidence in face mask | 61 (20.3) | 32 (10.7) | 35 (11.7) | 35 (11.7) | 137 (45.7) |
| I can never wear face mask | 50 (16.7) | 56 (18.7) | 36 (12.0) | 39 (13.0) | 119 (39.7) |
aSource: researcher’s survey.
| Sociodemographic Characteristics | Knowledge on Social Distancing | P-Value | |||
|---|---|---|---|---|---|
| Good Knowledge (%) | Fair Knowledge (%) | Poor Knowledge (%) | Total (%) | ||
| Gender | 0.018a | ||||
| Male | 144 (81.4) | 15 (8.5) | 18 (10.2) | 177 (100.0) | |
| Female | 93 (75.6) | 23 (18.7) | 7 (5.7) | 123 (100.0) | |
| Total | 237 (79.0) | 38 (12.7) | 25 (8.3) | 300 (100.0) | |
| Age, y | < 0.001a | ||||
| ≤ 30 | 116 (78.9) | 18 (12.2) | 13 (8.8) | 147 (100.0) | |
| 31 - 40 | 94 (87.9) | 9 (8.4) | 4 (3.7) | 107 (100.0) | |
| 41 - 50 | 23 (71.9) | 6 (18.8) | 3 (9.4) | 32 (100.0) | |
| 51 - 60 | 1 (12.5) | 3 (37.5) | 4 (50.0) | 8 (100.0) | |
| > 60 | 3 (50.0) | 2 (33.3) | 1 (16.7) | 6 (100.0) | |
| Total | 237 (79.0) | 38 (12.7) | 25 (8.3) | 300 (100.0) | |
| Educational attainmentb | 0.002a | ||||
| None | 6 (25) | 6 (25) | 12 (50) | 24 (100.0) | |
| Primary | 9 (20.0) | 21 (46.7) | 15 (33.3) | 45 (100.0) | |
| Secondary | 52 (71.2) | 13 (17.8) | 8 (11.0) | 73 (100.0) | |
| Tertiary | 176 (96.7) | 4 (2.2) | 2 (1.1) | 182 (100.0) | |
| Total | 237 (79.0) | 38 (12.7) | 25 (8.3) | 300 (100.0) | |
| Occupation | < 0.001a | ||||
| Business/trader | 107 (83.6) | 8 (6.3) | 13 (10.2) | 128 (100.0) | |
| Civil servant | 17 (73.9) | 4 (17.4) | 2 (8.7) | 23 (100.0) | |
| Public servant | 9 (69.2) | 4 (30.8) | 0 (0.0) | 13 (100.0) | |
| Self-employed | 12 (38.7) | 10 (32.3) | 9 (29.0) | 31 (100.0) | |
| Student | 78 (87.6) | 10 (11.2) | 1 (1.1) | 89 (100.0) | |
| Unemployed | 14 (87.5) | 2 (12.5) | 0 (0.0) | 16 (100.0) | |
| Total | 237 (79.0) | 38 (12.7) | 25 (8.3) | 300 (100.0) | |
aStatistical significance at a P-value < 0.05.
bPrimary education: first stage of formal education, equivalent of International Standard Classification of Education (ISCED) level 1; secondary education: comprises of the first 6 years after primary education, equivalent of ISCED level 2; tertiary education: includes in the minimum, degrees from universities, colleges of education, polytechnic, technical schools, up to the highest level of higher educational attainment, which is doctorates and postdoctoral qualifications (Dr, PhD). It is an equivalent of ISCED levels 6 - 8.
| Demographic Data | Attitude Towards Face Mask Wearing | P-Value | ||
|---|---|---|---|---|
| Positive Attitude (%) | Negative Attitude (%) | Total (%) | ||
| Gender | 0.035a | |||
| Male | 98 (55.4) | 7 (44.6) | 177 (100.0) | |
| Female | 83 (67.5) | 40 (32.5) | 123 (100.0) | |
| Total | 181 (60.3) | 119 (39.7) | 300 (100.0) | |
| Age, y | 0.187 | |||
| ≤ 30 | 86 (58.5) | 61 (41.5) | 147 (100.0) | |
| 31 - 40 | 72 (67.3) | 35 (32.7) | 107 (100.0) | |
| 41 - 50 | 18 (56.3) | 14 (43.8) | 32 (100.0) | |
| 51 - 60 | 3 (37.5) | 5 (62.5) | 8 (100.0) | |
| > 60 | 2 (33.3) | 4 (66.7) | 6 (100.0) | |
| Total | 181 (60.3) | 119 (39.7) | 300 (100.0) | |
| Educational attainmentb | 0.0014a | |||
| None | 2 (8.3) | 22 (91.7) | 24 (100.0) | |
| Primary | 16 (35.6) | 29 (64.4) | 45 (100.0) | |
| Secondary | 39 (53.4) | 46.6% | 73 (100.0) | |
| Tertiary | 124 (78.5) | 34 (21.5) | 158 (100.0) | |
| Total | 181 (60.3) | 119 (39.7) | 300 (100.0) | |
| Occupation | 0.197 | |||
| Business/trader | 73 (57.0) | 55 (43.0) | 128 (100.0) | |
| Civil servant | 14 (60.9) | 9 (39.1) | 23 (100.0) | |
| Public servant | 11 (84.6) | 2 (15.4) | 13 (100.0) | |
| Self-employed | 17 (54.8) | 14 (45.2) | 31 (100.0) | |
| Student | 59 (66.3) | 30 (33.7) | 89 (100.0) | |
| Unemployed | 7 (43.8) | 9 (56.3) | 16 (100.0) | |
| Total | 181 (60.3) | 119 (39.7) | 300 (100.0) | |
aStatistical significance at a P-value < 0.05.
bPrimary education: first stage of formal education, equivalent of International Standard Classification of Education (ISCED) level 1; secondary education: comprises of the first 6 years after primary education, equivalent of ISCED level 2; tertiary education: includes in the minimum, degrees from universities, colleges of education, polytechnic, technical schools, up to the highest level of higher educational attainment which is doctorates and postdoctoral qualifications (Dr, PhD). It is an equivalent of ISCED levels 6 - 8.




