1. Background
2. Objectives
3. Methods
3.1. Subjects
3.2. Instrumentation
3.2.1. Expanded Disability Status Scale
3.2.2. The Mini-mental State Examination
3.2.3. Balance Evaluation Systems Test
3.3. Procedure
| Domains | Healthy | PwMS | P-Value |
|---|---|---|---|
| Biomechanical constraints | 14.667 ± .485 | 9.706 ± 3.057 | < 0.001 |
| Stability limits/verticality | 20.444 ± .784 | 19 ± 3.279 | 0.195 |
| Anticipatory postural adjustments | 17.5 ± 1.2 | 12.529 ± 3.43 | < 0.001 |
| Postural reactions | 17.389 ± .978 | 13.823 ± 5.294 | 0.006 |
| Sensory orientations | 15 ± 0.000 | 13.471 ± 3.338 | 0.007 |
| Walking instability | 20.556 ± .616 | 16.588 ± 5.1 | < 0.001 |
| Total score | 105.2.148 | 85.118 ± 19.968 | < 0.001 |
a Values are expressed as mean ± SD.
3.4. Statistical Analysis
4. Results
4.1. Participants
4.2. Subjective and Objective Balance Measurement Showed Impairments in PwMS
The pattern of anterior-posterior and mediolateral sways during the tasks related to sensory orientation domains (CS and OF). A, the pattern of anterior-posterior sway in CS task in PwMS and healthy participants; B, the pattern of anterior-posterior sway in OF task in PwMS and healthy participants; C, the pattern of medial-lateral sway in CS task in PwMS and healthy participants; D, the pattern of medial-lateral sway in OF task in PwMS and healthy participants.
| Tasks. Axis | APAs | Sensory Orientation | Total |
|---|---|---|---|
| OS.AP | -0.67 a | -0.57 a | -0.63 a |
| CS.AP | -0.79 a | -0.68 a | -0.78 a |
| OF.AP | -0.55 a | -0.36 b | -0.43 a |
| CF.AP | -0.60 a | -0.48 a | -0.57 a |
| TB.AP | -0.63 a | -0.62 a | -0.59 a |
| W.AP | -0.49 a | -0.48 a | -0.390 b |
| STOE.AP | -0.356 b | -0.16 | -0.32 |
| STOS.AP | -0.328 | -0.353 b | -0.312 |
| RH.AP | -0.83 a | -0.700 a | -0.78 a |
| OLSL.AP | -0.58 a | -0.343 b | -0.56 a |
| OLSR.AP | -0.52 a | -0.17 | -0.47 a |
| OS.ML | -0.637 a | -0.518 a | -0.516 a |
| CS.ML | -0.691 a | -0.700 a | -0.695 a |
| OF.ML | -0.423 b | -0.313 | -0.416 b |
| CF.ML | -0.588 a | -0.450 a | -0.537 a |
| TB.ML | -0.537 a | -0.540 a | -0.550 a |
| W.ML | -0.558 a | -0.482 a | -0.561 a |
| STOE.ML | -0.354 b | -0.32 | -0.351 b |
| STOS.ML | -0.599 a | -0.474 a | -0.622 a |
| RH.ML | -0.382 b | -0.297 | -0.369 b |
| OLSL.ML | -0.076 | 0.139 | -0.122 |
| OLSR.ML | -0.348 b | -0.009 | -0.30 |
Abbreviations: AP, anterior-posterior; ML, medio-lateral.
a P < 0.001
b P < 0.05.
The pattern of the AP and ML sways during the STOE and STOS. A, the pattern of anterior-posterior sway in STOS task in PwMS and healthy participants; B, the pattern of medial-lateral sway in STOS task in PwMS and healthy participants; C, the pattern of anterior-posterior sway in STOE task in PwMS and healthy participants; D, the pattern of medial-lateral sway in STOE task in PwMS and healthy participants.
4.3. The BESTest is a Valid Tool for Balance Assessment in PwMS Compared to Force Plate Analysis
| Speed in m/s | APAs | Sensory Orientation | Total |
|---|---|---|---|
| V.OS.AP | -0.731 a | -0.634 a | -0.747 a |
| V.CS.AP | -0.695 a | -0.637 a | -0.682 a |
| V.OF.AP | -0.609 a | -0.513 a | -0.606 a |
| V.CF.AP | -0.616 a | -0.466 a | -0.641 a |
| V.TB.AP | -0.544 a | -0.460 a | -0.574 a |
| V.W.AP | -0.544 a | -0.34 b | -0.535 a |
| V.STOE.AP | -0.33 | -0.27 | -0.351 b |
| V.STOS.AP | -0.199 | -0.35 | -0.22 |
| V.RH.AP | -0.553 a | -0.602 a | -0.580 a |
| V.OLSL.AP | -0.26 | -0.15 | -0.295 |
| V.OLSR.AP | -0.47 a | -0.22 | -0.437 a |
| V.OS.ML | -0.007 | -0.1 | -0.018 |
| V.CS.ML | -0.126 | -0.24 | -0.12 |
| V.OF.ML | -0.019 | -0.09 | -0.011 |
| V.CF.ML | -0.116 | -0.16 | -0.13 |
| V.TB.ML | -0.07 | -0.14 | -0.04 |
| V.W.ML | -0.128 | -0.21 | -0.16 |
| V.STOE.ML | -0.19 | -0.32 | -0.19 |
| V.STOS.ML | -0.07 | -0.25 | -0.02 |
| V.RH.ML | 0.038 | -0.097 | 0.020 |
| V.OLSL.ML | -0.15 | 0.021 | -0.16 |
| V.OLSR.ML | -0.32 | -0.13 | -0.27 |
Abbreviations: AP, anterior-posterior; ML, mediolateral, m/s, meter per second; V, velocity.
a P < 0.001
b P < 0.05.
| Area | APAs | Sensory Orientation | Total |
|---|---|---|---|
| A.OS | -0.787 a | -0.628 a | -0.724 a |
| A.CS | -0.764 a | -0.685 a | -0.736 a |
| A.OF | -0.528 a | -0.391 b | -0.471 a |
| A.CF | -0.680 a | -0.558 a | -0.648 a |
| A.TB | -0.606 a | -0.648 a | -0.600 a |
| A.W | -0.570 a | -0.517 a | -0.535 a |
| A.STOE | -0.32 | -0.28 | -0.323 |
| A.STOS | -0.33 | -0.356 b | -0.33 |
| A.RH | -0.737 a | -0.643 a | -0.694 a |
| A.OLSL | -0.192 | -0.058 | -0.24 |
| A.OLSR | -0.391 b | -0.049 | -0.345 b |
Abbreviation: A, area of displacement.
a P < 0.001
b P < 0.05.

