1. Background
2. Objectives
3. Methods
3.1. Participants
3.2. Study Design
3.3. Study Setting
3.4. Instruments
3.5. Procedure
3.6. Statistical Analyses
4. Results
| Variables | Frequency (%) |
|---|---|
| Race (n = 334) | |
| Malay | 237 (71.0) |
| Chinese | 69 (20.7) |
| Indian | 25 (7.5) |
| Others | 3 (0.9) |
| Level of education (n = 334) | |
| Primary | 77 (23.1) |
| Secondary | 176 (52.7) |
| Tertiary | 62 (18.5) |
| None | 19 (5.7) |
| Marital status (n = 334) | |
| Single | 9 (2.7) |
| Married | 280 (83.8) |
| Divorced/widow | 45 (13.5) |
| Employment status (n = 333) | |
| Unemployed | 41 (12.3) |
| Employed | 111(33.3) |
| Retired | 24 (7.2) |
| Homemaker | 157 (47.1) |
| Monthly household income (n = 313) | |
| < RM1000 | 102 (32.6) |
| RM1000 - RM4999 | 162 (51.8) |
| ≥ RM5000 | 49 (15.7) |
| Smoking history (n = 331) | |
| Never | 326 (98.5) |
| Family history of smoking (n = 327) | |
| Yes | 169 (51.7) |
| Variables | Frequency (%) |
|---|---|
| Diagnosis duration, mo, (mean ± SD) | 24.7 ± 31.5 |
| Cancer stage (n = 333) | |
| Stage I | 51 (15.3) |
| Stage II | 131 (39.3) |
| Stage III | 77 (23.1) |
| Stage IV | 29 (8.7) |
| Not available | 45 (13.5) |
| Surgery (n = 334) | |
| Had surgery | 310 (92.8) |
| Type of surgery (n = 310) | |
| Lumpectomy | 50 (16.1) |
| Total mastectomy | 249 (80.3) |
| Partial mastectomy | 11 (3.5) |
| Chemotherapy (n = 334) | |
| Yes | 294 (88.0) |
| Radiotherapy (n = 334) | |
| Yes | 173 (51.8) |
| Menopausal status (n = 334) | |
| Post-menopause | 249 (74.6) |
| Use of oral contraceptives (n = 334) | |
| Never | 187 (56.0) |
| Family history of cancer (n = 334) | |
| Present | 126 (37.7) |
Abbreviation: SD, standard deviation.
| Variables | Mean ± SD |
|---|---|
| Vigorous-intensity | 46.6 ± 266.5 |
| Moderate-intensity | 267.0 ± 556.1 |
| Walking | 346.6 ± 527.0 |
| Total PA | 660.2 ± 797.2 |
| Physical well-being | 18.4 ± 7.9 |
| Social/Family well-being | 22.7 ± 5.7 |
| Emotional well-being | 17.1 ± 6.2 |
| Functional well-being | 21.4 ± 5.7 |
| Breast cancer specific concern | 23.5 ± 8.0 |
| Trial outcome index | 63.3 ± 17.1 |
| Overall QOL | 79.6 ± 17.7 |
Abbreviations: PA, physical activity; QOL, quality of life; SD, standard deviation.
aPhysical activity is expressed as MET-minutes/week.
| Variables | Vigorous PA (MET-min/wk) | Moderate PA (MET-min/wk) | Walking (MET-min/wk) | Total PA (MET-min/wk) | ||||
|---|---|---|---|---|---|---|---|---|
| r | P Value | r | P Value | r | P Value | r | P Value | |
| PWB | 0.46 | 0.070 | 0.39a | 0.009 | -0.27a | 0.016 | -0.78 | 0.415 |
| SWB | -0.10 | 0.279 | -0.32 | 0.090 | 0.034 | 0.717 | -0.034 | 0.720 |
| EWB | 0.31 | 0.058 | -0.36 | 0.089 | -0.15 | 0.111 | -0.14 | 0.139 |
| FWB | -0.50 | 0.056 | 0.57a | 0.054 | 0.31 | 0.107 | 0.78a | 0.041 |
| BCSS | -0.56 | 0.057 | 0.48a | 0.019 | -0.61 | 0.076 | -0.35 | 0.088 |
| TOI | -0.92 | 0.092 | 0.71a | 0.035 | -0.80 | 0.255 | -0.78 | 0.062 |
| FACT-G | 0.10 | 0.992 | -0.29 | 0.080 | -0.68 | 0.427 | 0.78 | 0.680 |
| Overall QOL | -0.38 | 0.201 | 0.49a | 0.002 | -0.31 | 0.231 | -0.62 | 0.516 |
Abbreviations: BCSS, breast cancer-specific concern; EWB, emotional well-being; FACT-G, functional assessment for cancer therapy-general; FWB, functional well-being; MET, metabolic equivalent; PA, physical activity; PWB, physical well-being; QOL, quality of life; SWB, social/family well-being; TOI, trial outcome index.
aSignificance at P < 0.05.