1. Background
2. Objectives
3. Methods
3.1. Sample Method and Size
3.2. Statistical Analysis
3.3. Ethical Approval
4. Results
| Variables | Values |
|---|---|
| Age, y | |
| 18 - 25 | 72 (18.1) |
| 26 - 33 | 113 (28.4) |
| 34 - 41 | 51 (12.8) |
| 42 - 49 | 60 (15.1) |
| 50 - 57 | 35 (8.8) |
| 58 - 65 | 33 (8.3) |
| > 65 | 34 (8.5) |
| Sex | |
| Male | 213 (53.5) |
| Female | 185 (46.5) |
| Marital status | |
| Single | 176 (44.2) |
| Married | 174 (43.7) |
| Divorced | 23 (5.8) |
| Separated | 25 (6.3) |
| Religion | |
| Christianity | 199 (50.0) |
| Islamic | 171 (43.0) |
| Traditionalism | 26 (6.5) |
| Others | 2 (0.5) |
| Educational status | |
| Primary | 118 (29.6) |
| Secondary | 109 (27.4) |
| Tertiary | 167 (42.0) |
| Others | 4 (1.0) |
| Occupational status | |
| Professional | 72 (18.1) |
| Skilled | 126 (31.7) |
| Unskilled | 154 (38.7) |
| Unemployed | 46 (11.6) |
| Ethnicity | |
| Yoruba | 254 (63.8) |
| Igbo | 92 (23.1) |
| Hausa | 33 (8.3) |
| Others | 19 (4.8) |
| Monthly income, # | |
| < 7500 | 125 (31.4) |
| 7500 - 15000 | 150 (37.7) |
| 15000 - 50000 | 74 (18.6) |
| 50000 - 100000 | 35 (8.8) |
| 100000 - 50000 | 6 (1.5) |
| > 150000 | 8 (2.0) |
aValues are expressed as No. (%).
| Variable | Values |
|---|---|
| Lifetime prevalence | |
| Yes | 110 (27.6) |
| No | 288 (72.4) |
| 12-month prevalence | |
| Yes | 102 (25.6) |
| No | 296 (74.4) |
| Point prevalence | |
| Yes | 84 (21.1) |
| No | 314 (78.9) |
| Pattern of 12-month prevalence (n = 102) | |
| Neck | 22 (21.6) |
| Shoulder | 18 (17.6) |
| Upper trunk | 8 (7.8) |
| Elbow | 9 (8.8) |
| Wrist/arm | 11 (10.9) |
| Lower trunk | 10 (9.8) |
| Thumbs | 8 (7.8) |
| Lips/thighs | 6 (5.9) |
| Knees | 7 (6.9) |
| Others | 3 (2.9) |
| Pattern of point prevalence (n = 84) | |
| Neck | 16 (19.0) |
| Shoulder | 12 (14.3) |
| Upper trunk | 9 (10.7) |
| Elbow | 3 (3.6) |
| Wrist/arm | 11 (13.1) |
| Lower trunk | 13 (15.5) |
| Hips/thighs | 5 (6.0) |
| Knees | 9 (10.7) |
| Others | 6 (7.1) |
aValues are expressed as No. (%).
bNB, questions of the musculoskeletal disorders were answered using multi-choice tests.
| Variable | Values |
|---|---|
| The lifetime prevalence of TBS use (ever users) | |
| Yes | 77 (19.3) |
| No | 321 (80.7) |
| Point prevalence of TBS use (current users) | |
| Yes | 15 (3.8) |
| No | 383 (96.2) |
| The pattern of TBS use | |
| TBS only | 53 (13.3) |
| TBS with orthodox medicine | 24 (6.0) |
| Orthodox medicine only | 321 (80.7) |
| TBS effectiveness in comparison with orthodox medicine (n = 77) | |
| Less effective | 31 (40.1) |
| Equally effective | 13 (16.9) |
| More effective | 9 (11.7) |
| Not sure | 23 (29.9) |
| Type of TBS use (n = 77) | |
| Massage | 47 (61.0) |
| Splinting | 11 (14.3) |
| Traction | 9 (11.7) |
| Scarification | 8 (10.4) |
| Sacrifices and Incantations | 2 (2.6) |
| Reason for TBS use (n = 77) | |
| Cost-effectiveness | 33 (42.9) |
| Distance | 27 (35.1) |
| Availability | 1 (1.3) |
| The family or peer pressure | 1 (1.3) |
| Better services | 3 (4.0) |
| Cultural beliefs | 12 (15.9) |
| Satisfaction with TBS services (n = 77) | |
| Satisfied | 32 (41.6) |
| Unsatisfied | 18 (23.4) |
| Indifferent | 27 (35.1) |
aValues are expressed as No. (%).
| Variable | Values |
|---|---|
| Informed about the complications of TBS | |
| Yes | 228 (57.3) |
| No | 170 (42.7) |
| Complications of TBS (n = 228) | |
| Gangrene | 45 (19.7) |
| Malunion/nonunion of fractures | 82 (36.0) |
| Paralysis | 44 (19.3) |
| Chronic osteomyelitis | 15 (6.6) |
| Compartment syndrome | 8 (3.5) |
| Joint instability | 17 (7.5) |
| Limb shortening | 2 (0.9) |
| Osteoarthritis | 5 (2.2) |
| Soft tissue injury | 1 (0.4) |
| Wound infection | 9 (3.9) |
aValues are expressed as No. (%).
| Variable | Agree | Undecided | Disagree |
|---|---|---|---|
| Treatment by TBS was effective in maintaining a healthy life | 162 (40.7) | 126 (31.7) | 110 (27.6) |
| Treatment by TBS is associated with fewer side effects | 119 (30.0) | 140 (35.2) | 139 (34.9) |
| More healthy then orthodox medicine | 92 (23.1) | 173 (43.5) | 133 (33.4) |
| The herbal concoction in the treatment by TBS can build up the body’s natural defense system | 146 (36.7) | 158 (39.7) | 94 (23.6) |
| More users by opening clinics for TBS by the Government | 173 (43.5) | 127 (31.9) | 98 (24.6) |
| The increased knowledge about treatment by TBS leads to more use of this practice | 111 (27.9) | 91 (22.9) | 86 (21.6) |
| Parents should teach their children about treatment by TBS | 132 (33.2) | 131 (32.9) | 135 (33.9) |
| There are more users of the treatment by TBS, if it is used by friends | 160 (40.2) | 132 (33.2) | 106 (26.6) |
| Treatment by TBS is more effective than orthodox medicine | 98 (24.6) | 179 (45.0) | 121 (30.4) |
| Treatment by TBS is good for physical, mental and spiritual health | 114 (28.6) | 137 (34.4) | 147 (36.9) |
| Those who are afraid of going to the doctor use treatment by TBS | 134 (33.7) | 142 (35.7) | 122 (30.7) |
| People with a lower level of income are more likely to use treatment by TBS | 170 (42.7) | 102 (25.6) | 126 (31.7) |
aValues are expressed as No. (%).
| Variable | Yes | No | χ2 | P Value |
|---|---|---|---|---|
| Sex | 0.503 | 0.478 | ||
| Male | 44 (11.1) | 169 (42.5) | ||
| Female | 33 (8.3) | 152 (38.2) | ||
| Age, y | 0.515 | 0.520 | ||
| 18 - 25 | 16 (4.0) | 56 (14.1) | ||
| 26 - 33 | 21 (5.3) | 92 (23.1) | ||
| 34 - 41 | 7 (1.8) | 44 (11.1) | ||
| 42 - 4 | 14 (3.5) | 46 (11.6) | ||
| 50 - 65 | 2 (0.5) | 33 (8.3) | ||
| 58 - 65 | 10 (2.5) | (5.8) | ||
| > 65 | 7 (1.8) | 27 (6.9) | ||
| Marital status | 0.866 | 0.352 | ||
| Single | 34 (8.5) | 142 (35.7) | ||
| Married | 37 (9.3) | 137 (34.4) | ||
| Divorced | 4 (1.0) | 19 (4.8) | ||
| Separated | 2 (0.5) | 23 (5.8) | ||
| Religion | 0.755 | 0.385 | ||
| Islam | 30 (7.5) | 141 (35.4) | ||
| Christianity | 40 (10.1) | 159 (39.9) | ||
| Traditionalism | 7 (1.8) | 19 (4.8) | ||
| Others | 0 (0.0) | 2 (0.5) | ||
| Education | 1.757 | 0.185 | ||
| Primary | 17 (4.3) | 101 (25.4) | ||
| Secondary | 25 (6.3) | 84 (21.1) | ||
| Tertiary | 33 (8.3) | 134 (36.7) | ||
| Others | 2 (0.5) | 2 (0.5) | ||
| Occupation | 2.460 | 0.117 | ||
| Professional | 8 (2.0) | 64 (16.1) | ||
| Skilled | 25 (6.3) | 101 (25.4) | ||
| Unskilled | 35 (8.8) | 119 (29.9) | ||
| Unemployed | 9 (2.3) | 37 (9.3) | ||
| Personal monthly income, N | 0.34 | 0.853 | ||
| < 7,500 | 31 (7.8) | 94 (23.6) | ||
| 7,500 - 15,00 | 17 (4.3) | 133 (33.4) | ||
| 15,00 - 50,00 | 17 (4.3) | 57 (14.3) | ||
| 50,00 - 100,000 | 8 (2.0) | 27 (6.8) | ||
| 100,000 - 150,000 | 3 (0.8) | |||
| > 150,000 | 1 (0.3) | 7 (1.8) | ||
| Ethnicity | 0.296 | 0.586 | ||
| Yoruba | 50 (12.6) | 204 (51.3) | ||
| Igbo | 18 (4.5) | 74 (18.6) | ||
| Hausa | 7 (1.8) | 26 (6.5) | ||
| Others | 2 (0.5) | 17 (4.3) |
aValues are expressed as No. (%).
| Variable | Yes | No | χ2 | P Value |
|---|---|---|---|---|
| Sex | 0.293 | 0.588 | ||
| Male | 7 (1.8) | 206 (51.8) | ||
| Female | 8 (2.0) | 177 (44.5) | ||
| Age group, y | 1.961 | 0.161 | ||
| 18 - 25 | 5 (1.3) | 67 (16.8) | ||
| 26 - 33 | 6 (1.5) | 107 (26.9) | ||
| 34 - 41 | 1 (0.3) | 50 (12.6) | ||
| 42 - 49 | 1 (0.3) | 59 (14.8) | ||
| 50 - 57 | 0 (0.0) | 35 (8.8) | ||
| 58 - 65 | 1 (0.3) | 32 (8.0) | ||
| > 65 | 1 (0.3) | 33 (8.3) | ||
| Religion | 0.017 | 0.895 | ||
| Islam | 7 (1.8) | 164 (41.2) | ||
| Christianity | 6 (1.5) | 193 (48.5) | ||
| Traditionalism | 2 (0.5) | 24 (6.0) | ||
| Others | 0 (0.0) | 2 (0.5) | ||
| Ethnicity | 0.001 | 0.974 | ||
| Yoruba | 9 (2.3) | 245 (61.6) | ||
| Igbo | 4 (1.0) | 88 (22.1) | ||
| Hausa | 2 (0.5) | 31 (7.9) | ||
| Others | 0 (0.0) | 19 (4.8) | ||
| Occupation | 0.491 | 0.483 | ||
| Professional | 0 (0.0) | 72 (18.1) | ||
| Skilled | 7 (1.8) | 119 (29.9) | ||
| Unskilled | 7 (1.8) | 147 (36.9) | ||
| Unemployed | 1 (0.3) | 45 (11.3) | ||
| Educational status | ||||
| Primary | 6 (1.5) | 112 (28.1) | ||
| Secondary | 3 (0.8) | 106 (26.6) | ||
| Tertiary | 5 (1.3) | 162 (40.7) | ||
| Others | 1 (0.3) | 3 (0.8) | ||
| Personal monthly income, N | 0.365 | 0.546 | ||
| < 7,500 | 5 (1.3) | 120 (30.2) | ||
| 7,500 - 15,00 | 5 (1.3) | 145 (36.4) | ||
| 15,00 - 50,00 | 5 (1.3) | 69 (17.3) | ||
| 50,000 - 100,000 | 0 (0.0) | 35 (8.8) | ||
| 100,000 - 150,000 | 0 (0.0) | 6 (1.5) | ||
| > 150,000 | 0 (0.0) | 8 (2.0) | ||
| Marital status | 0.453 | 0.501 | ||
| Single | 6 (1.5) | 170 (42.7) | ||
| Married | 9 (2.3) | 165 (41.5) | ||
| Divorced | 0 (0.0) | 23 (5.8) | ||
| Separated | 0 (0.0) | 25 (6.3) |
aValues are expressed as No. (%).