1. Background
2. Objectives
3. Methods

4. Results
| Items of Surgical Safety Checklist | Frequency of Verbal/Non-Verbal Communication Out of 48 Cases (%) | |||||
|---|---|---|---|---|---|---|
| Admission Until Entry to the Operating Room | Entry to the Operating Room Until Anesthesia Induction | Anesthesia Induction Until Transfer from the Operating Room | ||||
| Verbal | Non-Verbal | Verbal | Non-Verbal | Verbal | Non-Verbal | |
| Frist name and last name | 27 (56.3) | 47 (97.9) | 10 (20.8) | 36 (0.75) | 6 (12.5) | 44 (91.7) |
| Type and site of surgery | 26 (54.2) | 47 (97.9) | 22 (45.8) | 38 (79.2) | 4 (8.3) | 42 (66.7) |
| Required documents for surgery | 12 (25.0) | 48 (100) | 5 (10.4) | 15 (31.2) | 1 (2.1) | 3 (6.2) |
| Prophylactic antibiotic administration | 0 (0) | 48 (100) | 1 (2.1) | 9 (18.7) | 3 (6.3) | 5 (10.4) |
| Patient’s known sensitivity | 23 (47.8) | 47 (97.9) | 5 (10.4) | 10 (20.8) | 0 (0.0) | 2 (4.2) |
| Considerations for patient management | 32 (66.7) | 43 (89.6) | 15 (31.2) | 15 (31.2) | 11 (22.9) | 8 (16.7) |
| Anesthetic equipment | * | * | 22 (45.8) | 48 (100) | 24 (50.0) | 47 (79.9) |
| Operating room equipment | * | * | 11 (22.9) | 45 (93.8) | 41 (85.4) | 48 (100) |
| Sterility of surgical instruments | * | * | 1 (2.1) | 14 (29.2) | 1 (2.1) | 39 (81.2) |
| Counting instruments, sponges, and needles | * | * | 0 (0.0) | 15 (31.2) | 13 (27.1) | 44 (91.7) |
| How the patient’s specimen labeled | * | * | 0 (0.0) | 0 (0) | 22 (45.8) | 30 (62.5) |
a Starred cases did not meet at the stage of patient’s admission to the operating room.
| Items of Surgical Safety Checklist | Frequency of Verbal Communication and Percentage of Failure in All Verbal Communications | ||
|---|---|---|---|
| Admission Until Entry to the Operating Room | Entry to the Operating Room Until Anesthesia Induction | Anesthesia Induction Until Transfer from the Operating Room | |
| Frist name and last name | 27 (0) | 10 (0) | 6 (33.3) |
| Type and site of surgery | 26 (0) | 22 (13.6) | 4 (25) |
| Required documents for surgery | 12 (41.7) | 5 (40) | 1 (100) |
| Prophylactic antibiotic administration | 0 (0) | 1 (100) | 3 (100) |
| Patient’s known sensitivity | 23 (0) | 5 (0) | 0 (0) |
| Considerations for patient management | 31 (3.1) | 15 (13.3) | 11 (18.2) |
| Anesthetic equipment | * | 22 (13.6) | 24 (4.2) |
| Operating room equipment | * | 11 (9.1) | 41 (14.6) |
| Sterility of surgical instruments | * | 1 (0) | 1 (0) |
| Counting instruments, gas, and needles | * | 0 (0) | 13 (7.7) |
| Patient specifications | * | 0 (0) | 22 (0) |
| Relative frequency percentage of all failures | 17.14 | 34.28 | 48.57 |
a Starred cases did not meet at the stage of patient’s admission to the operating room.