1. Introduction
2. Methods
2.1. Study Setting
2.2. Study Population and Measurements
2.3. Definition of Terms
2.4. Ethical Consideration
2.5. Statistical Analysis
3. Results
| Variable | Control | Case | P Value | |
|---|---|---|---|---|
| Gender | Male | 49 (48) | 53 (52) | 0.75 |
| Female | 32 (51.6) | 30 (48.4) | ||
| Family history | No | 50 (50) | 50 (50) | 1.00 |
| Yes | 31 (49.2) | 32 (50.8) | ||
| Father’s education | Diploma or lower | 32 (44.2) | 29 (55.8) | 0.40 |
| Top of Diploma | 58 (51.8) | 54 (48.2) | ||
| Mother’s education | High school diploma or lower | 64 (47.2) | 38 (52.8) | 0.64 |
| Higher than high school diploma | 47 (51.1) | 45 (48.9) | ||
| Father’s job | Self-employed | 9 (29) | 22 (71) | 0.033 |
| Employee | 58 (52.7) | 52 (47.3) | ||
| 14 (60.9) | 9 (39.1) | |||
| Mother’s job | Practitioner | 33 (58.9) | 23 (41.1) | 0.10 |
| Housewife | 48 (44.4) | 60 (55.6) | ||
| Family income, USD | Less than 300 | 16 (59.3) | 11 (40.7) | 0.46 |
| 300 to 600 | 26 (44.8) | 32 (55.2) | ||
| More than 600 | 39 (49.4) | 40 (50.6) | ||
| Type of drinking water | Municipal tap water | 27 (45.8) | 32 (54.2) | 0.68 |
| Filtrated water | 29 (49.2) | 30 (50.8) | ||
| Bottled mineral water | 25 (54.3) | 21 (45.7) | ||
| Growth retardation | No | 73 (59.3) | 50 (40.7) | < 00.1 |
| Yes | 8 (19.5) | 33 (80.5) | ||
| Growth cessation | No | 60 (61) | 39 (39) | < 00.1 |
| Yes | 20 (31.3) | 44 (68.8) | ||
| Slow growth | No | 36 (60) | 59 (56.7) | 0.52 |
| Yes | 45 (43.3) | 24 (40) | ||
| Optimum growth | No | 43 (42.2) | 59 (57.8) | 0.24 |
| Yes | 38 (61.3) | 24 (38.7) | ||
| Weight at birth | Normal | 58 (50.4) | 57 (49.6) | 0.139 |
| LBW | 15 (39.5) | 23 (60.5) | ||
| VLBW | 8 (72.7) | 3 (27.3) | ||
| Type of nutrition during infancy | Formula-feeding | 39 (42.4) | 57 (57.6) | 0.038 |
| Breast-feeding | 42 (60) | 26 (40) |
aValues are expressed as No. (%).
| Variable | OR | CI | P Value | OR | CI | P Value |
|---|---|---|---|---|---|---|
| Age, mo | 0.996 | (0.98 - 1.01) | 0.59 | |||
| Gender | 1 | 0.66 | ||||
| Male | 0.87 | (0.46 - 1.63) | ||||
| Female | ||||||
| Family history | 0.92 | |||||
| No | 1 | |||||
| Yes | 1.03 | (0.55 - 1.94) | ||||
| Father’s education | 0.37 | |||||
| High school diploma or lower | 1 | |||||
| Higher than high school diploma | 0.74 | (0.38 - 1.43) | ||||
| Mother’s education | 0.62 | |||||
| High school diploma or lower | 1 | |||||
| Higher than high school diploma | 0.86 | (0.42 - 1.59) | ||||
| Father’s job | ||||||
| Self-employed | 1 | 1 | ||||
| Employee | 0.37 | (0.16 - 0.87) | 0.02 | 0.33 | (0.11 - 0.97) | 0.044 |
| 0.26 | (0.08 - 0.82) | 0.02 | 0.19 | (0.05 - 0.74) | 0.016 | |
| Mother’s job | ||||||
| Practitioner | 1 | 1 | ||||
| Housewife | 1.79 | (0.93 - 3.45) | 0.08 | 0.96 | (0.41 - 2.25) | 0.92 |
| Family income, USD | ||||||
| Less than 300 | 1 | |||||
| 300 to 600 | 1.79 | (0.71 - 4.52) | 0.22 | |||
| More than 600 | 1.49 | (0.62 - 3.62) | 0.38 | |||
| Type of drinking water | ||||||
| Municipal tap water | 1 | |||||
| Filtrated water | 0.87 | (0.42 - 1.79) | 0.71 | |||
| Bottled mineral water | 0.37 | (0.33 - 1.54) | 0.38 | |||
| Growth retardation | 1 | 1 | ||||
| No | 6.02 | (2.57 - 14.12) | < 0.001 | 3.39 | (0.96 - 12.07) | 0.059 |
| Yes | 1 | 1 | ||||
| Growth cessation | ||||||
| No | 1 | |||||
| Yes | 3.44 | (1.77 - 6.64) | < 0.001 | 1.65 | (0.62 - 4.42) | 0.31 |
| Slow growth | ||||||
| No | 1 | |||||
| Yes | 1.97 | (1.03 - 3.75) | 0.04 | |||
| Optimum growth | ||||||
| No | 1 | |||||
| Yes | 0.46 | (0.24 - 0.87) | 0.018 | |||
| Weight at birth | ||||||
| Normal | 1 | |||||
| LBW | 1.56 | (0.74 - 3.29) | 0.24 | |||
| VLBW | 0.38 | (0.09 - 1.51) | 0.17 | |||
| Type of nutrition during infancy breast-feeding | 1 | 1 | ||||
| formula-feeding | 2.04 | (1.08 - 3.85) | 0.029 | 2.77 | (1.23 - 6.27) | 0.014 |
| Height percentile | 0.87 | (0.77 - 0.97) | 0.015 | 0.96 | (0.83 - 1.12) | 0.62 |
| Weight percentile | 0.83 | (0.71 - 0.96) | 0.013 | 0.82 | (0.68 - 0.99) | 0.044 |
| Percentile of body mass index | 0.86 | (0.56 - 0.82) | < 0.001 | 0.71 | (0.57 - 0.89) | 0.004 |
| Gestational age | ||||||
| Term | 1 | 1 | ||||
| Preterm | 1.95 | (1.03 - 3.70) | 0.04 | 2.22 | (1.01 - 4.8) | 0.047 |
Abbreviations: CI, confidence interval; OR, odds ratio.