1. Background
2. Objectives
3. Methods
3.1. Pittsburgh Sleep Quality Index
3.2. Fatigue Severity Scale
3.3. Statistical Analysis
4. Results
| PSQI Subscale Score | Women with OAB | Control Women | P-Value |
|---|---|---|---|
| Sleep duration | 0.89 ± 0.12 | 1.40 ± 0.10 | 0.002 |
| Sleep disturbance | 1.25 ± 0.06 | 1.10 ± 0.04 | 0.050 |
| Sleep latency | 1.64 ± 0.12 | 1.13 ± 0.11 | 0.004 |
| Daytime dysfunction due to sleepiness | 0.98 ± 0.12 | 0.91 ± 0.11 | 0.671 |
| Sleep efficiency | 1.56 ± 0.16 | 0.95 ± 0.14 | 0.007 |
| Overall sleep quality | 1.46 ± 0.13 | 0.97 ± 0.09 | 0.004 |
| Sleep medication use | 0.76 ± 0.14 | 0.33 ± 0.10 | 0.014 |
| Global PSQI score | 14.73 ± 0.45 | 11.82 ± 0.37 | < 0.001 |
aValues are expressed as mean ± SE.
| Fatigue Severity Scale | Women with OAB | Control Women | P-Value |
|---|---|---|---|
| My motivation is lower when I am tired. | 5.34 ± 0.26 | 4.31 ± 0.23 | 0.005 |
| Exercise make me tired. | 5.19 ± 0.25 | 3.59 ± 0.21 | < 0.001 |
| I am easily fatigued. | 4.59 ± 0.26 | 3.56 ± 0.22 | 0.004 |
| Fatigue interferes with my physical functioning. | 5.40 ± 0.23 | 4.33 ± 0.20 | 0.001 |
| Fatigue causes frequent problems for me. | 4.91 ± 0.24 | 3.44 ± 0.20 | < 0.001 |
| My fatigue prevents sustained physical functioning. | 5.27 ± 0.24 | 3.59 ± 0.20 | < 0.001 |
| Fatigue interferes with carrying out certain duties and responsibilities. | 5.04 ± 0.26 | 3.64 ± 0.21 | < 0.001 |
| Fatigue is among my three most disabling symptoms. | 4.76 ± 0.27 | 3.43 ± 0.20 | < 0.001 |
| Fatigue interferes with my work, family, or social life. | 4.57 ± 0.27 | 3.14 ± 0.22 | < 0.001 |
| Total score | 45.07 ± 1.90 | 33.02 ± 1.38 | < 0.001 |
aValues are expressed as mean ± SE.
