1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables | Cancellations Before Checklist | Cancellations After Checklist | P Value |
|---|---|---|---|
| Gender | 0.24 | ||
| Male | 54 (65.9) | 39 (56.5) | |
| Female | 28 (34.1) | 30 (43.5) | |
| Age (y) | 0.288 | ||
| < 30 | 8 (9.8) | 11 (15.9) | |
| 31 - 40 | 16 (19.5) | 13 (18.8) | |
| 41 - 50 | 23 (28) | 16 (23.2) | |
| 51 - 60 | 26 (31.7) | 15 (21.7) | |
| > 60 | 9 (11) | 14 (20.3) | |
| Psychiatric disorders | 0.399 | ||
| Schizophrenia | 38 (46.4) | 33 (47.8) | |
| Bipolar | 29 (35.4) | 29 (42) | |
| Major depression | 7 (8.5) | 1 (1.4) | |
| Psychosis | 14 (17.1) | 12 (17.4) | |
| Other | 8 (9.8) | 6 (8.7) | |
| Number of ECT sessions | 0.36 | ||
| 1 | 62 (75.6) | 53 (76.8) | |
| 2 | 11 (13.4) | 8 (11.6) | |
| 3 | 1 (1.2) | 4 (5.8) | |
| > 3 | 8 (9.8) | 4 (5.8) | |
| Total | 82 (100) | 69 (100) |
a Values are expressed as No. (%).
| Causes of Cancellation | Cancellations Before Checklist | Cancellations After Checklist | P Value |
|---|---|---|---|
| Incomplete consultations | 55 (67.1) | 27 (39.1) | 0.049 |
| Abnormal lab tests | 13 (15.2) | 19 (27.5) | 0.568 |
| Loose or decayed teeth | 7 (8.5) | 2 (2.9) | 0.18 |
| Unstable hemodynamics | 4 (4.9) | 20 (28.98) | 0.024 |
| Other | 3 (3.7) | 1 (1.4) | 0.62 |
a Values are expressed as No. (%).
| Variables | Cancellations Before Checklist | Cancellations After Checklist | Total | P Value |
|---|---|---|---|---|
| Residential visit | 0.139 | |||
| Yes | 40 (48.8) | 25 (36.2) | 65 (43) | |
| No | 42 (51.2) | 44 (63.8) | 86 (57) | |
| Total | 82 (100) | 69 (100) | 151 (100) |
a Values are expressed as No. (%).
| Reasons of Cancellation | Cancellations Before Checklist | Cancellations After Checklist | Statistical Estimation |
|---|---|---|---|
| Incomplete consultations | 30 (75) | 6 (24) | P = 0.0001 |
| Abnormal lab tests | 7 (17.5) | 11 (44) | |
| Loose or decayed teeth | 1 (2.5) | 1 (4) | |
| Unstable hemodynamics | 1 (2.5) | 6 (24) | |
| Other | 1 (2.5) | 1 (4) |
a Values are expressed as No. (%).