1. Background
2. Objectives
3. Methods
3.1. Patient Selection
3.2. Data Collection
3.3. Chest CT Acquisition and Image Analysis
CT manifestation in patients with COVID-19 pneumonia; (A) Axial chest CT scan in a 43-year-old woman shows bilateral areas of GGO in mixed peripheral and central distributions (non-severe COVID-19); (B) Axial chest CT scan in a 63-year-old man shows bilateral areas of GGO, consolidation, and crazy-paving sign in a mixed peripheral and central distribution (severe COVID-19).
3.4. Statistical Analysis
4. Results
| Patient Characteristics and Laboratory Results | Number of Patients (%) | Disease Severity | P-Value | |
|---|---|---|---|---|
| Non-severe | Severe | |||
| Age (y) | 50.22 ± 16.67 | 49.4 ± 16.58 | 52.48 ± 16.78 | 0.118 |
| Weight (kg) | 77.14 ± 15.70 | 78.11 ± 16.26 | 74.12 ± 13.51 | 0.210 |
| Height (cm) | 168.61 ± 12.75 | 166.22 ± 11.04 | 169.26 ± 17.20 | 0.522 |
| BMI (kg/m2) | 27.06 ± 5.23 | 27.23 ± 5.48 | 26.49 ± 4.30 | 0.568 |
| Gender | 0.226 | |||
| Female | 173 (46.5) | 133 (76.9) | 40 (23.1) | |
| Male | 199 (53.5) | 142 (71.4) | 57 (28.6) | |
| Place of residence | 0.072 | |||
| City | 213 (57.3) | 165 (77.5) | 48 (22.5) | |
| Village | 159 (42.7) | 110 (69.2) | 49 (30.8) | |
| Marital status | 0.898 | |||
| Married | 290 (78.0) | 216 (74.5) | 74 (25.5) | |
| Single | 46 (12.4) | 33 (71.7) | 13 (28.3) | |
| Widowed | 36 (9.7) | 26 (72.2) | 10 (27.8) | |
| Diabetes | < 0.001 b | |||
| Yes | 92 (24.7) | 37 (40.2) | 55 (59.8) | |
| No | 280 (75.3) | 220 (78.6) | 60 (21.4) | |
| Hypertension | 0.024 b | |||
| Yes | 42 (11.3) | 17 (40.5) | 25 (59.5) | |
| No | 330 (88.7) | 250 (75.8) | 80 (24.2) | |
| Cardiovascular disease | 0.805 | |||
| Yes | 29 (7.8) | 22 (75.9) | 7 (24.1) | |
| No | 343 (92.2) | 253 (73.8) | 90 (26.2) | |
| Renal disease | 0.081 | |||
| Yes | 15 (4.0) | 14 (93.3) | 1 (6.7) | |
| No | 357 (96.0) | 261 (73.1) | 96 (26.9) | |
| Pulmonary disease | 0.038 b | |||
| Yes | 23 (6.2) | 10 (43.5) | 13 (56.5) | |
| No | 349 (93.8) | 265 (75.9) | 84 (24.1) | |
| Sense of smell | 0.043 b | |||
| With anosmia | 163 (74.7) | 128 (78.5) | 35 (21.5) | |
| Without anosmia | 55 (25.3) | 36 (65.5) | 19 (34.5) | |
| Fever | 0.143 | |||
| Yes | 127 (34.1) | 88 (69.3) | 39 (30.7) | |
| No | 245 (65.9) | 187 (76.3) | 58 (23.7) | |
| Cough | 0.357 | |||
| Yes | 196 (52.7) | 141 (71.9) | 55 (28.1) | |
| No | 176 (47.3) | 134 (76.1) | 42 (23.9) | |
| Dyspnea | 0.124 | |||
| Yes | 115 (30.9) | 36 (31.3) | 79 (68.7) | |
| No | 257 (69.1) | 196 (76.3) | 61 (23.7) | |
| Muscle pain | 0.673 | |||
| Yes | 90 (24.2) | 65 (72.2) | 25 (27.8) | |
| No | 282 (75.8) | 210 (74.5) | 72 (25.5) | |
| Headache | 0.871 | |||
| Yes | 67 (18.0) | 49 (73.1) | 18 (26.9) | |
| No | 305 (82.0) | 226 (74.1) | 79 (25.9) | |
| Nausea and vomiting | 0.649 | |||
| Yes | 35 (9.4) | 27 (77.1) | 8 (22.9) | |
| No | 337 (90.6) | 248 (73.6) | 89 (26.4) | |
| Sore throat | 0.151 | |||
| Yes | 46 (12.4) | 30 (65.2) | 16 (34.8) | |
| No | 326 (87.6) | 245 (75.2) | 81 (24.8) | |
| Anorexia | 0.472 | |||
| Yes | 75 (20.2) | 53 (70.7) | 22 (29.3) | |
| No | 297 (79.8) | 222 (74.7) | 75 (25.3) | |
| Anosmia recovery (day) | 5.21 ± 8.42 | 5.24 ± 7.69 | 5.20 ± 10.44 | 0.170 |
| FBS (mg/dL) | 179.0 ± 95.13 | 167.25 ± 91.39 | 200.92 ± 99.81 | 0.014 b |
| BUN (mg/dL) | 17.89 ± 13.73 | 16.26 ± 11.45 | 20.76 ± 16.72 | 0.045 b |
| Cr (mg/dL) | 1.05 ± 0.605 | 0.89 ± 0.62 | 1.17 ± 0.55 | 0.027 b |
| NA (mmol/L) | 140.54 ± 16.86 | 139.57 ± 3.75 | 142.18 ± 18.20 | 0.656 |
| K (mmol/L) | 4.26 ± 0.53 | 4.22 ± .45 | 4.32 ± 0.64 | 0.381 |
| WBC (109/L) | 6.99 ± 3.73 | 6.46 ± 2.91 | 8.28 ± 4.79 | 0.034 b |
| RBC (1012/L) | 4.73 ± 2.36 | 4.83 ± 2.89 | 4.55 ± .70 | 0.672 |
| Hb (g/dL) | 12.34 ± 1.80 | 12.36 ± 1.67 | 12.30 ± 2.04 | 0.736 |
| HCT (%) | 39.10 ± 25.36 | 39.85 ± 31.20 | 37.70 ± 5.48 | 0.720 |
| PLT (109/L) | 223.07 ± 110.47 | 224.79 ± 120.42 | 219.90 ± 89.94 | 0.873 |
| Lym (109/L) | 32.38 ± 26.19 | 33.78 ± 27.41 | 29.67 ± 23.58 | 0.192 |
| Neut (109/L) | 64.17 ± 15.66 | 61.90 ± 16.64 | 69.56 ± 12.52 | 0.002 b |
| MXD | 9.26 ± 7.10 | 9.91 ± 8.02 | 7.90 ± 4.38 | 0.075 |
| PH | 7.31 ± 0.587 | 7.17 ± 1.15 | 7.35 ± 0.07 | 0.112 |
| pCO2 (mmHg) | 36.86 ± 5.92 | 37.85 ± 5.99 | 33.61 ± 4.41 | 0.001 b |
| pO2 (mmHg) | 36.24 ± 16.55 | 41.74 ± 16.81 | 36.87 ± 16.31 | 0.075 |
| HCO3 (meq/L) | 21.84 ± 3.27 | 21.24 ± 2.89 | 21.02 ± 3.37 | 0.272 |
| ESR (mm/h) | 32.25 ± 23.22 | 31.07 ± 25.85 | 33.74 ± 19.97 | 0.226 |
| PT (s) | 20.06 ± 17.12 | 21.63 ± 19.50 | 15.89 ± 7.20 | 0.642 |
| PTT (s) | 42.07 ± 30.63 | 35.74 ± 18.13 | 55.44 ± 46.15 | 0.445 |
| INR | 1.10 ± 0.17 | 1.11 ± 0.13 | 1.09 ± 0.24 | 0.940 |
| SpO2 | 60.73 ± 20.98 | 87.25 ± 6.2 | 57.54 ± 19.81 | 0.014 b |
a Values are expressed as No. (%) or mean ± SD.
b Significance level: P < 0.05.
| Patient Characteristics and Laboratory Results | Number of Patients (%) | Death | P-Value | |
|---|---|---|---|---|
| Yes | No | |||
| Age (y) | 50.22 ± 16.67 | 48.80 ± 16.43 | 59.62 ± 15.27 | < 0.001 b |
| Weight (kg) | 77.14 ± 15.70 | 77.81 ± 15.5 | 72.17 ± 16.20 | 0.361 |
| Height (cm) | 168.61 ± 12.75 | 169.45 ± 10.81 | 162.32 ± 21.92 | 0.193 |
| BMI (kg/m2) | 27.06 ± 5.23 | 27.08 ± 5.20 | 26.91 ± 5.53 | 0.887 |
| Gender | 0.280 | |||
| Female | 173 (46.5) | 177 (88.9) | 22 (11.1) | |
| Male | 199 (53.5) | 147 (85.0) | 26 (15.0) | |
| Place of residence | 0.279 | |||
| City | 213 (57.3) | 135 (84.9) | 24 (15.1) | |
| Village | 159 (42.7) | 189 (88.7) | 24 (11.3) | |
| Marital status | 0.660 | |||
| Married | 290 (78.0) | 251 (86.6) | 39 (13.4) | |
| Single | 46 (12.4) | 42 (91.3) | 4 (8.7) | |
| Widowed | 36 (9.7) | 31 (86.1) | 5 (13.9) | |
| Diabetes | 0.019 b | |||
| Yes | 92 (24.7) | 73 (79.3) | 19 (20.7) | |
| No | 280 (75.3) | 251 (89.6) | 29 (10.4) | |
| Hypertension | 0.012 b | |||
| Yes | 42 (11.3) | 31 (73.8) | 11 (26.2) | |
| No | 330 (88.7) | 293 (88.8) | 37 (11.2) | |
| Cardiovascular disease | 0.037 b | |||
| Yes | 29 (7.8) | 21 (72.4) | 8 (27.6) | |
| No | 343 (92.2) | 303 (88.3) | 40 (11.7) | |
| Renal disease | 0.081 | |||
| Yes | 15 (4.0) | 14 (93.3) | 1 (6.7) | |
| No | 357 (96.0) | 310 (86.8) | 47 (13.2) | |
| Pulmonary disease | < 0.001 b | |||
| Yes | 23 (6.2) | 12 (52.2) | 11 (47.8) | |
| No | 349 (93.8) | 312 (89.4) | 37 (10.6) | |
| Sense of smell | 0.044 b | |||
| With anosmia | 163 (74.7) | 149 (91.4) | 14 (8.6) | |
| Without anosmia | 54 (25.3) | 44 (81.8) | 10 (18.2) | |
| Fever | 0.008 b | |||
| Yes | 127 (34.1) | 102 (80.3) | 25 (19.7) | |
| No | 245 (65.9) | 222 (90.6) | 23 (9.4) | |
| Cough | 0.537 | |||
| Yes | 196 (52.7) | 173 (88.3) | 23 (11.7) | |
| No | 176 (47.3) | 151 (85.8) | 25 (14.2) | |
| Dyspnea | 0.020 b | |||
| Yes | 115 (30.9) | 93 (80.9) | 22 (19.1) | |
| No | 257 (59.1) | 231 (89.9) | 26 (10.1) | |
| Muscle pain | 0.718 | |||
| Yes | 90 (24.2) | 80 (88.9) | 10 (11.1) | |
| No | 282 (75.8) | 244 (86.5) | 38 (13.5) | |
| Headache | 0.795 | |||
| Yes | 67 (18.0) | 59 (88.1) | 8 (11.9) | |
| No | 305 (82.0) | 265 (86.9) | 40 (13.1) | |
| Nausea and vomiting | 0.287 | |||
| Yes | 35 (9.4) | 33 (94.3) | 2 (5.7) | |
| No | 337 (90.6) | 291 (86.4) | 46 (13.4) | |
| Sore throat | 0.483 | |||
| Yes | 46 (12.4) | 42 (91.3) | 4 (8.7) | |
| No | 326 (87.6) | 282 (86.5) | 44 (13.5) | |
| Anorexia | 0.342 | |||
| Yes | 75 (20.2) | 68 (90.7) | 7 (9.3) | |
| No | 297 (79.8) | 256 (86.2) | 41 (13.8) | |
| Anosmia recovery (day) | 5.21 ± 8.42 | 5.04 ± 7.59 | 6.58 ± 13.53 | 0.320 |
| FBS (mg/dL) | 179.0 ± 95.13 | 172.86 ± 92.73 | 211.00 ± 102.21 | 0.045 b |
| BUN (mg/dL) | 17.89 ± 13.73 | 16.32 ± 11.29 | 25.55 ± 20.61 | 0.001 b |
| Cr (mg/dL) | 1.05 ± 0.605 | 1.03 ± 0.61 | 1.17 ± 0.55 | 0.047 b |
| NA (mmol/L) | 140.54 ± 16.86 | 140.12 ± 3.99 | 138.75 ± 4.19 | 0.128 |
| K (mmol/L) | 4.26 ± 0.53 | 4.22 ± 0.49 | 4.44 ± 0.69 | 0.108 |
| WBC (109/L) | 6.99 ± 3.73 | 6.76 ± 3.04 | 8.28 ± 6.26 | 0.845 |
| RBC (1012/L) | 4.73 ± 2.36 | 4.77 ± 2.55 | 4.56 ± 0.82 | 0.826 |
| Hb (g/dL) | 12.34 ± 1.80 | 12.39 ± 1.76 | 12.03 ± 2.07 | 0.443 |
| HCT (%) | 39.10 ± 25.36 | 39.41 ± 27.45 | 37.38 ± 5.45 | 0.833 |
| PLT (109/L) | 223.07 ± 110.47 | 225.02 ± 115.70 | 212.16 ± 75.03 | 0.721 |
| Lym (109/L) | 32.38 ± 26.19 | 33.64 ± 16.85 | 27.79 ± 11.75 | 0.064 |
| Neut (109/L) | 64.17 ± 15.66 | 63.08 ± 15.87 | 71.77 ± 12.52 | 0.005 b |
| MXD | 9.26 ± 7.10 | 9.47 ± 7.22 | 6.86 ± 5.10 | 0.086 |
| PH | 7.31 ± 0.587 | 7.28 ± 0.71 | 7.35 ± 0.08 | 0.923 |
| pCO2 (mmHg) | 36.86 ± 5.92 | 37.04 ± 5.42 | 36.53 ± 6.83 | 0.833 |
| pO2 (mmHg) | 36.24 ± 16.55 | 35.20 ± 13.82 | 38.21 ± 20.79 | 0.642 |
| HCO3 (meq/L) | 21.84 ± 3.27 | 22.12 ± 2.64 | 21.31 ± 4.20 | 0.550 |
| ESR (mm/h) | 32.25 ± 23.22 | 29.80 ± 20.18 | 42.20 ± 31.79 | 0.064 |
| PT (s) | 20.06 ± 17.12 | 21.20 ± 19.20 | 16.50 ± 7.55 | 0.843 |
| PTT (s) | 42.07 ± 30.63 | 32.00 ± 7.27 | 67.25 ± 6.15 | 0.147 |
| INR | 1.10 ± 0.17 | 1.10 ± 0.12 | 1.11 ± 0.27 | 0.639 |
| SpO2 | 60.73 ± 20.98 | 31.46 ± 9.02 | 67.09 ± 16.98 | 0.001 b |
a Values are expressed as No. (%) or mean ± SD.
b Significance level: P < 0.05.
| Variables | Coefficients (β) | OR | 95% CI for OR | P-Value | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Place of residence | 0.514 | 1.672 | 1.007 | 2.750 | 0.044 |
| Diabetes | 0.925 | 2.524 | 1.428 | 4.220 | 0.001 |
| PCO2 | 0.164 | 1.178 | 1.028 | 1.005 | < 0.001 |
| BUN | 0.027 | 1.027 | 1.005 | 1.050 | 0.015 |
| Variables | Coefficients (β) | OR | 95% CI for OR | P-Value | |
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Age | 0.033 | 1.034 | 1.013 | 1.055 | 0.001 |
| Pulmonary disease | 1.827 | 6.217 | 2.392 | 16.162 | < 0.001 |
| BUN | 0.026 | 1.026 | 1.002 | 1.052 | 0.035 |
