1. Background
2. Objectives
3. Materials and Methods
4. Results
| Variables | Cervical Thyroid | Retrosternal Thyroid | P Value |
|---|---|---|---|
| Age, y | 42.50 Âą 13.28 | 46.36 Âą 15.48 | 0.30 |
| Gender a | 0.99 | ||
| Male | 15 (10.4) | 1 (7.1) | |
| Female | 129 (89.6) | 13 (92.9) | |
| Residence a | 0.78 | ||
| Urban | 85 (59.0) | 9 (64.3) | |
| Rural | 59 (41.0) | 5 (35.7) | |
| Family History a | 0.99 | ||
| No | 143 (99.3) | 14 (100) | |
| Yes | 1 (0.7) | ||
| History of Radiotherapy a | 0.99 | ||
| No | 143 (99.3) | 14 (100) | |
| Yes | 1 (0.7) |
a Data are presented as No. (%).
| Variables | Cervical Thyroid a | Retrosternal Thyroid a | P Value |
|---|---|---|---|
| Obesity | 0.99 | ||
| No | 131 (91.0) | 13 (92.9) | |
| Yes | 13 (9.0) | 1 (7.1) | |
| Dysphagia | 0.52 | ||
| No | 112 (77.8) | 10 (71.4) | |
| Yes | 32 (22.2) | 4 (28.6) | |
| Dyspnea | 0.75 | ||
| No | 101 (70.1) | 11 (78.5) | |
| Yes | 43 (29.9) | 3 (21.5) | |
| Pain | 0.99 | ||
| No | 138 (95.8) | 14 (100) | |
| Yes | 6 (4.2) | 0 (0) | |
| Hoarseness | 0.46 | ||
| No | 119 (82.6) | 13 (92.9) | |
| Yes | 25 (17.4) | 1 (7.1) |
a Data are presented as No. (%).
a Abbreviations: CG, colloid goiter; CN, colloid nodule; MNG, multinodular goiter; NG, nodular goiter.
b No. (%).