1. Background
2. Objectives
3. Methods
3.1. Participants
3.2. CRF Assessment
3.3. PA Measurement
3.4. Body Composition Measurement
3.5. Statistical Analysis
4. Results
| Variable | Males | Females | ||||
|---|---|---|---|---|---|---|
| Mazandaran (N = 20) | Milan (N = 25) | P Value | Mazandaran (N = 25) | Milan (N = 17) | P Value | |
| Age (years) | 24.18 ± 1.3 | 24.6 ± 2.1 | 0.564 | 23.03 ± 3.1 | 22.67 ± 1.3 | 0.142 |
| Height (cm) | 173 ± 7.1 | 176 ± 5.2 | 0.398 | 165 ± 5.1 | 166 ± 6.2 | 0.325 |
| Body mass (kg) | 71.25 ± 6.23 | 70.8 ± 5.5 | 0.217 | 61.6 ± 9.4 | 60.41 ± 9.1 | 0.254 |
| Variable | Male | Female | ||||
|---|---|---|---|---|---|---|
| Mazandaran (N = 20) | Milan (N = 25) | P Valuea | Mazandaran (N = 25) | Milan (N = 17) | P Valuea | |
| VO2max (ml/kg/min) | 53.43 ± 4.2 | 55.32 ± 7.8 | 0.365 | 42.91 ± 5.5 | 44.26 ± 5.4 | 0.529 |
| RPPmax (mmHg∙bpm) | 15828 ± 3301 | 18041 ± 2263 | 0.005a | 16295 ± 3015 | 16845 ± 1898 | 0.081 |
| RPPrest (mmHg∙bpm) | 9375 ± 1778 | 8958.6 ± 1090 | 0.123 | 9699.93 ± 1811 | 9732.1 ± 1447 | 0.998 |
| RPPrec (mmHg∙bpm) | 10539 ± 1945 | 10487 ± 1769 | 0.098 | 11162.5 ± 1035 | 10739 ± 2156 | 0.082 |
| HRmax (bpm) | 103.1 ± 8.6 | 102.9 ± 6.2 | 0.739 | 111 ± 9.01 | 110.5 ± 6.1 | 0.082 |
| RHR (bpm) | 74.6 ± 9.7 | 75.7 ± 7.4 | 0.678 | 82.63 ± 10 | 81.5 ± 11.6 | 0.629 |
| HRR (s) | 18.68 ± 7.6 | 18.33 ± 8.3 | 0.739 | 16.9 ± 8.3 | 16.2 ± 7.6 | 0.981 |
| SBPmax (mmHg) | 151 ± 6.1 | 166 ± 7.2 | 0.04a | 141 ± 8.4 | 150 ± 7.2 | 0.062 |
| SBPrest (mmHg) | 129 ± 8.5 | 119 ± 7.2 | 0.049a | 111 ± 6.9 | 115 ± 5.2 | 0.242 |
| SBPrec (mmHg) | 122 ± 9.3 | 123 ± 10 | 0.732 | 112 ± 4.1 | 115 ± 4.7 | 0.271 |
| DBPrest (mmHg) | 84.87 ± 3.3 | 77.23 ± 4.2 | 0.089 | 75.01 ± 4.5 | 77.22 ± 4.1 | 0.156 |
| DBPrec (mmHg) | 83.6 ± 5.1 | 72.8 ± 4.2 | 0.065 | 74.81 ± 6.1 | 74.69 ± 4.1 | 0.894 |
| DBPmax (mmHg) | 82.85 ± 5.2 | 71.8 ± 5.9 | 0.077 | 73.21 ± 7.5 | 74.11 ± 3.5 | 0.282 |
Abbreviations: HRR, HR recovery; RHR, Resting HR; RPPrest, Resting RPP, RPPmax, RPP after exercise; RPPrec, RPP after six minutes of recovery
aSignificantly different from the Mazandaran group
| Variable | Male | Female | ||||
|---|---|---|---|---|---|---|
| Mazandaran (N = 20) | Milan (N = 25) | P Valuea | Mazandaran (N = 25) | Milan (N = 17) | P Valuea | |
| Anthropometrics | ||||||
| BMI (kg/m2) | 23.6 ± 3.3 | 22.9 ± 2.2 | 0.41 | 22.5 ± 2.6 | 21.6 ± 2.1 | 0.35 |
| WHR | 0.77 ± 0.03 | 0.79 ± 0.03 | 0.342 | 0.74 ± 0.02 | 0.7 ± 0.04 | 0.048a |
| WHtR | 0.46 ± 0.03 | 0.42 ± 0.02 | 0.002a | 0.42 ± 0.02 | 0.39 ± 0.02 | 0.32 |
| ABSI | 0.074 ± 0.003 | 0.073 ± 0.004 | 0.243 | 0.067 ± 0.002 | 0.066 ± 0.003 | 0.283 |
| BAI | 23.27 ± 2.5 | 22.54 ± 2.3 | 0.401 | 27.75 ± 2.6 | 25.89 ± 2.2 | 0.348 |
| Body fat % | 13.97 ± 4.8 | 12.03 ± 4.7 | 0.062 | 23.39 ± 3.03 | 18.72 ± 4.2 | 0.006a |
| PA | ||||||
| Step counts (n/day) | 8160 ± 1995 | 8391 ± 1845 | 0.681 | 8103 ± 1990 | 7989 ± 1623 | 0.623 |
| Vigorous PA (MET-min/week) | 2365 ± 1009 | 1750 ± 1697 | 0.2 | 2546 ± 1700 | 1653 ± 1284 | 0.123 |
Abbreviations: ABSI, body shape index; BAI, body adiposity index; WHR, waist to hip ratio; WHtR, waist to height ratio
a Significantly different from the Mazandaran group
| Variable | VO2max (ml/kg/min) | |||
|---|---|---|---|---|
| Mazandaran | Milan | |||
| Male | Female | Male | Female | |
| RPPmax (mmHg bpm) | -0.118 | -0.138 | -0.366 | -0.188 |
| RPPrest (mmHg bpm) | -0.575a | -0.645a | -0.451 a | -0.61a |
| RPPrec (mmHg bpm) | -0.181 | -0.129 | -0.354 | -0.325 |
| HRmax (bpm) | -0.121 | -0.001 | -0.009 | -0.095 |
| RHR (bpm) | -0.643a | -0.74a | -0.458a | -0.803a |
| HRR (s) | 0.68a | 0.617a | 0.468a | 0.549a |
| SBPmax (mmHg) | -0.037 | -0.139 | -0.198 | -0.374 |
| SBPrest (mmHg) | -0.097 | -0.064 | -0.287 | -0.045 |
| SBPrec (mmHg) | -0.176 | -0.239 | -0.249 | -0.323 |
aCorrelation is significant at 0.05
| Variable | VO2max (ml/kg/min) | |||
|---|---|---|---|---|
| Mazandaran | Milan | |||
| Male | Female | Male | Female | |
| Body composition | ||||
| BMI (kg/m2) | -0.343 | -0.153 | -0.485a | -0.346 |
| WHR | -0.249 | -0.382 | -0.234 | -0.631a |
| WHtR | -0.51a | -0.238 | -0.304 | -0.154 |
| ABSI | -0.174 | -0.278 | -0.342 | -0.421a |
| BAI | -0.282 | -0.151 | -0.356 | -0.353 |
| Body fat % | -0.322 | -0.395 | -0.137 | -0.224 |
| PA | ||||
| Steps count (n/day) | 0.663a | 0.714a | 0.543a | 0.518a |
| Vigorous PA (MET-min/week) | 0.658a | 0.574a | 0.504a | 0.69a |
a Correlation is significant at 0.05