1. Background
2. Objectives
3. Materials and Methods
3.1. Sampling
3.1.1. Open Part of the East China Sea
3.1.2. Peter the Great Bay
3.2. Isolation of Bacteria in Pure Cultures and Phenotypic Characterization of the Isolates
3.3. 16S rRNA Gene Sequence Analysis of Bacterial Isolates
3.4. Screening of Isolates for Inhibitory Interactions
4. Results
4.1. Identification of Bacteria
| Strain No./ Gene Bank Ref. No. | Source of Isolation | Close Phylogenetic Relatives | Identity, % |
|---|---|---|---|
| Vietnam, Nha Trang Bay, South China Sea | |||
| 1242/GU726840 a | brass | P | 100 |
| 1248/GU726841 | brass | P. aeruginosa | 100 |
| 1263/GU726843 | bronze | Alteromonas sp. | 100 |
| 1341/GU726850 | brass | B | 100 |
| 1343/GU726852 | brass | Bacillus sp. | 99,6 |
| 1344/GU726853 | brass | P | 96,6 |
| 1345/GU726854 | brass | B | 100 |
| 1346/GU726855 | brass | B | 100 |
| 1347/GU726856 | brass | S | 100 |
| 1348/GU726857 | brass | B | 100 |
| 1349/GU726858 | brass | B | 99,8 |
| 1350/GU726859 | bronze | P | 97,3 |
| 1351/GU726860 | bronze | Alteromonas sp. | 99.9 |
| 1352/GU726861 | bronze | B | 100 |
| 1353/GU726862 | bronze | Alteromonas sp. | 99,9 |
| 1355/GU726863 | copper | P | 100 |
| 1360/GU726864 | copper | Enterobacter sp. | 99,5 |
| 1361/GU726865 | copper | B | 100 |
| 1364/GU726866 | copper | Brevibacterium sp. | 99,9 |
| 1365/GU726867 | copper | B | 100 |
| 1366/GU726868 | copper | B | 99,9 |
| 1367/GU726869 | brass | B | 100 |
| 1368/GU726870 | brass | B | 100 |
| 1369/GU726871 | brass | B | 100 |
| 1373/GU726872 | brass | P | 99,9 |
| 1374/GU726873 | seawater | V | 99,6 |
| 1382/GU726874 | aluminum | Stenotrophomonas sp | 100 |
| 1389/ | aluminum | P | 100 |
| 1391/GU726876 | copper | Paracoccus sp. | 99,1 |
| 1392/GU726877 | brass | Sphingobacterium sp. | 99,3 |
| 1405/GU726879 | sponge | B | 99,9 |
| 1441 | seawater | Staphylococcus sp. | n/d b |
| 1442 | seawater | Staphylococcus sp. | n/d |
| 1443 | seawater | Vibrio sp. | n/d |
| Vietnam, Nha Trang Bay, South China Sea; The East China Sea | |||
| 1444 | seawater | Ruegeria sp. | 99,9 |
| 1541 | seawater | P | n/d |
| 1542 | seawater | Vibrio sp. | n/d |
| Peter the Great Bay, Japan Sea, Russia | |||
| 915/EU579451 | trepang | V | 99.8 |
| 929 | trepang | V | 99.1 |
| 1298/GU726844 | sea urchin | V | 99,9 |
| 1306/GU726845 | laminaria | V | 99,9 |
| 1314/GU726846 | soil | P | 100 |
| 1333 | ouster | P | 99,6 |
| 1335/GU726848 | ouster | S | 99,8 |
| 1336/GU726849 | ouster | S | 99,8 |
| 1561 | seawater | P | 99,5 |
| 1562 | seawater | P | 99,5 |
| 1567 | starfish | P | 99.9 |
| 1569/JN679848 | starfish | P | 99.9 |
| 1570 | sea urchin | P | 99.9 |
| 1573 | starfish | P | 97.3 |
| 1576 | starfish | P | 100 |
| 1579 | bivalve | P | 99.2 |
| 1582 | starfish | P | 99.6 |
| 1589 | starfish | P | 99.9 |
| 1593 | starfish | P | 99.9 |
| 1594 | sea urchin | P | 99.9 |
| 1595 | trepang | P | 97.1 |
| 1596 | bivalve | P | 99.9 |
| 1597 | holothurian | P | 99.9 |
| 1599 | bivalve | P | 99,9 |
| 1601 | bivalve | P | 99.8 |
| 1602 | sea urchin | P | 99.9 |
| 1603 | sea urchin | P | 99.9 |
| 1604 | sea urchin | P | 99.9 |
| 1605 | sea urchin | P | 99.9 |
aThe numbers of 16S rRNA gene sequences deposited in NCBI/GenBank
bno data
| Strain No. | Source of Strain | Close Phylogenetic Relative | Identity, % |
|---|---|---|---|
| 1420 | Vietnam, holothurian | Bacillus | n/d |
| 1421 | Vietnam, holothurian | Bacillus | n/d |
| 1422 | Vietnam, holothurian | Bacillus | n/d |
| 1423 | Vietnam, holothurian | Vibrio | n/d |
| 1424 | Vietnam, holothurian | Vibrio | n/d |
| 1425 | Vietnam, holothurian | Vibrio | n/d |
| 1427 | Vietnam, ouster | Vibrio | n/d |
| 1430 | Vietnam, algae | Bacillus | n/d |
| 1437 | Vietnam, algae | Bacillus | n/d |
| 1438 | Vietnam, algae | Bacillus | n/d |
| 1478 | Vietnam, seawater | Bacillus | n/d |
| 1537 | Vietnam, seawater | Vibrio | n/d |
| 1543 | Vietnam, seawater | Xanthomonas | n/d |
| 1306 / GU726845 | Russia, laminaria | V | 99.9 |
| 1331 | Russia, trepang | Enterobacter sp. | n/d |
| 1333 / GU726847 | Russia, ouster | P | 99.6 |
| 1335 | Russia, ouster | S | 99.8 |
| 1336 | Russia, ouster | S | 99.8 |
| 1355 | Vietnam, copper | P | 100 |
| 1410 | Vietnam, aluminum | S | 99.9 |
| 1530 | Vietnam, bivalve | Vibrio sp. | n/d |
| ATCC 15034 | КММ, PIBOC* | E | n/d |
| КММ 455 | КММ, PIBOC | C | n/d |
| ATCC 21027 | КММ, PIBOC | S | n/d |
| B | КММ, PIBOC | B | n/d |
| КММ 4 | КММ, PIBOC | P | n/d |
The strains are deposited in the Collection of Marine Microorganisms (KMM) of the Pacific Institute of Bioorganic Chemistry, Far Eastern Division, Russian Academy of Sciences, Vladivostok, Russia
4.2. Antimicrobial Activity
| 1420 | 1421 | 1422 | 1423 | 1424 | 1425 | 1427 | 1430 | 1437 | 1438 | 1478 | 1537 | 1543 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1242 | + a | + | + | + | - | + | + | + | + | - | + | + | + |
| 1248 | + | + | + | + | + | + | + | + | - | - | + | + | + |
| 1263 | - b | - | - | - | - | - | + | - | - | - | - | - | - |
| 1343 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1344 | + | + | + | + | - | - | - | + | - | - | + | - | - |
| 1348 | + | - | - | - | - | - | + | - | - | - | - | - | - |
| 1349 | - | + | - | - | - | - | + | - | - | - | - | - | - |
| 1350 | + | - | - | + | - | + | - | + | + | - | + | - | - |
| 1351 | - | - | - | - | - | - | + | - | - | - | - | + | - |
| 1353 | + | - | - | + | - | - | - | + | - | - | - | - | - |
| 1355 | - | - | - | - | - | - | - | + | + | - | - | - | - |
| 1361 | + | - | + | - | - | + | - | - | - | - | - | - | + |
| 1366 | - | - | - | - | - | - | + | - | - | - | + | + | - |
| 1373 | - | - | - | - | + | - | - | + | - | - | - | - | + |
| 1374 | - | - | - | - | - | - | + | - | - | - | + | - | - |
| 1389 | + | - | - | + | - | - | - | - | - | - | + | - | - |
| 1442 | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 1443 | + | + | - | - | + | - | - | - | - | - | - | - | - |
| 1444 | + | + | + | + | - | - | + | - | + | + | + | - | - |
| 1541 | - | + | - | + | - | - | - | + | + | - | - | - | - |
| 1542 | - | - | - | - | - | - | - | + | - | + | - | - | - |
| E. coli | C. albicans | S. aureus | P. aeruginosa | B.subtilis | 1306 | 1331 | 1333 | 1335 | 1336 | 1355 | 1410 | 1530 | |
| 1242 | - | - | + | - | + | + | + | - | + | + | - | + | + |
| 1248 | - | - | + | - | + | + | + | - | + | - | - | + | + |
| 1263 | - | - | - | - | - | + | - | - | - | - | - | - | + |
| 1343 | + | - | - | - | - | - | + | - | - | - | - | - | - |
| 1344 | - | + | - | + | - | - | - | - | - | - | - | - | - |
| 1348 | + | - | - | - | + | - | - | - | - | - | - | - | - |
| 1349 | - | - | + | - | - | - | + | - | - | - | - | + | - |
| 1350 | - | - | + | - | - | - | - | + | - | - | - | - | - |
| 1351 | - | - | - | - | - | + | - | - | - | - | - | - | - |
| 1353 | - | + | - | - | - | - | - | - | - | - | - | - | - |
| 1355 | + | - | - | - | + | - | + | - | - | - | n/d c | + | + |
| 1361 | + | - | + | - | - | - | - | - | - | - | - | - | - |
| 1366 | + | - | - | - | - | + | - | - | + | - | - | - | + |
| 1373 | - | - | - | - | - | - | - | - | - | + | + | - | + |
| 1374 | - | - | - | - | - | - | - | - | - | - | - | - | + |
| 1389 | + | - | - | - | - | - | - | - | - | - | - | + | - |
| 1442 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1443 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1444 | + | - | + | - | - | - | - | + | + | + | + | - | - |
| 1541 | - | - | - | - | - | - | - | - | + | + | - | - | - |
| 1542 | - | - | - | - | - | - | - | - | - | - | - | - | - |
aGrown inhibition zone was more than 5 mm in diameter
bGrown inhibition zone was absent
cn/d – no data
| 1420 | 1421 | 1422 | 1423 | 1424 | 1425 | 1427 | 1430 | 1437 | 1438 | 1478 | 1537 | 1543 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 915 | - | - | - | - | - | - | + | - | - | - | - | - | - |
| 929 | - | - | - | + | - | + | - | - | - | - | - | + | - |
| 1298 | - | - | - | - | - | - | + | - | - | - | - | + | - |
| 1306 | - | - | - | - | - | - | - | - | - | - | - | + | - |
| 1314 | - | - | - | + | - | - | + | - | - | - | + | + | - |
| 1561 | - | - | - | - | - | + | - | - | - | - | - | + | - |
| 1562 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1567 | + | + | + | + | - | - | - | + | - | + | + | - | - |
| 1569 | - | + | + | - | - | + | - | + | + | + | - | - | + |
| 1570 | - | - | - | - | - | - | - | + | + | - | - | + | - |
| 1576 | - | + | - | - | - | - | - | - | - | - | - | - | + |
| 1579 | - | + | - | - | - | - | - | - | - | - | + | - | - |
| 1582 | + | + | - | - | - | - | - | - | - | - | - | - | - |
| 1594 | + | + | + | - | - | - | - | + | + | + | - | - | - |
| 1596 | - | + | - | - | + | - | - | + | - | - | - | - | - |
| 1597 | - | - | - | - | - | - | - | - | - | - | - | - | + |
| 1602 | + | + | + | - | + | - | - | + | + | + | - | - | - |
| 1603 | - | + | + | - | + | - | - | + | - | - | - | - | - |
| 1604 | - | + | + | - | + | - | - | + | - | + | - | - | - |
| 1605 | + | - | + | - | + | - | - | + | - | - | - | - | - |
| 915 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 929 | - | - | - | - | - | + | - | - | - | - | - | - | - |
| 1298 | - | - | - | - | - | + | - | - | - | - | - | - | + |
| 1306 | - | - | - | - | - | n/d | - | - | - | - | - | - | - |
| 1314 | + | - | + | - | - | - | + | - | + | - | - | + | + |
| 1561 | - | - | - | - | + | + | + | - | + | - | - | + | + |
| 1562 | - | - | + | - | + | + | + | + | - | - | - | + | - |
| 1567 | - | - | - | - | + | + | - | + | - | - | - | - | - |
| 1569 | - | - | - | - | - | + | + | + | - | - | - | - | - |
| 1570 | - | - | - | - | - | + | - | - | + | + | - | + | + |
| 1576 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1579 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1582 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1594 | - | - | - | - | - | - | - | - | + | - | - | - | - |
| 1596 | - | - | - | - | - | - | - | - | + | - | - | + | - |
| 1597 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1602 | - | - | - | + | - | - | - | - | + | + | - | + | - |
| 1603 | - | - | - | + | - | - | - | - | + | + | - | - | - |
| 1604 | - | - | - | + | - | - | - | - | + | - | - | - | - |
| 1605 | - | - | - | + | - | - | - | - | - | + | - | - | - |
