1. Background
2. Objectives
3. Methods
3.1. Randomization and Blindness
3.2. Guedel Oral Airway Group
3.3. Laryngeal Mask Group
3.4. MRI Image Quality Assessment
3.5. Sample Size
3.6. Statistical Analysis
4. Results
| Variables | Control Group (n = 20) | LMA Group (n = 20) | P-Value | Mean Difference/RR (95% CI) |
|---|---|---|---|---|
| Age (y) | 8.50 ± 4.87 | 7.40 ± 4.90 | 0.481 | 1.1 (-2.029: 4.229) |
| Weight (kg) | 33.4 ± 17.99 | 30.95 ± 18.19 | 0.671 | 2.45 (-9.132: 14.032) |
| Height (m2) | 1.24 ± 0.26 | 1.19 ± 0.25 | 0.559 | 0.05 (-0.115: 0.209) |
| BMI (kg/m2) | 21.85 ± 273.09 | 21.88 ± 295.9 | 0.885 | -0.03 (-2.677: 2.618) |
| Sex | 0.749 | 1.44 (0.808: 2.583) | ||
| Male | 13 (60.0) | 9 (45.0) | ||
| Female | 7 (40.0) | 11 (55.0) | ||
| ASA physical status | 0.526 | 1.29 (0.596: 2.774) | ||
| I | 9 (45.0) | 7 (35.0) | ||
| II | 11 (55.0) | 13 (65.0) |
Abbreviations: ASA, American Society of Anesthesiologists; BMI, body mass index; CI, confidence interval; LMA, laryngeal mask airway; RR, relative risk.
a Values are expressed as mean ± SD or No. (%).
| Variables | Control Group (n = 20) | LMA Group (n = 20) | P-Value | Mean Difference (95% CI) |
|---|---|---|---|---|
| Duration of MRI scan (min) | 42.85 ± 8.8 | 46.55 ± 8.56 | 0.186 | -3.7 (-9.259: 1.859) |
| Duration of anesthesia (min) | 48.05 ± 8.9 | 50.6 ± 9.12 | 0.376 | -2.55 (-8.317: 3.217) |
| Sevoflurane (%) | 3.47 ± 0.3 | 3.54 ± 0.44 | 0.557 | -0.07 (-0.309: 0.169) |
| Patients required propofol boluses | 2 (10) | 4 (20) | 0.422 | 0.5 (0.103: 2.43) |
| Total MRI image quality score | 18.60 ± 5.30 | 26.10 ± 3.97 | < 0.001 | -7.5 (-10.497: -4.503) |
Abbreviations: CI, confidence interval; LMA, laryngeal mask airway; MRI, magnetic resonance imaging.
a Values are expressed as mean ± SD or No. (%).
| Variables | Control Group (n = 20) | LMA Group (n = 20) | P-Value | RR (95% CI) |
|---|---|---|---|---|
| Cough | 10 (50.0) | 3 (15.0) | 0.040 | 3.33 (1.075: 10.335) |
| Sore throat | 7 (35.0) | 3 (15.0) | 0.273 | 2.33 (0.701: 7.764) |
| Laryngeal spasm | 4 (20.0) | 2 (10.0) | 0.661 | 2 (0.412: 9.712) |
| Bronchospasm | 5 (25.0) | 2 (10.0) | 0.407 | 2.5 (0.548: 11.41) |
| Nausea and vomiting | 7 (35.0) | 3 (15.0) | 0.273 | 2.33 (0.701: 7.764) |
Abbreviations: CI, confidence interval; LMA, laryngeal mask airway; RR, relative risk.
a Values are expressed as No. (%).



