1. Background
2. Objectives
3. Methods
3.1. Ethics Approval and Consent to Participate
3.2. Randomization and Blindness
3.3. Sample Size
3.4. Anesthesia and Cardiopulmonary Bypass Approach
3.5. Intervention
3.6. Outcomes
3.7. Statistical Analysis
4. Results
| Variables | Dexmedetomidine Group | Melatonin/Dexmedetomidine Group | P-Value |
|---|---|---|---|
| Age, y a | 60.08 ± 11.41 | 59.45 ± 8.45 | 0.78 |
| Body mass index kg/m2b | 25.46 ± 2.2 | 26.06 ± 2.23 | 0.18 |
| Ejection fraction b | 45.0 ± 6.70 | 44.5 ± 6.28 | 0.55 |
| New York Heart Association score b | 2.23 ± 0.43 | 2.25 ± 0.44 | 0.79 |
| European System for Cardiac Operative Risk Evaluation score b | 1.64 ± 0.29 | 1.75 ± 0.21 | 0.11 |
| Blood urea nitrogen b | 24.73 ± 3.63 | 24.58 ± 6.06 | 0.24 |
| Creatinine b | 1.24 ± 0.22 | 1.26 ± 0.19 | 0.49 |
| Hemoglobin b | 13.63 ± 2.45 | 13.26 ± 2.49 | 0.33 |
a Independent t-test
b Mann-Whitney U test
| Variables | Dexmedetomidine Group, No. (%) | Melatonin/Dexmedetomidine Group, No. (%) | P-Value a |
|---|---|---|---|
| Gender | 0.43 | ||
| Female | 8 (20) | 11 (27.5) | |
| Male | 32 (89) | 29 (72.5) | |
| Smoking | 0.22 | ||
| Yes | 31 (7.5) | 26 (65) | |
| No | 9 (22.5) | 14 (35) | |
| Hypertension | ---- | ||
| Yes | 35 (87.5) | 35 (87.5) | |
| No | 5 (12.5) | 5 (12.5) | |
| Congestive heart failure | 0.69 | ||
| Yes | 3 (7.5) | 4 (10) | |
| No | 37 (92.5) | 36 (90) | |
| Diabetes mellitus | 0.26 | ||
| Yes | 20 (50) | 25 (62.5) | |
| No | 20 (50) | 15 (37.5) | |
| Peripheral vascular disease | 0.46 | ||
| Yes | 13 (32.5) | 10 (25) | |
| No | 27 (67.5) | 30 (75) | |
| Beta-blockers | 0.24 | ||
| Yes | 11 (27.5) | 16 (40) | |
| No | 29 (72.5) | 24 (60) | |
| Calcium channel blockers | 0.26 | ||
| Yes | 25 (62.5) | 20 (50) | |
| No | 15 (27.5) | 20 (50) | |
| Angiotensin-converting enzyme inhibitors | 0.17 | ||
| Yes | 34 (85) | 29 (72.5) | |
| No | 6 (15) | 11 (27.5) | |
| Statins | 0.24 | ||
| Yes | 35 (87.5) | 31 (77.5) | |
| No | 5 (12.5) | 9 (22.5) | |
| Aspirin | 0.24 | ||
| Yes | 35 (87.5) | 31 (77.5) | |
| No | 5 (12.5) | 9 (22.5) |
a Chi-square test
| Variables | Dexmedetomidine Group | Melatonin/Dexmedetomidine Group | P-Value |
|---|---|---|---|
| Occurrence of delirium, No. (%)b | 0.09 | ||
| Yes | 12 (30) | 6 (15) | |
| No | 28 (70) | 34 (85) | |
| The onset of delirium c | 4.51 (0, 20) | 5.5 (0, 45) | 0.25 |
| Duration of delirium c | 8.46 (0, 40) | 1.95 (0, 20) | 0.04 |
| Haloperidol usage, mg c | 9.13 (0, 40) | 3.38 (0, 40) | 0.06 |
| Extubation, h c | 8.80 (4, 24) | 8.35 (4, 18) | 0.38 |
| Intensive care unit stay time c | 2.72 (2, 5) | 2.33 (2, 4) | 0.19 |
| Hospital stay time c | 8.60 (7, 15) | 7.53 (7, 10) | 0.03 |
a Values are expressed as rang unless otherwise indicated.
b Chi-square test
c Mann-Whitney U test
| Variables | OR | 95% CI | P-Value |
|---|---|---|---|
| Model 1 | |||
| Treatment group | |||
| DM | 0.38 | (0.11 - 1.33) | 0.13 |
| D | --- | - | |
| Number of anastomoses | 6.33 | (2.0919.18) | 0.001 |
| Model 2 | |||
| Treatment group | |||
| DM | 0.29 | (0.08 - 1.03) | 0.06 |
| D | --- | - | |
| Cardiopulmonary bypass time | 1.15 | (1.05 - 1.26) | 0.002 |
| Model 3 | |||
| Treatment group | |||
| DM | 0.43 | (0.13 - 1.43) | 0.17 |
| D | --- | - | |
| Cross-clamp time | 1.11 | (1.03 - 1.18) | 0.004 |
| Model 4 | |||
| Treatment group | |||
| DM | 0.26 | (0.07 - 0.94) | 0.04 |
| D | --- | - | |
| Inotrope/vasopressor usage | |||
| Yes | 16.38 | (3.87 - 69.34) | <0.001 |
| No | |||
| Model 5 | |||
| Treatment group | |||
| DM | 0.39 | (0.13 - 1.19) | 0.09 |
| D | --- | - | |
| Intra-aortic balloon pump | |||
| Yes | 3.73 | (0.20 - 67.98) | 0.37 |
| No | --- | - | |
| Model 6 | |||
| Treatment group | |||
| DM | 0.36 | (0.09 - 1.46) | 0.15 |
| D | --- | - | |
| Reoperation for bleeding | |||
| Yes | 24.75 | (6.22 - 98.50) | < 0.001 |
| No | --- | - | |
| Model 7 | |||
| Treatment group | |||
| DM | 0.42 | (0.13 - 1.31) | 0.13 |
| D | --- | - | |
| Hypotension | |||
| Yes | 3.87 | (1.21 - 12.46) | 0.02 |
| No | --- | - | |
| Model 8 | |||
| Treatment group | |||
| DM | 0.45 | (0.15 - 1.4) | 0.17 |
| D | --- | - | |
| Bradycardia | |||
| Yes | 2.70 | (0.89 - .14) | 0.08 |
| No | --- | - | |
| Model 9 | |||
| Treatment group | |||
| DM | 0.38 | (0.13 - 1.17) | 0.09 |
| D | --- | - | |
| New arrhythmia | |||
| Yes | 1.27 | (0.384.24) | 0.69 |
| No | --- | - | |
| Model 10 | |||
| Treatment group | |||
| DM | 0.41 | (0.13 - 1.26) | 0.12 |
| D | --- | - | |
| Hyperglycemia | |||
| Yes | 6.95 | (0.56 - 85.92) | 0.13 |
| No | --- | - | |
Abbreviations: DM, melatonin/dexmedetomidine group; D, dexmedetomidine group; OR, odds ratio; CI, confidence interval.

