1. Background
2. Objectives
3. Methods
4. Results
| Variables | Receive Olanzapine (N = 67) | Received No Olanzapine (N = 71) | Total |
|---|---|---|---|
| Age | 70.95 ± 9.13 | 58.77 ± 12.67 | 64.68 ± 12.63 |
| Gender | |||
| Male | 24 (35.8) | 29 (40.8) | 53 (38.4) |
| Female | 43 (64.2) | 42 (59.2) | 85 (61.6) |
| How to enter the hospital | |||
| Call the emergency | 22 (32.8) | 18 (25.4) | 40 (29) |
| Outpatient treatment | 2 (3) | 1 (1.4) | 3 (2.2) |
| Transfer to the hospital by the patient’s companions | 18 (26.9) | 18 (25.4) | 36 (26.1) |
| Admission from other hospitals | 25 (37.3) | 34 (47.9) | 59 (42.8) |
| How to leave the hospital | |||
| Death | 44 (65.7) | 47 (66.2) | 91 (65.9) |
| Sending to other hospitals | 20 (29.9) | 13 (18.3) | 33 (23.9) |
| Discharge and go home | 3 (4.5) | 11 (15.5) | 14 (10.1) |
| Type of disease | |||
| General medicine | 32 (47.8) | 38 (53.5) | 70 (50.7) |
| Psychiatry/suicide attempt | 2 (3) | 9 (12.7) | 11 (8) |
| Neurological diseases | 21 (31.3) | 20 (28.2) | 41 (29.7) |
| Heart diseases | 9 (13.4) | 4 (5.6) | 13 (9.4) |
| Other | 3 (4.5) | 0 (0) | 3 (2.2) |
a Values are expressed as No. (%) or mean ± SD.
| Variables | Receive Olanzapine (N = 67) | Received No Olanzapine (N = 71) | Total |
|---|---|---|---|
| Tracking of essential signs (within 6 h) | |||
| Whole monitoring | 57 (85.1) | 62 (87.3) | 119 (86.2) |
| Incomplete tracking | 6 (9) | 4 (5.6) | 10 (7.2) |
| No monitoring documented | 2 (3) | 4 (5.6) | 6 (4.3) |
| Patient refuses to comply | 2 (3) | 1 (1.4) | 3 (2.2) |
| Indication(s) of remedy wide variety | |||
| Refusal/not able to take oral meds | 18 (26.9) | 28 (39.4) | 46 (33.3) |
| Agitation | 24 (35.8) | 22 (31) | 45 (32.6) |
| According to the doctor’s opinion | 23 (34.3) | 20 (28.2) | 44 (31.9) |
| Other | 2 (3) | 1 (1.4) | 3 (2.2) |
a Values are expressed as No. (%).
| Complications | Receive Olanzapine (N = 67) | Received No Olanzapine (N = 71) | Total |
|---|---|---|---|
| Sedation | 4 (6) | 6 (8.5) | 10 (7.2) |
| Decreased consciousness | 3 (4.5) | 5 (7) | 8 (5.8) |
| Dystonic reaction | 2 (3) | 5 (7) | 7 (5.1) |
| Airway obstruction | 3 (4.5) | 6 (8.5) | 9 (6.5) |
| Weakness | 4 (6) | 5 (7) | 9 (6.5) |
| Extrapyramidal symptoms | 2 (3) | 3 (4.2) | 5 (3.6) |
| Decreased SPO2 | 2 (3) | 6 (8.5) | 8 (5.8) |
| Hypotension (SBP < 90 mmHg) | 2 (3) | 7 (9.9) | 9 (6.5) |
| Allergy | 1 (1.5) | 4 (5.6) | 5 (3.6) |
| Decreased GCS | 1 (1.5) | 3 (4.2) | 4 (2.9) |
Abbreviation: GCS, Glasgow Coma Scale.
a Values are expressed as No. (%).