1. Background
2. Objectives
3. Methods
3.1. Study Design, Period, and Setting
3.2. Working Definitions
3.3. Study Sample
3.4. Study Tools and Data Collection
3.5. Laboratory Workup
3.6. Statistical Analysis
3.7. Ethical Considerations
4. Results
| Demographic Characteristics | Measles IgM | Total (N = 466) | P Value | |
|---|---|---|---|---|
| +VE (N = 69) | -VE (N = 397) | |||
| Sex | 0.919 | |||
| Male | 38 (15) | 216 (85) | 254 (100) | |
| Female | 31 (14.6) | 181 (85.4) | 212 (100) | |
| Age, ya | 0.008b | |||
| Range | 0.5 - 10.7 | 0.2 - 12 | 0.2 - 12 | |
| Mean ± SD | 3.4 ± 2.6 | 4.4 ± 2.8 | 4.2 ± 2.8 | |
| Median | 3 | 4.2 | 4 | |
| Age groups, y | ||||
| < 1 | 19 (26.8) | 52 (73.2) | 71 (100) | 0.002b |
| 1 - 4 | 30 (13.4) | 194 (86.6) | 224 (100) | 0.409 |
| ≥ 5 | 20 (11.7) | 151 (88.3) | 171 (100) | 0.150 |
aMann-Whitney test
bP value is statistically significant at the level of < 0.05.
| Vaccination Status | Measles IgM | Total (N = 466) | P Value | Vaccine Effectiveness | OR (95% CI) | |
|---|---|---|---|---|---|---|
| +VE (N = 69) | -VE (N = 397) | |||||
| Unvaccinated | 40 (26) | 114 (74) | 154 (100) | < 0.001 | Ref. | Ref. |
| One dose | 6 (19.4) | 25 (80.6) | 31 (100) | 0.461 | 80.6 (64.4 - 91.5) | 0.684 (0.262 - 1.788) |
| Two doses or more | 23 (8.2) | 258 (91.8) | 281 (100) | < 0.001 | 91.8 (88.2 - 94.6) | 0.254 (0.145 - 0.444) |
Abbreviations: CI, confidence interval; OR, odds ratio; Ref., reference category.
| Vaccination Status | Measles IgM | P Value | Vaccine Effectiveness | OR (95% CI) | ||
|---|---|---|---|---|---|---|
| +VE (N = 69) | -VE (N = 397) | |||||
| Sex | ||||||
| Male | ||||||
| Unvaccinated | 21 (23.1) | 70 (76.9) | 0.007 | Ref. | Ref. | |
| One dose | 2 (14.3) | 12 (85.7) | 0.942 | 85.7 (61.5 - 96.9) | 0.556 (0.115 - 2.682) | |
| Two doses or more | 15 (10.1) | 134 (89.9) | 0.009 | 89.9 (84.3 - 94) | 0.373 (0.181 - 0.769) | |
| Female | ||||||
| Unvaccinated | 19 (30.2) | 44 (69.8) | < 0.001 | Ref. | Ref. | |
| One dose | 4 (23.5) | 13 (76.5) | 0.280 | 76.5 (53.3 - 91.5) | 0.713 (0.206 - 2.470) | |
| Two doses or more | 8 (6.1) | 124 (93.9) | < 0.001 | 93.9 (88.9 - 97.1) | 0.149 (0.061 - 0.366) | |
| Age groups, y | ||||||
| 1 - 4 | ||||||
| Unvaccinated | 10 (28.6) | 25 (71.4) | 0.004 | Ref. | Ref. | |
| One dose | 6 (20) | 24 (80) | 0.255 | 80 (63.3 - 91.2) | 0.625 (0.197 - 1.987) | |
| Two doses or more | 14 (8.8) | 145 (91.2) | 0.002 | 91.2 (86 - 94.9) | 0.241 (0.097 - 0.603) | |
| ≥ 5 | ||||||
| Unvaccinated | 11 (22.9) | 37 (77.1) | 0.005 | Ref. | Ref. | |
| One dose | 0 (0) | 1 (100) | 0.716 | 100 (NA) | NA | |
| Two doses or more | 9 (7.4) | 113 (92.6) | 0.006 | 92.6 (87 - 96.3) | 0.268 (0.103 - 0.697) | |
Abbreviations: CI, confidence interval; NA, not applicable; OR, odds ratio; Ref., reference category.
aNB: Patients aged less than one year were excluded, as none of them was vaccinated.
| Variables | P Value | OR | 95% CI |
|---|---|---|---|
| Sex | |||
| Male | 0.871 | 0.957 | 0.563 - 1.628 |
| Female | Ref. | Ref. | Ref. |
| Age groups, y | |||
| < 1 | Ref. | Ref. | Ref. |
| 1 - 4 | 0.868 | 1.071 | 0.478 - 2.398 |
| ≥ 5 | 0.637 | 0.829 | 0.380 - 1.809 |
| Vaccination status | |||
| Unvaccinated | Ref. | Ref. | Ref. |
| One dose | 0.375 | 0.614 | 0.209 - 1.805 |
| Two doses or more | < 0.001 | 0.252 | 0.130 - 0.490 |
Abbreviations: CI, confidence interval; OR, odds ratio; Ref., reference category.
