1. Background
2. Objectives
3. Methods
3.1. Data Collection
3.2. Statistical Analysis
4. Results
| Features | Values |
|---|---|
| Age | 61.82 ± 17.3 |
| Male (n = 113) | 59.8 |
| Symptoms | |
| Fever (n = 123) | 65.1 |
| Cough (n = 147) | 77.8 |
| Sore throat (n = 48) | 25.4 |
| Dyspnea (n = 128) | 67.7 |
| Chest pain (n = 54) | 28.6 |
| Headache (n = 129) | 68.3 |
| Myalgias (n = 79) | 41.8 |
| Arthralgias (n = 76) | 40.2 |
| Runny nose (n = 38) | 20.1 |
| Comorbidities | |
| Diabetes (n = 61) | 32.3 |
| Hypertension (n = 76) | 40.2 |
| CKD (n = 14) | 7.4 |
| Obesity (n = 42) | 22.2 |
| Death (n = 105) | 55.6 |
| Hospital stay (d) | 11.7 ± 11.2 |
Abbreviation: CKD, chronic kidney disease.
a Values are expressed as % or mean ± SD.
| Variables | Values | Discharge | P-Value | |
|---|---|---|---|---|
| Non-survivors | Survivors | |||
| Age (y) | 61.82 ± 17.3 | 65.6 ± 16.2 | 56.9 ± 16.9 | 0.001 b |
| Gender (%) | 0.457 | |||
| Male (n = 113) | 59.8 | 64 | 49 | |
| Female (n = 76) | 40.2 | 41 | 34 | |
| Red blood cell count (106/µL) | 4.2 ± 0.9 | 4.1 ± 1.0 | 4.3 ± 0.8 | 0.115 |
| Hemoglobin (g/dL) | 12.4 ± 2.7 | 12.2 ± 2.9 | 12.8 ± 2.3 | 0.138 |
| Hematocrit (%) | 37.7 ± 8.0 | 37.1 ± 8.7 | 38.6 ± 6.7 | 0.223 |
| White blood cell count (103/µL) | 12.3 ± 8.3 | 14.1 ± 9.6 | 10.2 ± 5.4 | 0.001 b |
| Lymphocyte count (103/µL) | 1.7 ± 6.7 | 2.0 ± 8.6 | 1.3 ± 2.9 | 0.501 |
| Neutrophil (103/µL) | 10.6 ± 8.6 | 12.4 ± 10.2 | 8.5 ± 5.4 | 0.002 b |
| Platelet count (103/µL) | 245.9 ± 172.6 | 255.8 ± 204.8 | 234.8 ± 121.4 | 0.409 |
| CRP (mg/L) | 189.4 ± 119.4 | 213.7 ± 122.2 | 158.5 ± 109.6 | 0.003 b |
| Glucose (mg/dL) | 177.7 ± 101.3 | 180.3 106.1± | 175.4 ± 95.5 | 0.743 |
| Urea (mg/dL) | 61.1 ± 52.1 | 67.5 ± 53.9 | 53.4 ± 49.1 | 0.067 |
| BUN | 28.5 ± 24.4 | 31.4 ± 25.8 | 24.9 ± 22.9 | 0.072 |
| Creatinine (mg/dL) | 2.0 ± 5.5 | 2.4 ± 7.1 | 1.5 ± 2.6 | 0.293 |
| ALT (Ul/L) | 50.8 ± 69.4 | 47.8 ± 78.3 | 55.2 ± 56.4 | 0.483 |
| AST (Ul/L) | 73.8 ± 150.1 | 82.6 ± 195.7 | 62.5 ± 48.6 | 0.378 |
| Alkaline phosphatase (Ul/L) | 125.9± 91.6 | 126.6 ± 86.8 | 122.4 ± 95.7 | 0.764 |
| LDH (Ul/L) | 480.7 ± 356.1 | 578.6 ± 434.8 | 548.8 ± 181.9 | 0.000 b |
| Fibrinogen | 563.3 ± 211.9 | 580.6 ± 227.7 | 548.8 ± 181.9 | 0.384 |
| D-dimer (mg/L) | 4.6 ± 13.3 | 6.6 ± 15.5 | 2.1 ± 9.4 | 0.033 b |
| Prothrombin time (s) | 13.2 ± 3.9 | 13.8 ± 5.0 | 12.4 ± 1.1 | 0.022 b |
| aPTT (s) | 34.3 ± 15.7 | 34.1 ± 12.5 | 34.1 ± 18.9 | 0.993 |
| Serum ferritin (ng/mL) | 743.0 ± 933.4 | 851.9 ± 1099.3 | 603.2 ± 654.3 | 0.103 |
| Procalcitonin (ug/L) | 1.4 ± 5.1 | 2.0 ± 6.4 | 0.6 ± 2.3 | 0.090 |
| IL-6 (pg/mL) | 145.2 ± 228.7 | 192.3 ± 258.7 | 81.0 ± 160.5 | 0.005 b |
| NLR | 18.1 ± 20.0 | 23.5 ± 24.1 | 11.4 ± 9.7 | 0.000 b |
| PLR | 418.3 ± 626.4 | 524.8 ± 809.2 | 287.6 ± 190.1 | 0.010 b |
| SII | 5198.7 ± 9340.9 | 6982.0 ± 11877.8 | 3003.1 ± 377.8 | 0.004 b |
Abbreviations: CRP, C Reactive Protein; BUN, Blood Urea Nitrogen; ALT, Alanine transaminase; AST, Aspartate transaminase; aPTT, activated partial thromboplastin time; LDH, Lactate dehydrogenase; NLR, Neutrophil-Lymphocyte Ratio; PLR, Platelet Lymphocyte Ratio; SII, Systemic Inflammatory Index.
a Values are expressed as mean ± SD unless otherwise indicated.
b P < 0.05.
| Variables | NLR | P-Value | |
|---|---|---|---|
| < 8.6 | > 8.6 | ||
| Age (y) | 58.2 ± 17.1 | 64.1 ± 16.6 | 0.021 b |
| Hospital stay (d) | 9.6 ± 9.6 | 13.1 ± 11.9 | 0.033 b |
| Male | 37 (49.3) | 76 (66.7) | 0.017 b |
| Red blood cell count (106/µL) | 4.2 ± 0.9 | 4.2 ± 0.8 | 0.715 |
| Hemoglobin (g/dL) | 12.5 ± 2.7 | 12.4 ± 2.6 | 0.725 |
| Hematocrit (%) | 38.0 ± 8.0 | 37.5 ± 8.0 | 0.686 |
| White blood cell count (103/µL) | 9.0 ± 10.4 | 14.5 ± 5.5 | 0.000 b |
| Lymphocyte count (103/µL) | 3.3 ± 10.5 | 0.6 ± 0.3 | 0.006 b |
| Neutrophil (103/µL) | 5.6 ± 3.7 | 14.0 ± 9.3 | 0.000 b |
| Platelet count (103/µL) | 193.5 ± 106.4 | 280.3 ± 197.9 | 0.001 b |
| CRP (mg/L) | 136.7 ± 84.9 | 224.7 ± 126.3 | 0.000 b |
| Glucose (mg/dL) | 172.5 ± 106.6 | 181.1 ± 98.1 | 0.571 |
| Urea (mg/dL) | 48.1 ± 33.3 | 69.6 ± 60.0 | 0.005 b |
| BUN | 22.1 ± 15.4 | 32.6 ± 28.0 | 0.003 b |
| Creatinine (mg/dL) | 1.4 ± 1.9 | 2.4 ± 6.9 | 0.215 |
| ALT (Ul/L) | 47.7 ± 43.7 | 52.8 ± 82.9 | 0.647 |
| AST (Ul/L) | 75.9 ± 111.9 | 72.3 ± 172.3 | 0.877 |
| Alkaline phosphatase (Ul/L) | 125.7 ± 87.9 | 126.1 ± 94.6 | 0.974 |
| LDH (UI/L) | 411.2 ± 237.9 | 529.5 ± 413.9 | 0.029 b |
| Fibrinogen | 456.7 ± 161.4 | 634.3 ± 212.6 | 0.000 b |
| D-Dimer (mg/L) | 3.7 ± 11.7 | 5.2 ± 14.2 | 0.465 |
| Prothrombin time (s) | 12.9 ± 2.3 | 13.5 ± 4.7 | 0.340 |
| aPTT (s) | 34.4 ± 11.1 | 34.2 ± 18.3 | 0.930 |
| Serum ferritin (ng/mL) | 626.7 ± 629.2 | 817.2 ± 1080.7 | 0.218 |
| Procalcitonin (ug/L) | 0.69 ± 1.8 | 1.8 ± 6.4 | 0.0149 |
| IL-6 (pg/mL) | 91.3 ± 166.9 | 180.7 ± 256.4 | 0.025 b |
| PLR | 162.6 ± 90.1 | 586.6 ± 758.6 | 0.000 b |
| SII | 921.7 ± 718.5 | 921.7 ± 11166.7 | 0.000 b |
| Death (N = 105) | 31 (41.9) | 74 (64.9) | 0.002 b |
Abbreviations: CRP, C reactive protein; BUN, blood urea nitrogen; ALT, alanine transaminase; AST, aspartate transaminase; aPTT, activated partial thromboplastin time; LDH, lactate dehydrogenase; NLR, neutrophil-lymphocyte ratio, PLR, platelet lymphocyte ratio; SII, systemic Inflammatory Index.
a Values are expressed as mean ± SD or No. (%).
b P < 0.05.
