1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Data Collection
3.3. Study Procedures
3.4. Study Outcomes
3.5. Statistical Analysis
3.6. Ethical Considerations
4. Results
| Variables and Sub-group | Intervention Group; (n = 33) | Control Group; (n = 33) | P-Value |
|---|---|---|---|
| Age, (y) | 50.30 ± 12.93 | 48.39 ± 14.82 | 0.579 |
| Gender | 0.805 | ||
| Male | 18 (54.5) | 17 (51.5) | |
| Female | 15 (45.5) | 16 (48.5) | |
| BMI (kg/m2) | 26.24 ± 6.93 | 25.24 ± 3.62 | 0.466 |
| Interval from symptom onset (w) | 6.30 ± 0.95 | 8.24 ± 0.90 | > 0.0001 |
| Systolic blood pressure (mmHg) | 113.79 ± 14.53 | 110.15 ± 15.23 | 0.325 |
| Diastolic blood pressure (mmHg) | 73.79 ± 8.66 | 67.36 ± 19.19 | 0.084 |
| Pulse rate (/min) | 94.82 ± 7.11 | 93.52 ± 7.96 | 0.486 |
| Respiratory rate (/min) | 21.21 ± 3.80 | 20.61 ± 4.43 | 0.553 |
| Body temperature (axillary) | 37.72 ± 0.82 | 37.40 ± 1.22 | 0.212 |
| Oxygen saturation (%) | 95.76 ± 1.69 | 96.21 ± 1.19 | 0.212 |
| WBC (103 cells/uL) | 4969.70 ± 1818.05 | 4722.42 ± 1849.86 | 0.586 |
| Hb (mg/dL) | 14.88 ± 1.62 | 14.82 ± 1.84 | 0.882 |
| PLT (103 cells/uL) | 259507.88 ± 129471.38 | 298563.64 ± 98854.04 | 0.173 |
| Neutrophil (%) | 84.06 ± 2.62 | 80.79 ± 2.11 | > 0.0001 |
| Lymphocyte (%) | 14.88 ± 2.64 | 16.52 ± 2.09 | 0.007 |
| CRP (mg/dL) | 12.84 ± 25.38 | 16.25 ± 10.94 | 0.003 |
| Lung CT scan manifestations on the first day | 0.176 | ||
| Failed | 2 (6.1) | 9 (27.3) | |
| Mild involvement | 14 (42.4) | 6 (18.2) | |
| Moderate involvement | 5 (15.2) | 10 (30.3) | |
| Severe involvement | 1 (3.0) | 1 (3.0) | |
| Normal | 11 (33.3) | 7 (21.2) | |
| Corticosteroid administration | 0.151 | ||
| Yes | 3 (10.3) | 9 (27.3) | |
| No | 25 (86.2) | 24 (72.7) |
Abbreviations: WBC, white blood cell count; Hb, hemoglobin; PLT, platelet count.
a Values are expressed as mean ± SD or No. (%).
| Symptoms | Intervention Group; (n = 33) | Control Group; (n = 33) | P-Value |
|---|---|---|---|
| Myalgia | 6.00 ± 1.52 | 5.36 ± 0.91 | 0.72 |
| Cough | 5.48 ± 1.57 | 4.59 ± 1.55 | 0.038 |
| Dyspnea | 4.00 ± 1.31 | 3.65 ± 0.86 | 0.370 |
| Headache | 4.91 ± 2.07 | 3.57 ± 1.08 | 0.022 |
| Ageusia | 4.96 ± 1.15 | 4.80 ± 0.79 | 0.698 |
| Anosmia | 4.90 ± 0.57 | 4.90 ± 0.57 | > 0.999 |
| Anorexia | 5.73 ± 1.46 | 5.59 ± 1.04 | 0.674 |
| Fatigue | 6.00 ± 1.26 | 4.96 ± 0.99 | 0.002 |
| Arthralgia | 4.43 ± 1.40 | 3.40 ± 0.55 | 0.153 |
| Chest pain | 3.00 ± 0.00 | 3.00 ± 2.00 | > 0.999 |
| Palpitations | 4.33 ± 0.58 | 4.00 ± 0.84 | 0.623 |
| Sleep disorders | 5.50 ± 0.52 | 4.80 ± 0.42 | 0.003 |
| Concentration disorder | 4.89 ± 0.60 | 4.75 ± 0.87 | 0.685 |
| Skin rash | 3.20 ± 0.84 | 2.80 ± 0.84 | 0.471 |
| Hair loss | 4.75 ± 0.50 | 4.50 ± 0.55 | 0.486 |
a Values are expressed as mean ± SD.
| Symptoms | Intervention Group; (n = 33) | Control Group; (n = 33) | P-Value |
|---|---|---|---|
| Myalgia | 1.12 ± 0.35 | 1.75 ± 0.46 | 0.009 |
| Cough | 1.00 ± 0.00 | 1.50 ± 0.71 | 0.423 |
| Dyspnea | 0.00 ± 0.00 | 0.50 ± 0.21 | < 0.0001 |
| Headache | 1.00 ± 0.00 | 0.73 ± 1.11 | < 0.0001 |
| Ageusia | 2.40 ± 1.14 | 2.00 ± 0.63 | 0.479 |
| Anosmia | 2.29 ± 1.11 | 3.60 ± 0.70 | 0.009 |
| Anorexia | 1.29 ± 0.49 | 2.63 ± 0.91 | 0.001 |
| Fatigue | 1.33 ± 0.52 | 2.31 ± 0.62 | 0.001 |
| Arthralgia | 1.00 ± 0.00 | 0.20 ± 0.05 | < 0.0001 |
| Chest pain | 0.00 ± 0.00 | 0.08 ± 0.02 | < 0.0001 |
| Palpitations | 0.00 ± 0.00 | 1.50 ± 0.55 | < 0.0001 |
| Sleep disorders | 1.57 ± 0.98 | 2.50 ± 0.53 | 0.022 |
| Concentration disorder | 1.50 ± 1.00 | 2.25 ± 0.62 | 0.093 |
| Skin rash | 0.00 ± 0.00 | 1.30 ± 0.72 | < 0.0001 |
| Hair loss | 0.00 ± 0.00 | 2.00 ± 0.00 | <0.0001 |
a Values are expressed as mean ± SD.

