1. Background
2. Methods
2.1. Study Sample and Study Period
2.2. Baseline Examinations and Assessment
2.2.1. Examinations
| Examination | Reporting Results |
|---|---|
| Spine form | |
| Thoracic spine | Normal curve, hyper kyphotic, straight back |
| Lumbar spine | Normal curve, hyper lordosis |
| Coronal plane | Normal, scoliosis |
| Pelvic level | Even (0) or state the difference of right and left by cm |
| Sacroiliac joint | Normal, abnormal |
| Cervical rotation | |
| Right | Range of motion in degree |
| Left | |
| Spinal flexion | State distance between fingertip and floor line, Positive numbers for hypo mobility, Negative numbers for crossing the floor line |
2.2.2. Assessment
2.3. Injuries
| Classification of Injuries |
|---|
| Adductor muscle injuries |
| Quadriceps muscle injuries |
| Hamstring muscle injuries |
| Knee injuries (ACL, PCL, MCL, LCL, medial meniscus, lateral meniscus, non-ligamentous-non meniscus) |
| Ankle injuries (ligamentous, non-ligamentous) |
2.4. Statistical Analyses
3. Results
3.1. Players and Baseline Examinations and Assessments
| Variables | Value |
|---|---|
| Spine Form | |
| Thoracic Spine | |
| Normal curve | 77.9 (190) |
| Hyper kyphotic | 18.9 (46) |
| Straight back | 3.3 (8) |
| Lumbar Spine | |
| Normal curve | 96.3 (235) |
| Hyper lordosis | 3.7 (9) |
| Coronal Plane | |
| Normal | 98.8 (242) |
| Scoliosis | 1.2 (2) |
| Sacroiliac Joint | |
| Normal | 99.2 (241) |
| Abnormal | 0.8 (3) |
3.2. Nature of Lower Extremity Injuries
3.3. Lower Extremity Injuries in Players with Abnormal Thoracic Sagittal Curve
3.4. Lower Extremity Injuries in Players With Hyper Lordosis Lumbar Sagittal Curve
3.5. Lower Extremity Injuries in Players with Scoliosis and Sacroiliac Joint Abnormality
3.6. Lower Extremity Injuries and Continuous Independent Variables
3.6.1. Cobb’s Angles
| Variable | Type of Injuries | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adductor | Quadriceps | Hamstring | Knee | Non Ligament Non Meniscus Knee | Ankle | Non Ligament Ankle | Total Lower Extremity | |||||||||
| OR | P Value | OR | P Value | OR | P Value | OR | P Value | OR | P Value | OR | P Value | OR | P Value | OR | P Value | |
| Spine form abnormality | 0.39 | 0.01 | 0.49 | 0.20 | 0.55 | 0.09 | 1.15 | 0.80 | > 10 | 0.99 | > 10 | 0.09 | > 10 | 0.99 | 0.36 | 0.06 |
| Thoracic kyphosis | 2.14 | 0.14 | > 10 | 0.99 | 2.18 | 0.09 | 0.40 | 0.16 | < 0.1 | 0.99 | < 0.1 | 0.99 | < 0.1 | 0.99 | 2.22 | 0.16 |
| Lumbar lordosis | > 10 | 0.99 | > 10 | 0.99 | 1.60 | 0.60 | 1.00 | 0.99 | < 0.1 | 0.99 | < 0.1 | 0.99 | 6.14 | 0.99 | 3.76 | 0.11 |
| Scoliosis | < 0.1 | 0.99 | > 10 | 0.99 | > 10 | 0.99 | > 10 | 0.99 | > 10 | 0.99 | > 10 | 0.99 | 0.84 | 0.99 | > 10 | 0.99 |
| Curves | ||||||||||||||||
| Thoracic Cobb’s | < 0.1 | 0.10 | 0.86 | 0.02 | 0.92 | 0.98 | 0.92 | 0.03 | 0.62 | 0.19 | 0.99 | 0.96 | 1.01 | 0.86 | 0.94 | 0.02 |
| Lumbar Cobb’s | 0.93 | 0.98 | 0.60 | 0.13 | 0.73 | 0.94 | 1.12 | 0.36 | 0.50 | 0.27 | 1.10 | 0.45 | 1.32 | 0.67 | 1.06 | 0.51 |
| Pelvic Level | 1.00 | 0.38 | 3.01 | 0.26 | 0.38 | 0.32 | 1.40 | 0.58 | < 0.1 | 0.99 | 1.11 | 0.85 | < 0.1 | 0.99 | 1.21 | 0.64 |
| Neck spine range of motion | ||||||||||||||||
| Right | 1.70 | 0.99 | 1.45 | 0.26 | 1.54 | 0.99 | 1.53 | 0.99 | 1.37 | 0.99 | 1.54 | 0.99 | 1.43 | 0.99 | 1.59 | 0.99 |
| left | 1.51 | 0.99 | 1.67 | 0.99 | 1.73 | 0.99 | 1.78 | 0.99 | 1.73 | 0.99 | 1.83 | 0.99 | 1.95 | 0.99 | 1.78 | 0.99 |
| Spinal flexion | 1.42 | 0.96 | 0.86 | 0.24 | 0.94 | 0.24 | 1.04 | 0.33 | 1.11 | 0.42 | 1.02 | 0.61 | 0.88 | 0.61 | 1.00 | 0.89 |
| Total model | 0.13 | 0.02 | 0.34 | 0.25 | 0.41 | 0.57 | 0.98 | 0.01 | ||||||||
3.6.2. Thoracic Kyphosis Cobb’s Angle and Quadriceps Injuries
| Variable | Type of Injuries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adductor | Quadriceps | Hamstring | Knee | Ankle | Total Lower Extremity | |||||||
| OR | P Value | OR | P Value | OR | P Value | OR | P Value | OR | P Value | OR | P Value | |
| Spine form abnormality | 0.71 | 0.60 | > 10 | 0.99 | > 10 | 0.99 | 0.78 | 0.68 | > 10 | 0.99 | 0.44 | 0.47 |
| Thoracic kyphosis | > 10 | 0.99 | 0.47 | 0.99 | < 0.1 | 0.99 | 0.78 | 0.73 | < 0.1 | 0.99 | 4.90 | 0.22 |
| Lumbar lordosis | < 0.1 | 0.99 | < 0.1 | 0.99 | 2.11 | 0.99 | 2.76 | 0.50 | 0.15 | 0.99 | 0.97 | 0.99 |
| Scoliosis | >10 | 0.99 | 0.73 | 0.99 | 0.95 | 0.99 | > 10 | 0.99 | 0.82 | 0.99 | < 0.1 | 0.99 |
| Curves | ||||||||||||
| Thoracic Cobb’s | 0.86 | 0.14 | 0.87 | 0.44 | 0.99 | 0.96 | 0.93 | 0.21 | 0.79 | < 0.1 | 0.90 | 0.00 |
| Lumbar Cobb’s | 1.02 | 0.94 | 0.42 | 0.25 | 1.14 | 0.67 | 1.21 | 0.30 | 0.78 | 0.44 | 1.06 | 0.66 |
| Pelvic Level | < 0.1 | 0.99 | < 0.1 | 0.99 | < 0.1 | 0.99 | 1.18 | 0.85 | 4.78 | 0.04 | 1.58 | 0.42 |
| Neck spine range of motion | ||||||||||||
| Right | 1.46 | 0.99 | 1.41 | 0.99 | 1.47 | 0.99 | 1.50 | 0.99 | 1.47 | 0.99 | 1.53 | 0.99 |
| left | 1.72 | 0.99 | 1.56 | 0.99 | 1.42 | 0.99 | 1.52 | 0.99 | 1.43 | 0.99 | 1.52 | 0.99 |
| Spinal flexion | 0.90 | 0.47 | 0.89 | 0.65 | 0.84 | 0.18 | 1.02 | 0.99 | 1.01 | 0.84 | 0.98 | 0.69 |
| Total model | 0.52 | 0.90 | 0.81 | 0.85 | 0.22 | 0.34 | ||||||
aNo player had major non ligament non meniscus knee injury and No player had major non ligament ankle injury.

