1. Background
2. Objectives
3. Methods
3.1. Data Collection Procedure
3.2. Statistical Analysis
4. Results
| Eating Pattern (N = 248) | Total, No. (%) |
|---|---|
| Healthy Eating Pattern | |
| Have breakfast, days per week | |
| 0 - 2 | 86 (34.7) |
| 3 - 4 | 27 (10.9) |
| 5 - 7 | 135 (54.4) |
| Lunch/dinner with parents, days per week | |
| 0 - 2 | 145 (58.5) |
| 3 - 4 | 15 (6.0) |
| 5 - 7 | 88 (35.5) |
| Bean consumption, days per week | |
| 0 - 2 | 17 (7.0) |
| 3 - 4 | 27 (11.0) |
| 5 - 7 | 200 (82.0) |
| Raw salad consumption, days per week | |
| 0 - 2 | 57 (23.2) |
| 3 - 4 | 59 (24.0) |
| 5 - 7 | 130 (52.8) |
| Vegetable consumption, days per week | |
| 0 - 2 | 140 (56.9) |
| 3 - 4 | 60 (24.4) |
| 5 - 7 | 46 (18.7) |
| Fruit consumption, days per week | |
| 0 - 2 | 95 (38.8) |
| 3 - 4 | 82 (33.5) |
| 5 - 7 | 68 (27.7) |
| Milk consumption, days per week | |
| 0 - 2 | 107 (43.5) |
| 3 - 4 | 48 (19.5) |
| 5 - 7 | 91 (37.0) |
| Unhealthy Eating Pattern | |
| Eating in front of the TV, days per week | |
| 0 - 2 | 166 (66.9) |
| 3 - 4 | 21 (8.5) |
| 5 - 7 | 66 (24.6) |
| Deep-fried salty snack consumption, days per week | |
| 0 - 2 | 157 (64.1) |
| 3 - 4 | 63 (25.7) |
| 5 - 7 | 25 (10.2) |
| Processed meat consumption, days per week | |
| 0 - 2 | 185 (76.1) |
| 3 - 4 | 44 (18.1) |
| 5 - 7 | 14 (5.8) |
| Bagged salty snack consumption, days per week | |
| 0 - 2 | 189 (77.2) |
| 3 - 4 | 38 (15.5) |
| 5 - 7 | 18 (7.3) |
| Sweets consumption, days per week | |
| 0 - 2 | 107 (43.7) |
| 3 - 4 | 65 (26.5) |
| 5 - 7 | 73 (29.8) |
| Soft drink consumption, days per week | |
| 0 - 2 | 100 (40.8) |
| 3 - 4 | 75 (30.6) |
| 5 - 7 | 70 (28.6) |
| Variables | Total, % | Have Breakfasta | Lunch/Dinner with Parentsa | Eating in Front of the TVb | |||
|---|---|---|---|---|---|---|---|
| % | PR (95% CI) | % | PR (95% CI) | % | PR (95% CI) | ||
| Weekly frequency, d | P = 0.705 | P = 0.008c | P = 0.489 | ||||
| 1 - 2 | 48.8 | 47.5 | 1.04 (0.95 - 1.14) | 60.2 | 1 | 22.9 | 1.09 (0.71 - 1.67) |
| 3 - 4 | 40.5 | 41.8 | 1 | 63.3 | 1.02 (0.94 - 1.10) | 28.6 | 1.23 (0.81 - 1.90) |
| ≥ 5 | 10.7 | 46.2 | 1.03 (0.89 - 1.19) | 84.6 | 1.15 (1.05 - 1.26) | 19.2 | 1 |
| Competition, per year | P = 0.590 | P = 0.156 | P = 0.623 | ||||
| Only 1 | 48.5 | 46.6 | 1.02 (0.94 - 1.12) | 60.3 | 1 | 23.3 | 1 |
| ≥ 2 | 51.5 | 43.1 | 1 | 69.1 | 1.05 (0.98 - 1.13) | 26 | 1.06 (0.83 - 1.36) |
| Sport type | P = 0.033c | P = 0.045c | P = 0.576 | ||||
| Basketball | 14.1 | 62.5 | 1.22 (1.06 - 1.40) | 78.1 | 1.14 (1.03 - 1.26) | 21.9 | 1.13 (0.70 - 1.82) |
| Handball | 15.4 | 40 | 1.05 (0.91 - 1.27) | 74.3 | 1.12 (1.01 - 1.24) | 17.1 | 1 |
| Volleyball | 26.4 | 33.3 | 1 | 66.7 | 1.07 (0.97 - 1.17) | 28.3 | 1.30 (0.86 - 1.96) |
| Soccer | 44.1 | 48 | 1.11 (0.99 - 1.24) | 56 | 1 | 27 | 1.26 (0.86 - 1.86) |
| Practice, y | P = 0.715 | P = 0.214 | P = 0.986 | ||||
| 0 -1 | 27.7 | 47.5 | 1.04 (0.93 - 1.16) | 72.1 | 1.10 (0.99 - 1.22) | 24.6 | 1.03 (0.58 - 1.86) |
| > 1 - 5 | 39.1 | 41.9 | 1 | 62.8 | 1.04 (0.94 - 1.15) | 26.7 | 1.08 (0.61 - 1.91) |
| > 5 - 10 | 27.3 | 50 | 1.06 (0.94 - 1.18) | 56.7 | 1 | 25 | 1.04 (0.58 - 1.87) |
| > 10 | 5.9 | 53.8 | 1.08 (0.89 - 1.31) | 76.9 | 1.13 (0.97 - 1.31) | 23.1 | 1 |
| Handgrip strength | P = 0.775 | P = 0.652 | P = 0.604 | ||||
| 1º Tertile | 33.5 | 42.7 | 1 | 64.6 | 1.02 (0.93 - 1.12) | 25.6 | 1.12 (0.83 - 1.51) |
| 2º Tertile | 33.5 | 46.3 | 1.03 (0.92 - 1.14) | 61 | 1 | 20.7 | 1 |
| 3º Tertile | 33 | 48.1 | 1.04 (0.95 - 1.15) | 67.9 | 1.04 (0.95 - 1.14) | 27.2 | 1.16 (0.86 - 1.56) |
Abbreviations: PR, prevalence ratio; 95% CI, 95% confidence interval.
aIrregular practice (< 5 days in the previous 7 days).
bRegular practice (at least 5 days in the previous 7 days).
cData reflect statistical significance (P < 0.05).
| Variable | Total, % | Bean Consumptiona | Raw salad Consumptiona | Vegetable Consumptiona | Fruit Consumptiona | Milk Consumptiona | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | PR (95% CI) | % | PR (95% CI) | % | PR (95% CI) | % | PR (95% CI) | % | PR (95% CI) | ||
| Weekly frequency, d | P = 0.686 | P = 0.875 | P = 0.881 | P = 0.814 | P = 0.399 | ||||||
| 1 - 2 | 48.8 | 16.2 | 1 | 47.9 | 1.04 (0.89 - 1.20) | 81.2 | 1.02 (0.93 - 1.13) | 70.1 | 1 | 64.1 | 1.09 (0.95 - 1.26) |
| 3 - 4 | 40.5 | 20.8 | 1.04 (0.95 - 1.14) | 47.4 | 1.03 (0.89 - 1.20) | 81.4 | 1.03 (0.93 - 1.14) | 74 | 1.02 (0.95 - 1.10) | 64.9 | 1.10 (0.96 - 1.27) |
| ≥ 5 | 10.7 | 19.2 | 1.03 (0.89 - 1.18) | 42.3 | 1 | 76.9 | 1 | 73.1 | 1.02 (0.91 - 1.14) | 50 | 1 |
| Competition, per year | P = 0.298 | P = 0.159 | P = 0.774 | P = 0.138 | P = 0.123 | ||||||
| Only 1 | 48.5 | 20 | 1.04 (0.96 - 1.13) | 42.1 | 1 | 79.8 | 1 | 67.5 | 1 | 67.8 | 1.06 (0.98 - 1.14) |
| ≥ 2 | 51.5 | 14.9 | 1 | 51.2 | 1.06 (0.98 - 1.16) | 81.3 | 1.01 (0.95 - 1.07) | 76.2 | 1.05 (0.98 - 1.13) | 58.2 | 1 |
| Sport type | P = 0.057 | P = 0.004 | P = 0.046 | P = 0.119 | P = 0.839 | ||||||
| Basketball | 14.1 | 6.2 | 1 | 46.9 | 1.12 (0.95 - 1.32) | 71.9 | 1 | 81.2 | 1.13 (1.02 - 1.25) | 62.5 | 1.02 (0.90 - 1.15) |
| Handball | 15.4 | 14.3 | 1.08 (0.95 - 1.22) | 31.4 | 1 | 74.3 | 1.01 (0.89 - 1.15) | 64.7 | 1.02 (0.90 - 1.16) | 65.7 | 1.04 (0.93 - 1.16) |
| Volleyball | 26.4 | 18.3 | 1.11 (0.99 - 1.25) | 38.3 | 1.05 (0.91 - 1.22) | 76.7 | 1.03 (0.92 - 1.15) | 61 | 1 | 66.1 | 1.04 (0.95 - 1.14) |
| Soccer | 44.1 | 22.4 | 1.15 (1.04 - 1.30) | 60.6 | 1.22 (1.07 - 1.39) | 88.9 | 1.10 (1.00 - 1.21) | 74.7 | 1.08 (0.99 - 1.20) | 59.6 | 1 |
| Practice, y | P = 0.422 | P = 0.001 | P = 0.242 | P = 0.022 | P = 0.318 | ||||||
| 0 - 1 | 27.7 | 11.7 | 1 | 44.3 | 1.34 (1.14 - 1.57) | 86.9 | 1.16 (0.97 - 1.37) | 78.3 | 1.36 (1.12 - 1.67) | 65.6 | 1.20 (0.98 - 1.47) |
| > 1 - 5 | 39.1 | 15.1 | 1.03 (0.93 - 1.14) | 51.1 | 1.41 (1.21 - 1.64) | 81.2 | 1.12 (0.95 - 1.33) | 74.1 | 1.33 (1.09 - 1.62) | 60 | 1.16 (0.94 - 1.41) |
| > 5 - 10 | 27.3 | 22 | 1.09 (0.98 - 1.22) | 52.5 | 1.42 (1.21 - 1.66) | 88.1 | 1.17 (0.98 - 1.38) | 69.5 | 1.30 (1.06 - 1.60) | 66.1 | 1.20 (0.98 - 1.47) |
| > 10 | 5.9 | 23.1 | 1.10 (0.90 - 1.35) | 7.7 | 1 | 61.5 | 1 | 30.8 | 1 | 38.5 | 1 |
| Handgrip strength | P = 0.802 | P = 0.902 | P = 0.473 | P = 0.131 | P = 0.457 | ||||||
| 1º Tertile | 33.5 | 16 | 1 | 44.4 | 1 | 76.5 | 1 | 67.9 | 1 | 59.8 | 1 |
| 2º Tertile | 33.5 | 20 | 1.03 (0.94 - 1.14) | 47.6 | 1.02 (0.92 - 1.13) | 82.9 | 1.04 (0.97 - 1.11) | 68.3 | 1.01 (0.92 - 1.09) | 61 | 1.01 (0.92 - 1.11) |
| 3º Tertile | 33 | 18.5 | 1.02 (0.92 - 1.13) | 47.5 | 1.02 (0.92 - 1.13) | 83.8 | 1.04 (0.97 - 1.12) | 79.7 | 1.07 (0.99 - 1.16) | 68.4 | 1.05 (0.96 - 1.15) |
Abbreviations: PR, prevalence ratio; 95% CI, 95% confidence interval
aIrregular consumption (< 5 days in the previous 7 days).
| Variables | Total, % | Deep-Fried Salty Snack Consumptiona | Processed Meat Consumptiona | Bagged Salty Snack Consumptiona | Sweets Consumptiona | Soft Drink Consumptiona | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | PR (95% CI) | % | PR (95% CI) | % | PR (95% CI) | % | PR (95% CI) | % | PR (95% CI) | ||
| Weekly frequency, d | P = 0.166 | P = 0.562 | P = 0.815 | P = 0.776 | P = 0.783 | ||||||
| 1 - 2 | 48.8 | 12.7 | 1.16 (0.98 - 1.38) | 5.2 | 1 | 6 | 1 | 26.7 | 1 | 26.7 | 1 |
| 3 - 4 | 40.5 | 7.4 | 1.06 (0.90 - 1.26) | 5.2 | 1.00 (0.90 - 1.12) | 8.2 | 1.04 (0.92 - 1.17) | 30.9 | 1.05 (0.90 - 1.23) | 30.9 | 1.05 (0.90 - 1.28) |
| ≥ 5 | 10.7 | 3.8 | 1 | 12 | 1.12 (0.90 - 1.40) | 7.7 | 1.03 (0.85 - 1.25) | 30.8 | 1.05 (0.82 - 1.34) | 26.9 | 1.00 (0.78 - 1.28) |
| Competition, per year | P = 0.681 | P = 0.899 | P = 0.511 | P = 0.848 | P = 0.112 | ||||||
| Only 1 | 48.5 | 9.6 | 1.03 (0.91 - 1.16) | 5.4 | 1 | 7.9 | 1.04 (0.93 - 1.16) | 29.8 | 1.01 (0.88 - 1.17) | 22.8 | 1 |
| ≥ 2 | 51.5 | 8.1 | 1 | 5.7 | 1.01 (0.91 - 1.12) | 5.7 | 1 | 28.7 | 1 | 32 | 1.13 (0.97 - 1.30) |
| Sport type | P = 0.656 | P = 0.194 | P = 0.645 | P = 0.647 | P = 0.006 | ||||||
| Basketball | 14.1 | 12.5 | 1.12 (0.89 - 1.41) | 16.1 | 1.24 (1.00 - 1.53) | 12.5 | 1.13 (0.92 - 1.40) | 25 | 1 | 40.6 | 1.35 (1.07 - 1.71) |
| Handball | 15.4 | 5.7 | 1 | 8.6 | 1.09 (0.92 - 1.31) | 5.7 | 1.01 (0.85 - 1.20) | 34.3 | 1.12 (0.85 - 1.48) | 20 | 1.04 (0.82 - 1.33) |
| Volleyball | 26.4 | 11.9 | 1.11 (0.92 - 1.30) | 3.3 | 1 | 5.1 | 1 | 35.6 | 1.14 (0.89 - 1.46) | 16.9 | 1 |
| Soccer | 44.1 | 11.1 | 1.09 (0.79 - 1.21) | 4.1 | 1.01 (0.91 - 1.13) | 8.1 | 1.05 (0.92 - 1.21) | 28.3 | 1.04 (0.83 - 1.31) | 37.8 | 1.31 (1.09 - 1.57) |
| Practice, y | P = 0.506 | P = 0.349 | P = 0.328 | P = 0.788 | P = 0.266 | ||||||
| 0 - 1 | 27.7 | 5.0 | 1 | 5.1 | 1 | 3.3 | 1 | 26.7 | 1.05 (0.74 - 1.48) | 19.7 | 1 |
| > 1 - 5 | 39.1 | 10.6 | 1.10 (0.95 - 1.27) | 5.9 | 1.01 (0.88 - 1.16) | 10.6 | 1.13 (0.98 - 1.30) | 29.4 | 1.09 (0.77 - 1.52) | 30.6 | 1.16 (0.96 - 1.39) |
| > 5 - 10 | 27.3 | 8.5 | 1.06 (0.91 - 1.24) | 5.1 | 1.00 (0.86 - 1.15) | 5.1 | 1.03 (0.90 - 1.18) | 33.9 | 1.15 (0.81 - 1.62) | 32.8 | 1.19 (0.97 - 1.46) |
| > 10 | 5.9 | 15.2 | 1.19 (0.86 - 1.63) | 23.1 | 1.32 (0.95 - 1.84) | 7.7 | 1.08 (0.83 - 1.41) | 23.1 | 1 | 38.5 | 1.27 (0.91 - 1.77) |
| Handgrip strength | P = 0.549 | P = 0.603 | P = 0.230 | P = 0.495 | P = 0.931 | ||||||
| 1º Tertile | 33.5 | 7.5 | 1 | 3.8 | 1 | 3.7 | 1 | 29.3 | 1.05 (0.87 - 1.25) | 29.3 | 1.03 (0.86 - 1.23) |
| 2º Tertile | 33.5 | 12.2 | 1.08 (0.93 - 1.26) | 7.3 | 1.07 (0.94 - 1.21) | 9.8 | 1.11 (0.97 - 1.27) | 34.1 | 1.11 (0.93 - 1.33) | 29.3 | 1.03 (0.86 - 1.23) |
| 3º Tertile | 33 | 11.2 | 1.06 (0.92 - 1.24) | 5.1 | 1.03 (0.91 - 1.15) | 7.7 | 1.07 (0.95 - 1.22) | 25.6 | 1 | 26.9 | 1 |
Abbreviations: PR, prevalence ratio; 95% CI, 95% confidence interval
aRegular consumption (at least 5 days in the previous 7 days).
| Variable | Irregular Meal Consumptionb | Irregular Healthy Food Itemsb | Regular Unhealthy Food Itemsc | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Have Breakfast | Lunch/Dinner with Parents | Bean Consumption | Raw Salad Consumption | Vegetable Consumption | Fruit Consumption | Milk Consumption | Deep-Fried Salty Snack Consumption | Processed Meat Consumption | Soft Drink Consumption | |
| Sport type | ||||||||||
| Basketball | 1.26 (1.09 - 1.46)d | 1.13 (1.01 - 1.26)d | 1 | 1.09 (0.92 - 1.30) | 1 | 1.14 (1.01 - 1.22)d | 1.20 (0.97 - 1.50) | 1.34 (1.03 - 1.74)d | ||
| Handball | 1.05 (0.90 - 1.21) | 1.14 (1.03 - 1.25)d | 1.02 (0.89-1.17) | 1 | 1.04 (0.91 - 1.18) | 1.02 (0.90-1.16) | 1.11 (0.93 - 1.32) | 1.05 (0.82 - 1.33) | ||
| Volleyball | 1 | 1.09 (0.99 - 1.20) | 1.07 (0.94 - 1.22) | 1.05 (0.91 - 1.22) | 1.06 (0.94 - 1.18) | 1 | 1 | 1 | ||
| Soccer | 1.13 (1.01 - 1.27)d | 1 | 1.13 (1.01 - 1.26)d | 1.19 (1.04 - 1.37)d | 1.10 (1.01 - 1.22)d | 1.10 (0.99 - 1.22) | 1.02 (0.90 - 1.15) | 1.32 (1.10 - 1.60)d | ||
| Practice, y | ||||||||||
| 0 - 1 | 1.34 (1.14 - 1.58)d | 1.43 (1.17 - 1.73)d | ||||||||
| > 1 - 5 | 1.42 (1.21 - 1.67)d | 1.36 (1.23 - 1.65)d | ||||||||
| > 5 - 10 | 1.43 (1.22 - 1.69)d | 1.28 (1.05 - 1.57)d | ||||||||
| > 10 | 1 | 1 | ||||||||
| Weekly frequency, d | ||||||||||
| 1 - 2 | 1 | 1.13 (0.96 - 1.34) | ||||||||
| 3 - 4 | 1.00 (0.92 - 1.10) | 1.06 (0.89 - 1.26) | ||||||||
| ≥ 5 | 1.10 (0.98 - 1.23) | 1 | ||||||||
| Competition, per year | ||||||||||
| Only 1 | 1 | 1 | 1 | 1.06 (0.99 - 1.15) | 1 | |||||
| ≥ 2 | 1.03 (0.94 - 1.12) | 1.07 (0.97 - 1.17) | 1.05 (0.98 - 1.13) | 1 | 1.14 (0.97 - 1.33) | |||||
| Handgrip strength | ||||||||||
| 1º Tertile | 1 | |||||||||
| 2º Tertile | 1.02 (0.92 - 1.12) | |||||||||
| 3º Tertile | 1.06 (0.97 - 1.16) | |||||||||
aMultivariable analysis according to the Poisson regression model with robust variance. Prevalence ratio (PR) is the effect measure, with its respective 95% confidence intervals (CIs). The model was adjusted for gender, age, and body mass index. Values are expressed as adjusted PR (95% CI).
bIrregular practice or consumption (< 5 days in the previous 7 days).
cRegular consumption (at least 5 days in the previous 7 days).
dData reflect statistical significance (P < 0.05).