1. Background
2. Objectives
3. Methods
3.1. Instruments
3.2. Statistical Analysis
4. Results
| Variables | No. (%) |
|---|---|
| Age (y) | |
| < 41 | 24 (48.0) |
| 40 ≤ | 26 (52.0) |
| Gender | |
| Male | 27 (54.0) |
| Female | 23 (46.0) |
| Educational status | |
| Bachelor | 9 (18.0) |
| Master | 3 (6.0) |
| MD. | 18 (36.0) |
| PhD. | 20 (40.0) |
| Occupation | |
| Pharmacy | 15 (30.0) |
| Nursing | 15 (30.0) |
| General practitioner | 7 (14.0) |
| Gynecology | 3 (6.0) |
| Internal medicine | 3 (6.0) |
| Orthopedic | 1 (2.0) |
| Biochemistry | 1 (2.0) |
| Forensic medicine | 1 (2.0) |
| Nuclear medicine | 1 (2.0) |
| General surgery | 1 (2.0) |
| Dentistry | 1 (2.0) |
| Physiology | 1 (2.0) |
| Faculty member | |
| Yes | 21 (58.0) |
| No | 29 (58.0) |
| Academic degree | |
| Assistant professor | 9 (18.0) |
| Associate professor | 10 (20.0) |
| Trainer | 2 (4.0) |
| Other | 29 (58.0) |
| Variables | Score of Awareness | Compared Mean Score (Before and After) | ||||
|---|---|---|---|---|---|---|
| Age (y) | Before Workshop | P-Value | After Workshop | P-Value | Statistics | P-Value c |
| < 41 | 5.38 ± 1.38 | 0.343 d | 8.46 ± 8.77 | 0.334 d | 10.70 | < 0.001 |
| 40 ≤ | 4.96 ± 1.73 | 8.77 ± 0.91 | 12.32 | < 0.001 | ||
| Gender | ||||||
| Male | 5.26 ± 1.65 | 0.633 d | 8.68 ± 0.88 | 0.959 d | 10.75 | < 0.001 |
| Female | 5.04 ± 1.49 | 8.57 ± 1.12 | 11.97 | < 0.001 | ||
| Educational status | ||||||
| Bachelor | 6.11 ± 0.78 | 0.071 e | 8.56 ± 0.88 | 0.906 e | 5.92 | < 0.001 |
| Master | 3.67 ± 1.15 | 8.0 ± 2.65 | 3.60 | 0.069 | ||
| MD | 5.11 ± 1.94 | 8.78 ± 0.88 | 9.25 | < 0.001 | ||
| PhD | 5.0 ± 1.34 | 8.60 ± 0.82 | 12.25 | < 0.001 | ||
| Occupation | ||||||
| Pharmacy | 4.87 ± 1.64 | 0.680 e | 8.67 ± 0.62 | 0.465 f | 9.12 | < 0.001 |
| Nursing | 5.20 ± 1.42 | 8.47 ± 1.25 | 7.39 | < 0.001 | ||
| General practitioner | 5.71 ± 2.06 | 9.14 ± 1.21 | 6.49 | 0.001 | ||
| Gynecology | 4.33 ± 0.58 | 8.0 ± 1.0 | 11.00 | 0.008 | ||
| Internal medicine | 4.67 ± 1.53 | 9.0 ± 1.0 | 4.91 | 0.039 | ||
| Orthopedic | 4.0 ± 0.0 | - | 8.0 ± 0.0 | - | - | - |
| Biochemistry | 7.0 ± 0.0 | - | 8.0 ± 0.0 | - | - | - |
| Forensic medicine | 8.0 ± 0.0 | - | 10.0 ± 0.0 | - | - | - |
| Nuclear medicine | 5.0 ± 0.0 | - | 8.0 ± 0.0 | - | - | - |
| General surgery | 7.0 ± 0.0 | - | 8.0 ± 0.0 | - | - | - |
| Dentistry | 5.0 ± 0.0 | - | 9.0 ± 0.0 | - | - | - |
| Physiology | 4.0 ± 0.0 | - | 8.0 ± 0.0 | - | - | - |
| Faculty member | ||||||
| Yes | 4.67 ± 1.53 | 0.036 d | 8.43 ± 1.12 | 0.593 f | 11.39 | < 0.001 d |
| No | 5.52 ± 1.53 | 8.76 ± 0.87 | 11.42 | < 0.001 d | ||
| Academic degree | ||||||
| Assistant professor | 4.89 ± 1.05 | 0.900 d | 8.44 ± 0.88 | 0.567 d | 9.43 | < 0.001 d |
| Associate professor | 4.80 ± 1.87 | 8.70 ± 0.82 | 7.13 | < 0.001 d | ||
| Trainer | 3.0 ± 0.0 | - | 7.0 ± 2.83 | - | 2.00 | 0.295 d |
a Values are expressed as mean ± SD.
b A P-value ≤ 0.05 is considered statistically significant.
c Paired sample t-test unless otherwise indicated.
d Mann-Whitney.
e Kruskal-Wallis.
fANOVA.
