1. Background
2. Objectives
3. Methods
3.1. Participants’ Demographic Characteristics
3.2. Anthropometric and Blood Pressure Measurements
3.3. Biochemical Factors
3.4. Definition of Metabolic Syndrome
3.5. Statistical Analysis
4. Results
4.1. Participants’ Characteristics
| GGT (U/L) | P-Value | |||
|---|---|---|---|---|
| Tertile 1 ≤ 14 (n = 471) | Tertile 2 = 15 - 23 (n = 485) | Tertile 3 ≥ 24 (n = 495) | ||
| Gender | € < 0.001 | |||
| Male | 99 (21) | 255 (52.6) | 371 (74.9) | |
| Female | 372 (79) | 230 (47.4) | 124 (25.1) | |
| Level of education | €€ < 0.001 | |||
| Illiterate | 5 (1.1) | 14 (2.9) | 10 (2) | |
| Primary school | 14 (3) | 31 (6.4) | 40 (8.1) | |
| High school | 68 (14.4) | 77 (15.9) | 112 (22.6) | |
| University | 384 (81.5) | 363 (74.8) | 333 (67.3) | |
| Marital status | € < 0.001 | |||
| Married | 394 (83.7) | 420 (86.6) | 463 (93.5) | |
| Single | 77 (16.3) | 65 (13.4) | 32 (6.5) | |
| Cardiometabolic phenotype | €€€ < 0.001 | |||
| *MHL | 146 (31) | 115 (23.7) | 57 (11.5) | |
| **MUHL | 3 (0.6) | 7 (1.4) | 2 (0.4) | |
| ¶MHO | 290 (61.6) | 294 (60.6) | 322 (65.1) | |
| ¶¶MUHO | 32 (6.8) | 69 (14.2) | 114 (23) | |
| Smoking status | € < 0.001 | |||
| Yes | 13 (2.7) | 43 (9) | 59 (11.9) | |
| No | 456 (96.9) | 437 (90.1) | 434 (88) | |
| Alcohol consumption | € 0.89 | |||
| Yes | 1 (0.2) | 5 (1) | 3 (0.6) | |
| No | 470 (99.6) | 480 (99) | 492 (99) | |
| Drug use | ||||
| Yes | - | - | - | |
| No | - | - | - | |
| Age (y ) | 41.51 ± 6.16 | 42.83 ± 7.09 | 43.21 ± 6.74 A | ¥ < 0.001 |
| Waist circumference (cm) | 92.08 ± 8.37 | 95.17 ± 8.9 | 98.75 ± 8.7 B | ¥ < 0.001 |
| Triglyceride (mg/dL) | 96.12 ± 38.40 | 118.83 ± 50.85 | 147.90 ± 77.32 B | ¥ < 0.001 |
| Fasting blood sugar (mg/dL) | 81.67 ± 15.93 | 86.34 ± 19.39 | 90.89 ± 23.39 B | ¥ < 0.001 |
| High density lipoprotein (mg/dL) | 48.35 ± 11.01 | 45.45 ± 10.35 | 43.96 ± 9.85 B | ¥ < 0.001 |
| Cholesterol (mg/dL) | 157.53 ± 33.98 | 166.95 ± 35.79 | 177.76 ± 37.91 B | ¥ < 0.001 |
| Systolic blood pressure (mm Hg) | 105.13 ± 12.73 | 110.59 ± 13.69 | 116.44 ± 14.72 B | ¥ < 0.001 |
| Diastolic blood pressure (mm Hg) | 73.06 ± 8.27 | 76.01 ± 8.77 | 79.27 ± 9.55 B | ¥ < 0.001 |
| Body mass index (kg/m2) | 26.73 ± 3.64 | 27.50 ± 3.91 | 29.06 ± 4.01 B | ¥ < 0.001 |
a €P value, chi-square test; €€ P-value, Kruskal Wallis; ¥ P-value, one way ANOVA; *MHL, metabolically healthy lean;** MUHL, metabolically unhealthy lean; ¶MHO, metabolically healthy obese; ¶¶MUHO, metabolically unhealthy obese
b The capital letter, A, denotes a significant difference between the 3rd and 1st tertitles (P < 0.05); and B denotes a significant difference between the 1st, 2nd, and 3rd tertiles (P < 0.05)
c Values are expressed as No. (%) or mean ± SD.
| GGT (UL/L) | P-Value | |||
|---|---|---|---|---|
| Tertile 1 ≤ 14 (n = 471) | Tertile 2 =15 - 23 (n = 485) | Tertile 3 ≥ 24 (n = 495) | ||
| * MHL | ||||
| Gender | € < 0.001 | |||
| Male | 35 (24) | 83 (72.2) | 46 (80.7) | |
| Female | 111 (76) | 32 (27.8) | 11 (19.3) | |
| Age (y) | 40.99 ± 6.70 | 41.60 ± 6.78 | 41.28 ± 7.21 | ¥ 0.77 |
| Waist circumference (cm) | 85.09 ± 5.70 | 87.25 ± 5.82 | 86.84 ± 5.30 AB | ¥ 0.02 |
| Triglyceride (mg/dL) | 86.09 ± 32.16 | 107.10 ± 47.13 | 106.08 ± 38.56 AB | ¥ 0.007 |
| Fasting blood sugar (mg/dL) | 80.78 ± 9.52 | 84.06 ± 12.53 | 85.42 ± 18.26 AB | ¥ < 0.001 |
| High density lipoprotein (mg/dL) | 49.58 ± 10.99 | 47.15 ± 10.75 | 45.65 ± 8.99 C | ¥ 0.03 |
| Cholesterol (mg/dL) | 152.14 ± 33.87 | 163.30 ± 32.47 | 165.50 ± 34.91 D | ¥ 0.006 |
| Systolic blood pressure (mm Hg) | 101.23 ± 11.20 | 108.11 ± 13.06 | 109.98 ± 13.41 D | ¥ < 0.001 |
| Diastolic blood pressure (mm Hg) | 70.26 ± 7.19 | 74.01 ± 7.16 | 74.74 ± 7.85 D | ¥ < 0.001 |
| ** MUHL | ||||
| Gender | €0.33 | |||
| Male | 1 (33.3) | 4 (57.1) | 0 (0) | |
| Female | 2 (66.7) | 3 (42.9) | 2 (100) | |
| Age (y) | 50.33 ± 7.37 | 42 ± 5.47 | 44 ± 2.82 | ¥ 0.16 |
| Waist circumference (cm) | 90.06 ± 2.0 | 90.91 ± 6.44 | 92.5 ± 0.70 | ¥ 0.11 |
| Triglyceride (mg/dL) | 182 ± 86.48 | 194.14 ± 34 | 112 ± 67.88 | ¥ 0.95 |
| Fasting blood sugar (mg/dL) | 75 ± 2.64 | 83.42 ± 12.84 | 124 ± 65.05 | ¥ 0.46 |
| High density lipoprotein (mg/dL) | 41 ± 6 | 39.29 ± 5.64 | 46 ± 0.0 | ¥ 0.34 |
| Cholesterol (mg/dL) | 161 ± 14.17 | 167.42 ± 37.19 | 160.5 ± 55.86 | ¥ 0.88 |
| Systolic blood pressure (mm Hg) | 114.33 ± 6.02 | 119.95 ± 18.03 | 97.5 ± 3.53 | ¥ 0.23 |
| Diastolic blood pressure (mm Hg) | 85.33 ± 0.57 | 78.85 ± 15.38 | 67.50 ± 3.53 | ¥ 0.34 |
| ¶ MHO | ||||
| Gender | € < 0.001 | |||
| Male | 58 (20) | 142 (48.3) | 241 (74.8) | |
| Female | 232 (80) | 152 (51.7) | 81 (25.2) | |
| Age (y) | 41.73 ± 5.85 | 42.84 ± 7.23 | 42.99 ± 6.62 AB | ¥ 0.04 |
| Waist circumference (cm) | 94.81 ± 7.47 | 97.05 ± 8.21 | 98.62 ± 7.11 D | ¥ 0.002 |
| Triglyceride (mg/dL) | 95.15 ± 31.72 | 110.69 ± 41.62 | 134.66 ± 64.37 D | ¥ < 0.001 |
| Fasting blood sugar (mg/dL) | 81.89 ± 18.70 | 83.82 ± 11.52 | 86.02 ± 11.13 A | ¥ < 0.001 |
| High density lipoprotein (mg/dL) | 48.65 ± 11.11 | 46.02 ± 10.34 | 45.15 ± 9.96 AB | ¥ < 0.001 |
| Cholesterol (mg/dL) | 159.63 ± 33.45 | 166.58 ± 36.60 | 178.74 ± 37.47 D | ¥ < 0.001 |
| Systolic blood pressure (mm Hg) | 106.18 ± 12.71 | 109.65 ± 12.97 | 114.90 ± 14.21 D | ¥ < 0.001 |
| Diastolic blood pressure (mm Hg) | 73.78 ± 8.25 | 75.67 ± 8.78 | 78.43 ± 9.45 D | ¥ < 0.001 |
| ¶¶ MUHO | ||||
| Gender | € < 0.001 | |||
| Male | 5 (15.6) | 26 (37.7) | 84 (73.7) | |
| Female | 27 (84.4) | 43 (62.3) | 30 (26.3) | |
| Age (y) | 41.06 ± 5.82 | 44.90 ± 6.80 | 44.81 ± 6.61 AB | ¥ 0.01 |
| Waist circumference (cm) | 99.57 ± 5.61 | 100.81 ± 7.57 | 105.18 ± 8.12 A | ¥ 0.009 |
| Triglyceride (mg/dL) | 142.56 ± 57.20 | 165.40 ± 61.74 | 206.84 ± 93.17 A | ¥ 0.05 |
| Fasting blood sugar (mg/dL) | 84.31 ± 12.14 | 101.15 ± 39.57 | 106.79 ± 38.46 AB | ¥ < 0.001 |
| High density lipoprotein (mg/dL) | 40.78 ± 7.00 | 40.78 ± 8.59 | 39.71 ± 8.85 | ¥ 0.65 |
| Cholesterol (mg/dL) | 162.75 ± 38.58 | 174.55 ± 37.09 | 181.41 ± 39.59 A | ¥ < 0.001 |
| Systolic blood pressure (mm Hg) | 112.84 ± 14.20 | 117.71 ± 14.79 | 124.33 ± 13.68 A | ¥ < 0.001 |
| Diastolic blood pressure (mm Hg) | 78.37 ± 8.70 | 80.43 ± 8.97 | 84.08 ± 8.75 A | ¥ 0.001 |
a €P value, chi-square test; €€ P-value, Kruskal Wallis; ¥ P-value, one way ANOVA; *MHL, metabolically healthy lean;** MUHL, metabolically unhealthy lean; ¶MHO, metabolically healthy obese; ¶¶MUHO, metabolically unhealthy obese
b The capital letter, A, denotes a significant difference between the 3rd and 1st tertitles (P < 0.05); B denotes a significant difference between the 1st, 2nd, and 3rd tertiles (P < 0.05), and D denotes a significant difference between the 1st, 2nd, and 3rd tertiles (P < 0.05).
c Values are expressed as No. (%) or mean ± SD.
4.2. Relationship Between Serum GGT and Cardiometabolic Phenotype
| GGT (UL/L), OR (95% CI) | |||
|---|---|---|---|
| Tertile1 ≤ 14 (n = 471) | Tertile 2 15-23 (n = 485) | Tertile 3 = ≥ 24 (n = 495) | |
| MUHL | Reference | 2.96 (0.74 - 11.70) | 1.70 (0.27 - 10.48) |
| MHO | Reference | 1.28 (0.96 - 1.72) | 2. 84 (2.01 - 4.01) |
| MUHO | Reference | 2.73 (1.68 - 4.44) | 9.12 (5.54 - 15.00) |
| MUHL | |||
| Model 1 | Reference | 3.63 (0.87 - 15.18) | 2.55 (0.36 - 17.82) |
| Model 2 | Reference | 3.61 (0.86 - 15.14) | 2.45 (0.35 - 17.20) |
| Model 3 | Reference | 2.87 (0.65 - 12.54) | 2.27 (0.32 - 16.06) |
| MHO | |||
| Model 1 | Reference | 1.55 (1.13 - 2.12) | 3.92 (2.66 - 5.79) |
| Model 2 | Reference | 1.56 (1.14 - 2.15) | 3.90 (2.63 - 5.78) |
| Model 3 | Reference | 1.54 (1.12 - 2.12) | 3.93 (2.65 - 5.83) |
| MUHO | |||
| Model 1 | Reference | 3.40 (2.04 - 5.66) | 13.85 (7.95 - 24.15) |
| Model 2 | Reference | 3.43 (2.06 - 5.71) | 13.78 (7.90 - 24.08) |
| Model 3 | Reference | 3.53 (2.11 - 5.90) | 14.29 (8.15 - 25.08) |
a MHL was considered as a reference group; Model 1: adjusted for age and gender; Model 2 adjusted for age, gender, marital status, and level of education; Model 3 adjusted for age, gender, level of education, marital status, and smoking.
