1. Background
2. Objectives
3. Methods
3.1. Materials
3.2. Propensity Score Matching
3.3. Statistical Analysis
4. Results
4.1. Clinicopathological Characteristics of Patients
| Variables | Surgical Group (n = 513) | Non-surgical Group (n = 5725) | P-Value |
|---|---|---|---|
| Year of diagnosis | < 0.001 | ||
| 2004 - 2011 | 290 (10.4) | 2505 (89.6) | |
| 2012 - 2019 | 223 (6.5) | 3220 (93.5) | |
| Age (y) | < 0.001 | ||
| ≤ 60 | 272 (10.1) | 2414 (89.9) | |
| > 60 | 241 (6.8) | 3311 (93.2) | |
| Gender | < 0.001 | ||
| Male | 386 (7.6) | 4670 (92.4) | |
| Female | 127 (10.7) | 1055 (89.3) | |
| Race | 0.526 | ||
| White | 356 (8.4) | 3895 (91.6) | |
| Other | 157 (7.9) | 1830 (92.1) | |
| Marital status | 0.002 | ||
| Single | 125 (8.7) | 1316 (91.3) | |
| Married | 275 (55.7) | 2827 (91.1) | |
| Unknown | 113 (6.7) | 1582 (93.3) | |
| Grade | < 0.001 | ||
| I | 46 (8.8) | 474 (91.2) | |
| II | 148 (17.8) | 684 (82.2) | |
| III | 105 (19.4) | 666 (86.4) | |
| IV | 13 (20.0) | 52 (80.0) | |
| Unknown | 201 (5.0) | 3849 (95.0) | |
| T staging | < 0.001 | ||
| T1 | 172 (11.3) | 1348 (88.7) | |
| T2 | 128 (11.9) | 948 (88.1) | |
| T3 | 154 (5.0) | 2914 (95.0) | |
| T4 | 59 (10.3) | 515 (89.7) | |
| NM staging | < 0.001 | ||
| N0M1 | 212 (6.7) | 2965 (93.3) | |
| N1M0 | 243 (13.7) | 1531 (86.3) | |
| N1M1 | 58 (4.5) | 1229 (95.5) | |
| Tumor size (cm) | < 0.001 | ||
| ≤ 2 | 41 (13.8) | 257 (86.2) | |
| > 2 ≤ 5 | 174 (11.1) | 1398 (88.9) | |
| > 5 | 298 (6.8) | 4070 (93.2) | |
| AFP | < 0.001 | ||
| Negative | 73 (11.4) | 568 (88.6) | |
| Positive | 170 (5.6) | 2872 (94.4) | |
| Unknown | 270 (10.6) | 2285 (89.4) | |
| Fibrosis score | < 0.001 | ||
| 0 - 4 points | 42 (18.1) | 190 (81.9) | |
| 5 - 6 points | 55 (7.3) | 694 (92.7) | |
| Unknown | 416 (7.9) | 4841 (92.1) | |
| Radiation | < 0.001 | ||
| No/unknown | 459 (8.9) | 4699 (91.1) | |
| Yes | 54 (10.2) | 1026 (95.0) | |
| Chemotherapy | 0.329 | ||
| No/unknown | 251 (7.9) | 2930 (92.1) | |
| Yes | 262 (8.6) | 2795 (91.4) |
Abbreviation: AFP, alpha-fetoprotein.
a Values are expressed as No. (%).
4.2. The Patient’s Characteristics After Propensity Score Matching
| Variables | Surgical Group (n = 456) | Non-surgical Group (n = 456) | P-Value |
|---|---|---|---|
| Year of diagnosis | 0.314 | ||
| 2004 - 2011 | 258 (48.6) | 273 (51.4) | |
| 2012 - 2019 | 198 (52.0) | 183 (48.0) | |
| Age (y) | 0.389 | ||
| ≤ 60 | 229 (48.6) | 242 (51.4) | |
| > 60 | 227 (51.5) | 214 (48.5) | |
| Gender | 0.528 | ||
| Male | 348 (49.4) | 356 (50.6) | |
| Female | 108 (51.9) | 100 (48.1) | |
| Race | 0.430 | ||
| White | 310 (49.1) | 321 (50.9) | |
| Other | 146 (52.0) | 135 (48.0) | |
| Marital status | 0.560 | ||
| Single | 100 (53.5) | 87 (46.5) | |
| Married | 248 (48.9) | 259 (51.1) | |
| Unknown | 108 (49.5) | 110 (50.5) | |
| Grade | 0.932 | ||
| I | 44 (52.4) | 40 (47.6) | |
| II | 112 (49.6) | 114 (50.4) | |
| III | 91 (48.4) | 97 (51.6) | |
| IV | - | - | |
| Unknown | 209 (50.5) | 205 (49.5) | |
| T staging | 0.095 | ||
| T1 | 145 (51.4) | 137 (48.6) | |
| T2 | 109 (49.8) | 110 (50.2) | |
| T3 | 148 (49.2) | 153 (50.8) | |
| T4 | 54 (49.1) | 56 (50.9) | |
| NM staging | 0.905 | ||
| N0M1 | 199 (49.9) | 200 (50.1) | |
| N1M0 | 199 (50.6) | 194 (49.4) | |
| N1M1 | 58 (48.3) | 62 (51.7) | |
| Tumor size (cm) | 0.541 | ||
| ≤ 2 | 36 (54.5) | 30 (45.5) | |
| > 2 ≤ 5 | 156 (51.5) | 147 (48.5) | |
| > 5 | 264 (48.6) | 279 (51.4) | |
| AFP | 0.369 | ||
| Negative | 58 (50.4) | 57 (49.6) | |
| Positive | 165 (53.1) | 146 (46.9) | |
| Unknown | 233 (47.9) | 253 (52.1) | |
| Fibrosis score | 0.901 | ||
| 0 - 4 points | 26 (51.0) | 25 (49.0) | |
| 5 - 6 points | 53 (52.0) | 49 (48.0) | |
| Unknown | 377 (49.7) | 382 (50.3) | |
| Radiation | 0.598 | ||
| No/unknown | 403 (49.7) | 408 (50.3) | |
| Yes | 53 (52.5) | 48 (47.5) | |
| Chemotherapy | 0.550 | ||
| No/unknown | 217 (51.1) | 208 (48.9) | |
| Yes | 239 (49.1) | 248 (50.9) |
Abbreviation: AFP, alpha-fetoprotein.
a Values are expressed as No. (%).
| Variables | Total (N = 912) | Univariable | Multivariate | ||
|---|---|---|---|---|---|
| P-Value | HR | 95% CI | P-Value | ||
| Year of diagnosis | 0.836 | ||||
| 2004 - 2011 | 531 (58.2) | ||||
| 2012 - 2019 | 381 (41.8) | ||||
| Age (y) | 0.357 | ||||
| ≤ 60 | 471 (51.6) | ||||
| > 60 | 441 (48.4) | ||||
| Gender | 0.505 | ||||
| Male | 704 (77.2) | ||||
| Female | 208 (22.8) | ||||
| Race | 0.196 | ||||
| White | 631 (69.2) | ||||
| Other | 281 (30.8) | ||||
| Marital status | 0.011 | 0.096 | |||
| Single | 187 (20.5) | - | |||
| Married | 507 (55.6) | 0.827 | 0.669 - 1.022 | ||
| Unknown | 218 (23.9) | 1.005 | 0.847 - 1.193 | ||
| Grade | < 0.001 | 0.003 | |||
| I | 84 (9.2) | 0.762 | 0.633 - 0.918 | ||
| II | 226 (24.8) | 0.629 | 0.476 - 0.831 | ||
| III | 188 (20.6) | 0.737 | 0.598 - 0.908 | ||
| IV | - | - | |||
| Unknown | 414 (45.4) | - | |||
| T staging | < 0.001 | < 0.001 | |||
| T1 | 282 (30.9) | 0.706 | 0.554 - 0.899 | ||
| T2 | 219 (24.0) | 0.958 | 0.735 - 1.249 | ||
| T3 | 301 (33.0) | 1.112 | 0.878 - 1.408 | ||
| T4 | 110 (12.1) | - | |||
| NM staging | < 0.001 | < 0.001 | |||
| N0M1 | 399 (43.8) | 0.772 | 0.617 - 0.966 | ||
| N1M0 | 393 (43.1) | 1.140 | 0.915 - 1.421 | ||
| N1M1 | 120 (13.1) | - | |||
| Tumor size (cm) | < 0.001 | 0.001 | |||
| ≤ 2 | 66 (7.2) | 0.495 | 0.362 - 0.677 | ||
| > 2 ≤ 5 | 303 (33.2) | 0.827 | 0.686 - 0.997 | ||
| > 5 | 543 (59.6) | - | |||
| AFP | 0.001 | 0.001 | |||
| Negative | 115 (12.6) | 1.399 | 1.110 - 1.764 | ||
| Positive | 311 (34.1) | 1.581 | 1.241 - 2.014 | ||
| Unknown | 486 (53.3) | - | |||
| Surgery | < 0.001 | < 0.001 | |||
| Yes | 456 (50) | 2.944 | 2.534 -3.421 | ||
| No | 456 (50) | - | |||
| Fibrosis score | 0.109 | ||||
| 0 - 4 points | 51 (5.6) | ||||
| 5 - 6 points | 102 (11.2) | ||||
| Unknown | 759 (83.2) | ||||
| Radiation | 0.271 | ||||
| No/unknown | 811 (88.9) | ||||
| Yes | 101 (11.1) | ||||
| Chemotherapy | 0.002 | < 0.001 | |||
| No/unknown | 425 (46.6) | 1.562 | 1.350 - 1.807 | ||
| Yes | 487 (3.4) | - | |||
Abbreviations: CI, confidence interval; AFP, alpha-fetoprotein; HR, hazard ratio.
a Values are expressed as No. (%) unless otherwise indicated.
| Variables | Total (N = 912) | Univariable | Multivariate | ||
|---|---|---|---|---|---|
| P-Value | HR | 95% CI | P-Value | ||
| Year of diagnosis | 0.910 | ||||
| 2004 - 2011 | 531 (58.2) | ||||
| 2012 - 2019 | 381 (41.8) | ||||
| Age (y) | 0.423 | ||||
| ≤ 60 | 471 (51.6) | ||||
| > 60 | 441 (48.4) | ||||
| Gender | 0.451 | ||||
| Male | 704 (77.2) | ||||
| Female | 208 (22.8) | ||||
| Race | 0.123 | ||||
| White | 631 (69.2) | ||||
| Other | 281 (30.8) | ||||
| Marital status | 0.038 | 0.182 | |||
| Single | 187 (20.5) | 0.853 | 0.681 - 1.068 | ||
| Married | 507 (55.6) | 1.021 | 0.851 - 1.225 | ||
| Unknown | 218 (23.9) | - | |||
| Grade | < 0.001 | 0.003 | |||
| I | 84 (9.2) | 0.766 | 0.630 - 0.931 | ||
| II | 226 (24.8) | 0.599 | 0.444 - 0.807 | ||
| III | 188 (20.6) | 0.731 | 0.587 - 0.911 | ||
| IV | - | - | |||
| Unknown | 414 (45.4) | - | |||
| T staging | < 0.001 | < 0.001 | |||
| T1 | 282 (30.9) | 0.679 | 0.527 - 0.875 | ||
| T2 | 219 (24.0) | 0.945 | 0.715 - 1.249 | ||
| T3 | 301 (33.0) | 1.107 | 0.866 - 1.414 | ||
| T4 | 110 (12.1) | - | |||
| NM staging | < 0.001 | < 0.001 | |||
| N0M1 | 399 (43.8) | 0.767 | 0.605 - 0.972 | ||
| N1M0 | 393 (43.1) | 1.178 | 0.934 - 1.485 | ||
| N1M1 | 120 (13.1) | - | |||
| Tumor size (cm) | < 0.001 | < 0.001 | |||
| ≤ 2 | 66 (7.2) | 0.471 | 0.337 - 0.659 | ||
| > 2 ≤ 5 | 303 (33.2) | 0.809 | 0.663 - 0.988 | ||
| > 5 | 543 (59.6) | - | |||
| AFP | < 0.001 | < 0.001 | |||
| Negative | 115 (12.6) | 1.349 | 1.042 - 1.748 | ||
| Positive | 311 (34.1) | 1.681 | 1.296 - 2.179 | ||
| Unknown | 486 (53.3) | - | |||
| Surgery | < 0.001 | < 0.001 | |||
| Yes | 456 (50) | 2.911 | 2.484 - 3.411 | ||
| No | 456 (50) | - | |||
| Fibrosis score | 0.051 | 0.038 | |||
| 0 - 4 points | 51 (5.6) | 0.867 | 0.758 - 0.992 | ||
| 5 - 6 points | 102 (11.2) | - | |||
| Unknown | 759 (83.2) | ||||
| Radiation | 0.095 | ||||
| No/unknown | 811 (88.9) | ||||
| Yes | 101 (11.1) | ||||
| Chemotherapy | 0.011 | < 0.001 | |||
| No/unknown | 425 (46.6) | 1.517 | 1.301 - 1.770 | ||
| Yes | 487 (3.4) | - | |||
Abbreviations: CI, confidence interval; AFP, alpha-fetoprotein; HR, hazard ratio.
a Values are expressed as No. (%) unless otherwise indicated.
4.3. Nomogram Development and Evaluation
Decision curve analysis of nomogram for predicting 1, 3, and 5 years of survival in patients with extrahepatic metastatic hepatocellular carcinoma; A, the area under the curve (AUC) of overall survival at 1, 3, and 5 years reported as 0.725 (95% confidence interval (CI): 0.678 - 0.773), 0.720 (95% CI: 0.668 - 0.772), and 0.716 (95% CI: 0.655 - 0.776), respectively; B, the AUC of cancer-specific survival at 1, 3, and 5 years reported as 0.742 (95% CI: 0.694 - 0.789), 0.736 (95% CI: 0.684 - 0.789), and 0.726 (95% CI: 0.665 - 0.788), respectively
Calibration curves of nomogram for 1-, 3-, and 5-year survival probabilities; A, 1 year of survival for overall survival (OS); B, 3 years of survival for OS; C, 5 years of survival for OS; D, 1 year of survival for cancer-specific survival (CSS); E, 3 years of survival for CSS; F, 5 years of survival for CSS






