1. Background
2. Methods
2.1. Participants
2.2. Genotype Analysis
2.3. Statistical Methods
3. Results
3.1. Clinicopathological Analysis
| Variables | Controls (N = 438) | Cases (N = 312) | P Value |
|---|---|---|---|
| Age, y | 44.2 (16.2) | 55.8 (12.9) | < 0.001 |
| BMI, kg/m2 | 25.2 (3.9) | 25.8 (5.4) | 0.092 |
| Gender | 0.151 | ||
| Men | 221 (50.5) | 174 (55.8) | |
| Women | 217 (49.5) | 138 (44.2) | |
| Smoking status | 0.294 | ||
| Never smoker | 369 (84.2) | 260 (83.3) | |
| Former smoker | 56 (12.8) | 36 (11.6) | |
| Current smoker | 13 (3.0) | 16 (5.1) | |
| Regular NSAID use | < 0.001 | ||
| No | 357 (81.5) | 302 (96.8) | |
| Yes | 81 (18.5) | 10 (3.2) | |
| Family history of colorectal cancer | 0.473 | ||
| No | 392 (89.5) | 274 (87.8) | |
| Yes | 46 (10.5) | 38 (12.2) | |
| Tumor location | - | ||
| Colon | - | 203 (65.1) | |
| Rectum | - | 109 (34.9) | |
| Metastasis | - | ||
| No | - | 286 (91.7) | |
| Yes | - | 26 (8.3) | |
| HNPCC | - | ||
| No | - | 288 (92.3) | |
| Yes | - | 24 (7.7) |
aVariables presented as mean (SD) or number (%).
3.2. INS gene -23HphI Variant Analysis
| Variant | Controls (N = 438) | Cases (N = 312) | Crude | Adjustedb | ||
|---|---|---|---|---|---|---|
| OR (95% CI) | P value | OR (95% CI) | P value | |||
| - 23HphI T > A | ||||||
| Genotype - wise comparison | ||||||
| AA | 277 (63.2) | 196 (62.8) | 1.0 (reference) | 1.0 (reference) | ||
| AT | 94 (21.5) | 79 (25.3) | 1.18 (0.83 - 1.68) | 0.336 | 1.16 (0.78 - 1.73) | 0.454 |
| TT | 67 (15.3) | 37 (11.9) | 0.78 (0.50 - 1.21) | 0.271 | 0.72 (0.44 - 1.17) | 0.190 |
| TT and AT | 161 (36.8) | 116 (37.2) | 1.01 (0.75 - 1.37) | 0.906 | 0.97 (0.69 - 1.36) | 0.864 |
| TT versus others | 67 (15.3) | 37 (11.9) | 0.75 (0.48 - 1.15) | 0.180 | 0.69 (0.43 - 1.11) | 0.132 |
| Allele - wise comparison | ||||||
| A | 648 (74.0) | 471 (75.5) | 1.0 (reference) | - | - | |
| T | 228 (26.0) | 153 (24.5) | 0.92 (0.72 - 1.17) | 0.508 | - | - |
aVariables presented as number (%).
bAdjusted for age, BMI, sex, smoking status, regular NSAID use, and family history.
| Variant | Control (N = 438) | Colon (N = 203) | OR (95%CI) | P Value | Control (N = 438) | Rectal (N = 109) | OR (95%CI) | P Value |
|---|---|---|---|---|---|---|---|---|
| -23HphI T>A | ||||||||
| Genotype-wise comparison | ||||||||
| AA | 277 (63.2) | 128 (63.1) | 1.0 (reference) | 277 (63.2) | 68 (62.4) | 1.0 (reference) | ||
| AT | 94 (21.5) | 50 (24.6) | 1.11 (0.70 - 1.72) | 0.674 | 94 (21.5) | 29 (26.6) | 1.29 (0.73 - 2.30) | 0.369 |
| TT | 67 (15.3) | 25 (12.3) | 0.74 (0.43 - 1.29) | 0.297 | 67 (15.3) | 12 (11.0) | 0.73 (0.35 - 1.49) | 0.395 |
| TT and AT | 161 (36.8) | 75 (36.9) | 0.94 (0.64 - 1.38) | 0.786 | 161 (36.8) | 41 (37.6) | 1.03 (0.63 - 1.68) | 0.885 |
| TT versus others | 67 (15.3) | 25 (12.3) | 0.72 (0.42 - 1.25) | 0.246 | 67 (15.3) | 12 (11.0) | 0.68 (0.34 - 1.38) | 0.294 |
| Allele-wise comparison | ||||||||
| A | 648 (74.0) | 306 (75.4) | 1.0 (reference) | 648 (74.0) | 165 (75.7) | 1.0 (reference) | ||
| T | 228 (26.0) | 100 (24.6) | 0.92 (0.70 - 1.21) | 0.594 | 228 (26.0) | 53 (24.3) | 0.90 (0.68 - 1.15) | 0.584 |
aVariables presented as number (%).
| Variant | Male | Female | ||||||
|---|---|---|---|---|---|---|---|---|
| Control (n= 221) | Case (n= 174) | OR (95%CI) | P value | Control (n= 217) | Case (n= 138) | OR (95%CI) | P value | |
| -23HphI T > A | ||||||||
| Genotype-wise comparison | ||||||||
| AA | 143 (64.7) | 114 (65.5) | 1.0 (reference) | 134 (61.8) | 82 (59.4) | 1.0 (reference) | ||
| AT | 46 (20.8) | 41 (23.6) | 1.16 (0.67 - 2.02) | 0.597 | 48 (22.1) | 38 (27.5) | 1.16 (0.65 - 2.05) | 0.609 |
| TT | 32 (14.5) | 19 (10.9) | 0.73 (0.37 - 1.47) | 0.381 | 35 (16.1) | 18 (13.1) | 0.72 (0.36 - 1.44) | 0.362 |
| TT and AT | 78 (35.3) | 60 (34.5) | 0.98 (0.61 - 1.56) | 0.932 | 83 (38.2) | 56 (40.6) | 0.96 (0.59 - 1.57) | 0.897 |
| TT versus others | 32 (14.5) | 19 (10.9) | 0.70 (0.35 - 1.39) | 0.319 | 35 (16.1) | 18 (13.1) | 0.69 (0.35 - 1.36) | 0.288 |
| Allele-wise comparison | ||||||||
| A | 332 (75.1) | 269 (77.3) | 1.0 (reference) | 316 (72.8) | 202 (73.2) | 1.0 (reference) | ||
| T | 110 (24.9) | 79 (22.7) | 0.88 (0.63 - 1.23) | 0.475 | 118 (27.2) | 74 (26.8) | 0.98 (0.69 - 1.37) | 0.912 |
aVariables presented as number (%).
| Variant | Normal weight, BMI < 25 kg/m2 | Overweight/obese, BMI ≥ 25 kg/m2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Control (n = 211) | Case (n = 139) | OR (95%CI) | P value | Control (n = 227) | Case (n = 173) | OR (95%CI) | P value | |
| -23HphI T > A | ||||||||
| Genotype-wise comparison | ||||||||
| AA | 130 (61.6) | 90 (64.7) | 1.0 (reference) | 147 (64.7) | 106 (61.3) | 1.0 (reference) | ||
| AT | 45 (21.3) | 35 (25.2) | 1.07 (0.60 - 1.92) | 0.806 | 49 (21.6) | 44 (25.4) | 1.21 (0.70 - 2.10) | 0.486 |
| TT | 36 (17.1) | 14 (10.1) | 0.52 (0.25 - 1.10) | 0.090 | 31 (13.7) | 23 (13.3) | 0.91 (0.49 - 1.78) | 0.790 |
| TT and AT | 81 (38.4) | 49 (35.3) | 0.82 (0.50 - 1.36) | 0.453 | 80 (35.3) | 67 (38.7) | 1.09 (0.68 - 1.74) | 0.717 |
| TT versus others | 36 (17.1) | 14 (10.1) | 0.51 (0.25 - 1.07) | 0.074 | 31 (13.7) | 23 (13.3) | 0.86 (0.45 - 1.65) | 0.666 |
| Allele - wise comparison | ||||||||
| A | 305 (72.3) | 215 (77.3) | 1.0 (reference) | 343 (75.6) | 256 (74.0) | 1.0 (reference) | ||
| T | 117 (27.7) | 63 (22.7) | 0.76 (0.53 - 1.08) | 0.134 | 111 (24.4) | 90 (26.0) | 1.24 (0.89 - 1.54) | 0.192 |
aVariables presented as number (%).