1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Patients’ Follow-Up
3.3. Statistical Analysis
4. Results
| Characteristics | No. (%) | Postoperative Mortality | |
|---|---|---|---|
| No. (%) | P Value | ||
| Sex | 0.999 | ||
| Male | 40 (50) | 4 (44.4) | |
| Female | 40 (50) | 5 (55.6) | |
| Age groups, y | 0.301 | ||
| < 40 | 13 (16.2) | 1 (11.1) | |
| 40 - 65 | 48 (60) | 4 (44.4) | |
| ≥ 65 | 19 (23.8) | 4 (44.4) | |
| Jaundice | 49 (61.3) | 6 (66.7) | 0.999 |
| Medical history | 0.437 | ||
| No history | 61 (76.3) | 6 (66.7) | |
| DM | 4 (5) | 0 (0) | |
| HTN | 8 (10) | 1 (11.1) | |
| CAD | 3 (3.8) | 1 (11.1) | |
| DM + HTN + CAD | 4 (5) | 1 (11.1) | |
| Type of tumor | 0.348 | ||
| Pancreatic | 40 (50) | 6 (66.7) | |
| Ampullary | 24 (30) | 1 (11.1) | |
| Duodenal | 10 (12.5) | 2 (22.2) | |
| Biliary | 6 (7.5) | 0 (0) | |
| Stage of tumor | 0.120 | ||
| 0 | 7 (8.8) | 0 (0) | |
| 1A | 13 (16.3) | 1 (11.1) | |
| 1B | 22 (27.5) | 1 (11.1) | |
| IIA | 7 (8.8) | 0 (0) | |
| IIB | 26 (32.5) | 5 (55.6) | |
| III | 5 (6.3) | 2 (22.2) | |
| Preoperative biliary drainage | 46 (57.5) | 6 (66.7) | 0.726 |
| Type of drainage (n = 46) | 0.433 | ||
| Endoscopic | 43 (93.5) | 5 (55.6) | |
| Percutaneous | 3 (6.5) | 1 (11.1) | |
| Type of PD | |||
| Pylorus preserving PD | 49 (61.2) | 6 (66.7) | 0.999 |
| Classic PD | 31 (38.8) | 3 (33.3) | |
| Morbidity | 30 (37.5) | 8 (88.9) | 0.001 |
| Postoperative complications (n=30) | |||
| Pancreatic fistula | 2 (2.5) | 0 (0) | |
| Hemorrhage | 5 (6.3) | 3 (33.3) | |
| Ascites | 3 (3.8) | 1 (11.1) | |
| Intra-abdominal abscess | 6 (7.5) | 2 (22.2) | |
| Wound infection | 20 (25) | 4 (44.4) | |
| DVT | 1 (1.3) | 0 (0) | |
| Pulmonary emboli | 2 (2.5) | 0 (0) | |
| Re-laparotomy | 7 (8.8) | 3 (33.3) | 0.028 |
| Re-admission | 19 (23.8) | 2 (22.2) | 0.999 |
| Preoperative total bilirubin, mg/dL | 0.266 | ||
| < 20 | 71 (88.8) | 2 (22.2) | |
| ≥ 20 | 9 (11.2) | 7 (77.8) | |
Abbreviations: CAD, cardiovascular disease; DM, diabetes mellitus; DVT, deep vein thrombosis; HTN, hypertension; PD, pancreaticoduodenectomy.
| Characteristics | Range | Live Patients | Died Patients | P Value |
|---|---|---|---|---|
| Age, y | 22 - 82 | 54.94 ± 14.53 | 54.56 ± 13.41 | 0.940 |
| Preoperative AST, IU/L | 13 - 483 | 61.5 (74) | 138 (185) | 0.110 |
| Preoperative ALT, IU/L | 9 - 570 | 68 (87) | 79 (160) | 0.517 |
| Preoperative total bilirubin, mg/dL | 0.3 - 33.2 | 4.4 (9.3) | 7.46 (17.7) | 0.283 |
| Preoperative direct bilirubin, mg/dL | 0.1 - 24.1 | 2.9 (6.9) | 4.1 (11.13) | 0.248 |
| Total operative time, min | 270 - 630 | 381.11 ± 56.44 | 432.04 ± 66.73 | 0.033 |
| Length of ICU stay, d | 1 - 12 | 1 (1) | 2 (7) | 0.065 |
| Length of hospital stay, d | 3 - 49 | 11 (9) | 17 (14) | 0.691 |
Abbreviations: ALT, alanine transaminase; AST, aspartate transaminase; IQR: interquartile range; SD, standard deviation.
aValues are expressed as mean ± SD or median (IQR).
| Bilirubin < 20, mg/dL | Bilirubin ≥ 20, mg/dL | P Value | |
|---|---|---|---|
| Operative time, min | 420 (270 - 630) | 420 (390 - 480) | 0.972 |
| Overall postoperative morbidity | 23 (28.8) | 7 (8.8) | 0.012 |
| Pancreatic fistula | 2 (2.5) | 0 (0) | 0.999 |
| Hemorrhage | 5 (6.2) | 0 (0) | 0.999 |
| Ascites | 2 (2.5) | 1 (1.2) | 0.304 |
| Intraabdominal | 5 (6.2) | 1 (1.2) | 0.523 |
| Abscess | 16 (20) | 4 (5) | 0.217 |
| Wound infection | 1 (1.2) | 0 (0) | 0.999 |
| Deep vein thrombosis | 2 (2.5) | 0 (0) | 0.999 |
| Pulmonary emboli | |||
| Length of ICU admittance, d | 1 (1 - 12) | 2 (1 - 11) | 0.145 |
| Hospital stay, d | 11 (3 - 49) | 14 (8 - 30) | 0.400 |
| Postoperative deaths | 7 (7.8) | 2 (2.5) | 0.266 |
| Re-laparotomy | 6 (7.5) | 1 (1.2) | 0.581 |
| Re-admission | 16 (20) | 3 (3.8) | 0.437 |
aValues are expressed as No. (%) or median (range).
| Variables | B | Standard Error | P Value | Odds Ratio | 95% Confidence Interval | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Age | -0.018 | 0.030 | 0.559 | 0.982 | 0.926 | 1.043 |
| Sex | ||||||
| Female | Referent | |||||
| Male | -0.727 | 0.813 | 0.371 | 0.483 | 0.098 | 2.380 |
| Comorbidities | ||||||
| Yes | Referent | |||||
| No | -0.797 | 0.842 | 0.344 | 0.451 | 0.087 | 2.349 |
| Tumor origin | ||||||
| Head of pancreas | Referent | |||||
| Duodenum | -1.477 | 1.368 | 0.280 | 0.228 | 0.016 | 3.336 |
| Ampulla of Vater | -2.351 | 1.797 | 0.191 | 0.095 | 0.003 | 3.227 |
| Common bile duct | -1.780 | 1.467 | 0.255 | 0.169 | 0.010 | 2.990 |
| Staging | ||||||
| IA | Referent | |||||
| IB | 0.661 | 1.797 | 0.713 | 1.936 | 0.057 | 65.578 |
| IIA | -0.322 | 1.522 | 0.832 | 0.725 | 0.037 | 14.316 |
| IIB | 2.510 | 2.044 | 0.219 | 12.311 | 0.224 | 676.461 |
| III | 2.228 | 1.406 | 0.113 | 9.282 | 0.590 | 146.068 |
| 0 | 0.554 | 1.935 | 0.775 | 1.740 | 0.039 | 77.204 |
| Preoperative biliary drainage | ||||||
| Yes | Referent | |||||
| No | -0.188 | 0.791 | 0.813 | 0.829 | 0.176 | 3.910 |
| Type of Whipple | ||||||
| Pylorus Preserving | Referent | |||||
| Classic | 1.216 | 1.190 | 0.307 | 3.374 | 0.327 | 34.770 |
| Operative time | -0.003 | 0.006 | 0.629 | 0.997 | 0.985 | 1.009 |
| ALT | 0.010 | 0.007 | 0.164 | 1.010 | 0.996 | 1.024 |
| AST | -0.004 | 0.008 | 0.615 | 0.996 | 0.981 | 1.011 |
| Preoperative total bilirubin | 0.149 | 0.057 | 0.009 | 1.161 | 1.038 | 1.299 |
aEarly morbidity was described as one or more postoperative complications within 30 days from the operation or before discharge from the hospital.

