1. Bacground
2. Objectives
3. Materials and Methods
3.1. Participants
3.2. Measure
3.2.1. Perceived Threat Toward Consequences of Prostate Cancer
3.2.2. Perceived efficacy
3.3. Data Analysis
4. Results
| Screening Behavior | Yes | No |
|---|---|---|
| DRA | 17 (8.5) | 183 (91.5) |
| PSA | 15 (7.5) | 185 (92.5) |
Abbreviations: DRE, digital rectal exam; PSA, prostate-specific antigen.
aValues are expressed s No. (%).
| Variables | Mean ± SD | Range of Scores | Percent of mean From Maximum Obtainable Score, % |
|---|---|---|---|
| Knowledge | 2.04 ± 2.4 | 0 - 11 | 18.5 |
| Perceived threat | 32.70 ± 8.4 | 11 - 55 | 49.3 |
| Perceived efficacy | 12.06 ± 2.7 | 4 - 20 | 50.3 |
| Variables | DRA | PSA | ||
|---|---|---|---|---|
| Yes | No | Yes | No | |
| History of cancer | ||||
| Yes | 1 (12.5) | 7 (87.5) | 1 (12.5) | 7 (87.5) |
| No | 16 (8.3) | 176 (91.7) | 14 (7.3) | 178 (92.7) |
| P value | 0.515 | 0.470 | ||
| Educational Level | ||||
| Illiterate | 4 (25) | 12 (75) | 4 (25) | 12 (75) |
| Primary | 5 (8.8) | 52 (91.2) | 4 (7) | 53 (93) |
| Secondary | 2 (3.8) | 50 (96.2) | 2 (3.8) | 50 (96.2) |
| High school | 2 (5.9) | 32 (94.1) | 1 (2.9) | 33 (97.1) |
| Academic | 4 (9.8) | 37 (90.2) | 4 (9.8) | 37 (90.2) |
| P value | 0.115 | 0.052 | ||
| Marital Status | ||||
| Marriage | 16 (10) | 144 (90) | 14 (8.8) | 146 (91.2) |
| Single | 1 (2.5) | 39 (97.5) | 1 (2.5) | 39 (97.5) |
| P value | 0.204 | 0.179 | ||
| Age, y | ||||
| 50 - 59 | 5 (3.8) | 128 (96.2) | 3 (2.3) | 130 (97.7) |
| 60 - 69 | 10 (18.2) | 45 (81.8) | 10 (18.2) | 45 (81.8) |
| 70 - 79 | 1 (10) | 9 (90) | 1 (10) | 9 (90) |
| 80 - 89 | 1 (50) | 1 (50) | 1 (50) | 1 (50) |
| P value | 0.002 | 0.001 | ||
| Economic Status | ||||
| Good | 3 (14.3) | 18 (85.7) | 3 (14.3) | 18 (85.7) |
| Moderate | 7 (7.5) | 86 (92.5) | 6 (6.5) | 87 (93.5) |
| Weak | 7 (8.1) | 79 (91.9) | 6 (7) | 80 (93) |
| P value | 0.597 | 0.445 | ||
Abbreviations: DRE, digital rectal exam; PSA, prostate-specific antigen.
aValues are expressed s No. (%).
| Step/Variables | B | S.E | OR | 95% CI | P Value | |
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| Step 1 | ||||||
| Knowledge | -0.317 | 0.099 | 0.729 | 0.600 | 0.885 | 0.001 |
| Perceived threat | -0.050 | 0.026 | 0.941 | 0.903 | 0.998 | 0.049 |
| Perceived efficacy | -0.025 | 0.092 | 0.976 | 0.815 | 1.168 | 0.787 |
| Constant | - | - | - | - | - | < 0.001 |
Abbreviations: B, unstandardized regression coefficient; SE, standard error; CI, confidence interval.