1. Background
2. Methods
2.1. Participants
2.2. Genotype Analysis
2.3. Statistical Methods
3. Results
3.1. Clinicopathological Analysis
| Variables | Controls (N = 354) | Cases (N = 303) | P Value |
|---|---|---|---|
| Age, y | 43.9 (16.7) | 55.7 (12.5) | < 0.001 |
| BMI, kg/m2 | 25.0 (4.0) | 25.4 (4.7) | 0.216 |
| Gender | |||
| Male | 181 (51.1) | 165 (54.5) | |
| Female | 173 (48.9) | 138 (45.5) | 0.395 |
| Smoking history | |||
| No | 294 (83.0) | 247 (81.5) | |
| Former | 48 (13.6) | 37 (12.2) | |
| Current | 12 (3.4) | 19 (6.3) | 0.207 |
| Regular NSAID use | |||
| No | 283 (79.9) | 289 (95.4) | |
| Yes | 71 (20.1) | 14 (4.6) | < 0.001 |
| Family history of colorectal cancer | |||
| No | 308 (87.0) | 264 (87.1) | |
| Yes | 46 (13.0) | 39 (12.9) | 0.963 |
| Tumor site | |||
| Colon | - | 195 (64.4) | |
| Rectal | - | 108 (35.6) | - |
| Metastasis | |||
| No | - | 276 (91.1) | |
| Yes | - | 27 (8.9) | - |
| HNPCC | |||
| No | - | 282 (93.1) | |
| Yes | - | 21 (6.9) | - |
aVariables presented as mean (SD) or No. (%).
3.2. CaSR Gene A986S Variant Analysis
| Variant | Controls (N = 354) | Cases (N = 303) | Crude | Adjustedb | ||
|---|---|---|---|---|---|---|
| OR (95% CI) | P Value | OR (95% CI) | P Value | |||
| rs1801725 G>T | ||||||
| Genotype-wise comparison | ||||||
| GG | 215 (60.7) | 181 (59.7) | 1.0 (reference) | 1.0 (reference) | ||
| GT | 121 (34.2) | 107 (35.3) | 1.05 (0.76-1.47) | 0.768 | 1.09 (0.77-1.56) | 0.619 |
| TT | 18 (5.1) | 15 (5.0) | 0.99 (0.49-2.02) | 0.978 | 0.84 (0.38-1.83) | 0.657 |
| GT and TT | 139 (39.3) | 122 (40.3) | 1.04 (0.76-1.43) | 0.794 | 1.06 (0.76-1.48) | 0.743 |
| TT versus others | 18 (5.1) | 15 (5.0) | 0.97 (0.48-1.96) | 0.934 | 0.81 (0.37-1.76) | 0.595 |
| Allele-wise comparison | ||||||
| G | 551 (77.8) | 469 (77.4) | 1.0 (reference) | - | - | |
| T | 157 (22.2) | 137 (22.6) | 1.03 (0.79-1.33) | 0.851 | - | - |
aVariables presented as No. (%).
bAdjusted for age, BMI, sex, smoking status, and family history.
| Variant | Control (N = 354) | Colon (N = 195) | OR (95%CI) | P Value | Control (N = 354) | Rectal (N = 108) | OR (95%CI) | P Value |
|---|---|---|---|---|---|---|---|---|
| rs1801725 G > T | ||||||||
| Genotype-wise comparison | ||||||||
| GG | 215 (60.7) | 113 (57.9) | 1.0 (reference) | 215 (60.7) | 54 (50.0) | 1.0 (reference) | ||
| GT | 121 (34.2) | 74 (37.9) | 1.16 (0.80-1.68) | 0.420 | 121 (34.2) | 43 (39.8) | 1.11 (0.70-1.75) | 0.654 |
| TT | 18 (5.1) | 8 (4.1) | 0.84 (0.35-2.00) | 0.703 | 18 (5.1) | 11 (10.2) | 1.49 (0.69-3.22) | 0.303 |
| GT and TT | 139 (39.3) | 82 (42.0) | 0.98 (0.69-1.39) | 0.928 | 139 (39.3) | 54 (50.0) | 1.17 (0.76-1.80) | 0.471 |
| TT versus others | 18 (5.1) | 8 (4.1) | 1.68 (0.93-3.04) | 0.083 | 18 (5.1) | 11 (10.2) | 1.43 (0.68-3.00) | 0.343 |
| Allele-wise comparison | ||||||||
| G | 551 (77.8) | 278 (71.3) | 1.0 (reference) | 551 (77.8) | 151 (69.9) | 1.0 (reference) | ||
| T | 157 (22.2) | 112 (28.7) | 1.10 (0.84-1.45) | 0.472 | 157 (22.2) | 65 (30.1) | 1.18 (0.84-1.65) | 0.328 |
aVariables presented as No. (%).
| Variant | Male | Female | ||||||
|---|---|---|---|---|---|---|---|---|
| Control (No. = 181) | Case (No. = 165) | OR (95%CI) | P Value | Control (No. = 173) | Case (No. = 138) | OR (95%CI) | P Value | |
| rs1801725 G > T | ||||||||
| Genotype-wise comparison | ||||||||
| GG | 99 (54.7) | 88 (53.3) | 1.0 (reference) | 92 (53.2) | 72 (52.2) | 1.0 (reference) | ||
| GT | 72 (39.8) | 60 (36.4) | 1.09 (0.67-1.79) | 0.707 | 65 (37.6) | 49 (35.5) | 1.06 (0.63-1.78) | 0.819 |
| TT | 10 (5.5) | 17 (10.3) | 1.82 (0.73-4.53) | 0.193 | 16 (9.2) | 17 (12.3) | 1.67 (0.76-3.70) | 0.200 |
| GT and TT | 82 (45.3) | 77 (46.7) | 1.19 (0.75-1.90) | 0.450 | 81 (46.8) | 66 (47.8) | 1.18 (0.73-1.90) | 0.494 |
| TT versus others | 10 (5.5) | 17 (10.3) | 1.75 (0.72-4.25) | 0.211 | 16 (9.2) | 17 (12.3) | 1.63 (0.76-3.50) | 0.205 |
| Allele-wise comparison | ||||||||
| G | 270 (74.6) | 236 (71.5) | 1.0 (reference) | 249 (72.0) | 193 (69.9) | 1.0 (reference) | ||
| T | 92 (25.4) | 94 (28.5) | 0.81 (0.59-1.11) | 0.185 | 97 (28.0) | 83 (30.1) | 1.13 (0.81-1.57) | 0.476 |
aVariables presented as No. (%).
| Variant | Normal Weight (BMI < 25 Kg/m2) | Overweight/Obese (BMI ≥ 25 Kg/m2) | ||||||
|---|---|---|---|---|---|---|---|---|
| Control (No. = 180) | Case (No. = 146) | OR (95%CI) | P Value | Control (No. = 174) | Case (No. = 157) | OR (95%CI) | P Value | |
| rs1801725 G > T | ||||||||
| Genotype-wise comparison | ||||||||
| GG | 107 (59.4) | 91 (62.3) | 1.0 (reference) | 108 (62.1) | 90 (57.3) | 1.0 (reference) | ||
| GT | 63 (35.0) | 50 (34.2) | 0.95 (0.57-1.58) | 0.859 | 58 (33.3) | 57 (36.3) | 1.28 (0.78-2.10) | 0.327 |
| TT | 10 (5.6) | 5 (3.4) | 0.52 (0.15-1.81) | 0.311 | 8 (4.6) | 10 (6.4) | 1.14 (0.39-3.33) | 0.805 |
| GT and TT | 73 (40.6) | 55 (37.6) | 0.89 (0.55-1.45) | 0.658 | 66 (37.9) | 67 (42.7) | 1.26 (0.78-2.02) | 0.355 |
| TT versus others | 10 (5.6) | 5 (3.4) | 0.53 (0.15-1.82) | 0.319 | 8 (4.6) | 10 (6.4) | 1.04 (0.36-3.00) | 0.931 |
| Allele-wise comparison | ||||||||
| G | 277 (75.9) | 232 (79.5) | 1.0 (reference) | 274 (78.7) | 237 (75.5) | 1.0 (reference) | ||
| T | 88 (24.4) | 60 (20.5) | 0.81 (0.56-1.18) | 0.278 | 74 (21.3) | 77 (24.5) | 1.20 (0.93-1.73) | 0.319 |
aVariables presented as No. (%).