1. Background
2. Objectives
3. Methods
A, bilateral mediolateral view mammography of a patient shows an architectural distortion without mass or microcalcification in upper part of the left breast. B, in sonography of the same patient, an architectural distortion without mass is detected. Core needle biopsy under sonography guide was done; fibrocystic changes with sclerosis adenosis were reported in the pathology result.
4. Results
| BI-RADS, Pathologies | Number of Patients |
|---|---|
| 0 | |
| FCC | 3 |
| DCIS | 1 |
| IDC | 2 |
| Papillary apocrine metaplasia | 2 |
| Fat necrosis | 1 |
| Adenosis sclerosing | 1 |
| 4a | |
| Focal fibrotic change | 1 |
| DCIS | 1 |
| 4b | |
| IDC | 2 |
| DCIS | 2 |
| Fat necrosis | 1 |
| Simple hyperplasia without atypia | 1 |
| 4c | |
| FCC | 2 |
| IDC | 3 |
| 5 | |
| DCIS | 1 |
| IDC | 6 |
Abbreviations: DCIS, ductal carcinoma in situ; FCC, fibrocystic change; IDC, invasive ductal carcinoma.
| Accompanying Mammographic Finding | Biopsy Results | Total | |||
|---|---|---|---|---|---|
| FCC | CIS | IDS | Other | ||
| Negative | 3 (50.0) | 1 (16.7) | 0 | 2 (33.3) | 6 (100) |
| Focal asymmetry | 2 (20.0) | 2 (20.0) | 1 (10.0) | 5 (50.0) | 10 (100) |
| Microcalcification | 0 | 1 (16.7) | 5 (83.3) | 0 | 6 (100) |
| Trabecular or skin thickening | 0 | 1 (12.5) | 7 (87.5) | 0 | 8 (100) |
| Total | 5 (16.7) | 5 (16.7) | 13 (43.3) | 7 (23.3) | 30 (100.0) |
Abbreviations: DCIS, ductal carcinoma in situ; FCC, fibrocystic change; IDC, invasive ductal carcinoma.
aValues are expressed as No. (%).
| Symptoms | Benign Lesions | DCIS | IDC | Total |
|---|---|---|---|---|
| Mass or stiffness sensation | 5 (41.7) | 2 (16.68) | 5 (41.7) | 12 (100.0) |
| None | 7 (39.0) | 3 (16.6) | 8 (44.4) | 18 (100.0) |
aValues are expressed as No. (%).
| Ultrasonography Result | Biopsy Results | Total | |||
|---|---|---|---|---|---|
| FCC | CIS | IDS | Other Benign | ||
| NL | 2 (28.6) | 2 (28.6) | 0 | 3 (42.9) | 7 (100.0) |
| Mass | 1 (5.6) | 2 (11.1) | 13 (72.2) | 2 (11.1) | 18 (100.0) |
| Positive without mass | 2 (40.0) | 1 (20.0) | 0 | 2 (40.0) | 5 (100.0) |
| Total | 5 (16.7) | 5 (16.7) | 13 (43.3) | 7 (23.3) | 30 (100.0) |
Abbreviation: NL, normal.
aValues are expressed as No. (%).
