1. Background
2. Objectives
3. Methods
3.1. Study Type and Study Group
3.2. Data Collection and Definitions
3.3. Inclusion/Exclusion Criteria
3.4. Statistical Analysis
4. Results
| Variables | Values |
|---|---|
| Age (y) | 8.02 ± 4.54 |
| Sex | |
| Male | 122 |
| Female | 80 |
| Consanguinity | 37/202 (18.3) |
| Maternal age at birth (y) | |
| < 20 | 6 (3) |
| 20 - 35 | 178 (88.1) |
| > 35 | 18 (8.9) |
| Number of pregnancies | |
| First | 75 (37.1) |
| Second | 58 (28.7) |
| Third or more | 69 (34.1) |
| Delivery types | |
| Vaginal delivery | 99 (49) |
| Planned C/S | 28 (13.9) |
| Emergency C/S | 75 (37.1) |
| Gestational age(week) | |
| < 28 | 26 (12.9) |
| 28 - 32 | 37 (18.3) |
| 33 - 37 | 51 (25.2) |
| 38 - 42 | 85 (42.1) |
| > 42 | 3 (1.5) |
| Birth weights (g) | |
| < 1000 | 23 (11.4) |
| 1000 - 1500 | 34 (16.8) |
| 1500 - 2500 | 54 (26.7) |
| 2500 - 4000 | 89 (441) |
| > 4000 | 2 (1) |
| Resuscitation at birth | 63 (31.2) |
| Newborn hospitalization | 156 (77.2) |
| Etiological factors | |
| Prenatal | 51 (25.2) |
| Placental abnormalities | 15 |
| Preeclampsia-eclampsia | 11 |
| Polyhydramnios | 8 |
| Oligohydramnios | 6 |
| Maternal chronic diseases | 6 |
| Hypertension in pregnancy | 5 |
| Gestational diabetes | 4 |
| Infection in pregnancy | 5 |
| Perinatal/natal | 156 (77.2) |
| Prematurity | 114 |
| Asphyxia/resuscitation | 63 |
| Multiple pregnancy | 22 |
| Meconium aspiration | 14 |
| Intrauterine growth retardation | 12 |
| Premature rupture of membranes | 6 |
| Cord entanglement | 5 |
| Postnatal | 143 (70.8) |
| Neonatal sepsis/menengitis | 101 |
| Neonatal convulsion | 37 |
| Neonatal hyperbilirubinemia | 35 |
| Cerebral hemorrhage-infarction | 33 |
| Neonatal hypoglycemia | 12 |
| Postnatal surgery | 6 |
a Values are expressed as No (%) or mean ± SD.
| Variables | Values |
|---|---|
| Cerebral palsy types | |
| Spastic | 165 (81.6) |
| Spastic tetraparesis | 64 (31.7) |
| Spastic diparesis | 72 (35.6) |
| Spastic hemiparesis | 29 (14.4) |
| Dyskinetic | 13 (6.4) |
| Choreoathetoid | 4 (2) |
| Dystonic | 9 (4.5) |
| Ataxic | 7 (3.5) |
| Mixt | 17 (8.4) |
| GMFCS | |
| Level I | 7 (3.5) |
| Level II | 60 (29.7) |
| Level III | 56 (27.7) |
| Level IV | 45 (22.3) |
| Level V | 34 (16.8) |
| Comorbidity | |
| Intellectual disability | 80 (39.6) |
| Epilepsy | 102 (50.5) |
| Behavioral disorders | 15 (7.4) |
| Gastrointestinal dysfunction | 54 (26.7) |
| Visual impairment | 57 (28.2) |
| Hearing impairment | 15 (7.4) |
| Language and speech disorders | 43 (21.3) |
| Orthopedic problems | 46 (22.8) |
| Sleep problems | 5 (2.5) |
| Cranial MRI findings | |
| White matter damage of immaturity | 73 (36.1) |
| Cortical-subcortical damage | 42 (20.8) |
| Miscellaneous | 25 (12.4) |
| Focal infarction/hemorrhage | 21 (10.4) |
| Basal ganglia-thalamus damage | 11 (5.4) |
| Malformation | 9 (4.5) |
| Cerebellar atrophy | 4 (2) |
| Normal | 17 (8.4) |
Abbreviation: GMFCS, gross motor function classification system.
a Values are expressed as No (%).
| Variables | Spastic Tetraparesis | Spastic Diparesis | Spastic Hemiparesis | |||
|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | |
| 28 - 32; weeks | ||||||
| No | 113 (68.5) | 52 (31.5) | ||||
| Yes | 17 (45.9) | 20 (54.1) | ||||
| 38 - 42; weeks | ||||||
| No | 88 (75.2) | 29 (24.8) | ||||
| Yes | 50 (58.8) | 35 (41.2) | ||||
| 1000 - 1500; g | ||||||
| No | 115 (68.5) | 53 (31.5) | ||||
| Yes | 15 (44.1) | 19 (55.9) | ||||
| 2500 - 4000; g | ||||||
| No | 84 (74.3) | 29 (25.7) | ||||
| Yes | 54 (60.7) | 35 (39.3) | ||||
| Polyhydramnios | ||||||
| No | 136 (70.1) | 58 (29.9) | ||||
| Yes | 2 (25) | 6 (75) | ||||
| Oligohydramnios | ||||||
| No | 130 (66.3) | 66 (33.7) | ||||
| Yes | 0 (0) | 6 (100) | ||||
| Asphyxia/ resuscitation | ||||||
| No | 102 (73.4) | 37 (26.6) | ||||
| Yes | 36 (57.1) | 27 (42.9) | ||||
| Multiple pregnancy | ||||||
| No | 120 (66.7) | 60 (33.3) | ||||
| Yes | 10 (45.5) | 12 (54.5) | ||||
| Prematurity | ||||||
| No | 69 (78.4) | 19 (21.6) | ||||
| Yes | 61 (53.5) | 53 (46.5) | ||||
| Neonatal sepsis/menengitis | ||||||
| No | 76 (75.2) | 25 (24.8) | ||||
| Yes | 54 (53.5) | 47 (46.5) | ||||
| Neonatal convulsion | ||||||
| No | 119 (72.1) | 46 (27.9) | ||||
| Yes | 19 (51.4) | 18 (48.6) | ||||
| Intellectual disability | ||||||
| No | 95 (77.9) | 27 (22.1) | ||||
| Yes | 43 (53.8) | 37 (46.3) | ||||
| Epilepsy | ||||||
| No | 82 (82) | 18 (18) | ||||
| Yes | 56 (54.9) | 46 (45.1) | ||||
| Gastrointestinal dysfunction | ||||||
| No | 118 (79.7) | 30 (20.3) | ||||
| Yes | 20 (37) | 34 (63) | ||||
| No comorbidity | ||||||
| No | 110 (70.5) | 46 (29.5) | ||||
| Yes | 20 (43.5) | 26 (56.5) | ||||
| Orthopedic problems | ||||||
| No | 119 (76.3) | 37 (23.7) | ||||
| Yes | 19 (41.3) | 27 (58.7) | ||||
| GMFCS-1 | ||||||
| No | 129 (66.2) | 66 (33.8) | ||||
| Yes | 1 (14.3) | 6 (85.7) | ||||
| GMFCS-2 | ||||||
| No | 102 (71.8) | 40 (28.2) | 132 (93) | 10 (7) | ||
| Yes | 28 (46.7) | 32 (53.3) | 41 (68.3) | 19 (31.7) | ||
| GMFCS-3 | ||||||
| No | 102 (69.9) | 44 (30.1) | ||||
| Yes | 28 (50) | 28 (50) | ||||
| GMFCS-4 | ||||||
| No | 124 (79) | 33 (21) | ||||
| Yes | 14 (31.1) | 31 (68.9) | ||||
| GMFCS-5 | ||||||
| No | 124 (73.8) | 44 (26.2) | ||||
| Yes | 14 (41.2) | 20 (58.8) | ||||
| White-matter damage | ||||||
| No | 99 (76.7) | 30 (23.3) | ||||
| Yes | 31 (42.5) | 42 (57.5) | ||||
| Focal-infarction/ hemorrhage | ||||||
| No | 168 (92.8) | 13 (7.2) | ||||
| Yes | 5 (23.8) | 16 (76.2) | ||||
| Miscellaneous | ||||||
| No | 127 (71.8) | 50 (28.2) | ||||
| Yes | 11 (44) | 14 (56) | ||||
| Total | 138 (68.3) | 64 (31.7) | 130 (64.4) | 72 (35.6) | 173 (85.6) | 29 (14.4) |
Abbreviation: GMFCS, gross motor function classification system.
a Values are expressed as No (%).
| Variables | Choreoathetoid CP | Dystonic CP | Ataxic CP | Mixt CP | ||||
|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | |
| Vaginal delivery | ||||||||
| No | 102 (99) | 1 (1) | ||||||
| Yes | 91 (91.9) | 8 (8.1) | ||||||
| Hyperbilirubinemia | ||||||||
| No | 163 (97.6) | 4 (2.4) | ||||||
| Yes | 30 (85.7) | 5 (14.3) | ||||||
| Intellectual disability | ||||||||
| No | 121 (99.2) | 1 (0.8) | ||||||
| Yes | 74 (92.5) | 6 (7.5) | ||||||
| Epilepsy | ||||||||
| No | 97 (97) | 3 (3) | ||||||
| Yes | 88 (86.3) | 14 (13.7) | ||||||
| Gastrointestinaldysfunction | ||||||||
| No | 142 (95.9) | 6 (4.1) | ||||||
| Yes | 43 (79.6) | 11 (20.4) | ||||||
| Visual problems | ||||||||
| No | 143 (98.6) | 2 (1.4) | ||||||
| Yes | 52(91.2) | 5(8.8) | ||||||
| Language speech disorders | ||||||||
| No | 151 (95) | 8 (5) | ||||||
| Yes | 34 (79.1) | 9 (20.9) | ||||||
| GMFCS-3 | ||||||||
| No | 144 (98.6) | 2 (1.4) | ||||||
| Yes | 51 (91.1) | 5 (8.9) | ||||||
| GMFCS-5 | ||||||||
| No | 160 (95.2) | 8 (4.8) | ||||||
| Yes | 25 (73.5) | 9 (26.5) | ||||||
| Basal ganglia-thalamus damage | ||||||||
| No | 189 (99) | 2 (1) | 187 (97.9) | 4 (2.1) | ||||
| Yes | 9 (81.8) | 2 (18.2) | 6 (54.5) | 5 (45.5) | ||||
| Malformation | ||||||||
| No | 188 (97.4) | 5 (2.6) | ||||||
| Yes | 7 (77.8) | 2 (22.2) | ||||||
| Cerebellar atrophy | ||||||||
| No | 193 (97.5) | 5 (2.5) | ||||||
| Yes | 2 (50) | 2 (50) | ||||||
| Miscellaneous | ||||||||
| No | 168 (94.9) | 9 (5.1) | ||||||
| Yes | 17 (68) | 8 (32) | ||||||
| Total | 198 (98) | 4 (2) | 193 (95.5) | 9 (4.5) | 195 (96.5) | 7 (3.5) | 185 (91.6) | 17 (8.4) |
Abbreviations: CP, cerebral palsy; GMFCS, gross motor function classification system.
a Values are expressed as No (%).
| Cerebral Palsy Types | Gross Motor Function Classification System | Total | ||||
|---|---|---|---|---|---|---|
| Level I | Level II | Level III | Level IV | Level V | ||
| Spastic tetraparesis | 0 (0) | 2 (3.1) b | 11 (17.2) b | 31 (48.4) b | 20 (31.3) b | 64 (100) |
| Spastic diparesis | 6 (8.3) b | 32 (44.4) b | 28 (38.9) b | 6 (8.3) b | 0 (0) b | 72 (100) |
| Spastic hemiparesis | 1 (3.4) | 19 (65.5) b | 8 (27.6) | 0 (0) b | 1 (3.4) b | 29 (100) |
| Choreoathetoid CP | 0 (0) | 2 (50) | 1 (25) | 0 (0) | 1 (25) | 4 (100) |
| Dystonic CP | 0 (0) | 3 (33.3) | 1 (11.1) | 2 (22.2) | 3 (33,3) | 9 (100) |
| Ataxic CP | 0 (0) | 2(28.6) | 5 (71.4) b | 0 (0%) | 0 (0%) | 7 (100) |
| Mixt CP | 0 (0) | 0 (0) b | 2 (11.8) | 6 (35.3) | 9 (52.9) b | 17 (100) |
| Total | 7 | 60 | 56 | 45 | 34 | 202 |
Abbreviation: CP, cerebral palsy.
a Values are expressed as No (%).
b Underlined values were statistically significant.