1. Background
2. Objectives
3. Methods
3.1. Sampling Methods and Sample Size
3.2. Criteria
3.3. Microalbuminuria
3.4. Estimated Glomerular Filtration Rate
3.5. Weight and Height Measurements
3.6. Instruments and Equipment
3.7. Ethics
3.8. Statistical Analysis
4. Results
| Variables | Mean ± SD | KS | P-Value |
|---|---|---|---|
| 1 year old children (n = 42) | |||
| Micro albumin (mg) | 10.69 ± 2.80 | 0.22 | < 0.001 |
| Blood urine nitrogen (mg/dL) | 10.57 ± 2.45 | 0.24 | < 0.001 |
| Creatinine (mg/dL) | 0.42 ± 0.06 | 0.33 | < 0.001 |
| Uric acid (mg/dL) | 3.99 ± 1.34 | 0.18 | 0.001 |
| Micro albumin/creatinine (mg/g) | 25.63 ± 6.70 | 0.20 | < 0.001 |
| GFR (mL/min/1.73 m2) | 75.38 ± 12.75 | 0.12 | 0.112 |
| Children 1 - 5 years old (n = 58) | |||
| Micro albumin (mg) | 11.52 ± 5.02 | 0.26 | < 0.001 |
| Blood urine nitrogen (mg/dL) | 12.69 ± 2.90 | 0.23 | < 0.001 |
| Creatinine (mg/dL) | 0.50 ± 0.07 | 0.22 | < 0.001 |
| Uric acid (mg/dL) | 4.05 ± 1.34 | 0.18 | < 0.001 |
| Micro albumin/creatinine (mg/g) | 23.40 ± 10.07 | 0.16 | 0.001 |
| GFR (mL/min/1.73 m2) | 100.26 ± 15.18 | 0.08 | 0.2 |
| Children > 5 years old (n = 60) | |||
| Micro albumin (mg) | 12.99 ± 6.77 | 0.27 | < 0.001 |
| Blood urine nitrogen (mg/dL) | 15.18 ± 3.20 | 0.13 | 0.017 |
| Creatinine (mg/dL) | 0.66 ± 0.10 | 0.23 | < 0.001 |
| Uric acid (mg/dL) | 4.47 ± 1.27 | 0.14 | 0.003 |
| Micro albumin/creatinine (mg/g) | 20.23 ± 11.87 | 0.19 | < 0.001 |
| GFR (mL/min/1.73 m2) | 105.67 ± 12.61 | 0.10 | 0.2 |
| All children 1 - 15 years old (n = 160) | |||
| Micro albumin (mg) | 11.85 ± 5.38 | 0.28 | < 0.001 |
| Blood urine nitrogen (mg/dL) | 13.07 ± 3.43 | 0.13 | < 0.001 |
| Creatinine (mg/dL) | 0.54 ± 0.13 | 0.18 | < 0.001 |
| Uric acid (mg/dL) | 4.19 ± 1.32 | 0.15 | < 0.001 |
| Micro albumin/creatinine (mg/g) | 22.80 ± 10.24 | 0.16 | < 0.001 |
| GFR (mL/min/1.73 m2) | 95.76 ± 18.38 | 0.08 | 0.014 |
Abbreviation: GFR, glomerular filtration rate.
| Variables and Participants | N | Mean ± SD | Test Value | P-Value |
|---|---|---|---|---|
| All Participants | ||||
| Weight (kg) | 16.969 | < 0.001 | ||
| Cyanotic | 60 | 13.13 ± 8.68 | ||
| Acyanotic | 50 | 18.00 ± 10.26 | ||
| Control | 50 | 18.20 ± 10.95 | ||
| Height (cm) | 6.746 | 0.034 | ||
| Cyanotic | 60 | 91.37 ± 26.05 | ||
| Acyanotic | 50 | 101.06 ± 25.13 | ||
| Control | 50 | 101.13 ± 23.93 | ||
| Microalbumin (mg) | 8.412 | 0.015 | ||
| Cyanotic | 60 | 14.51 ± 7.81 | ||
| Acyanotic | 50 | 10.20 ± 1.95 | ||
| Control | 50 | 10.31 ± 1.73 | ||
| BUN (mg/dL) | 0.046 | 0.977 | ||
| Cyanotic | 60 | 13.25 ± 4.04 | ||
| Acyanotic | 50 | 13.00 ± 3.25 | ||
| Control | 50 | 12.92 ± 2.80 | ||
| Creatinine (mg/dL) | 1.856 | 0.395 | ||
| Cyanotic | 60 | 0.56 ± 0.12 | ||
| Acyanotic | 50 | 0.53 ± 0.13 | ||
| Control | 50 | 0.53 ± 0.13 | ||
| Uric acid (mg/dL) | 54.042 | < 0.001 | ||
| Cyanotic | 60 | 5.26 ± 1.35 | ||
| Acyanotic | 50 | 3.48 ± 0.82 | ||
| Control | 50 | 3.62 ± 0.77 | ||
| Albumin/creatinine (mg/g) | 7.581 | 0.023 | ||
| Cyanotic | 60 | 26.59 ± 14.15 | ||
| Acyanotic | 50 | 20.57 ± 6.26 | ||
| Control | 50 | 20.47 ± 5.63 | ||
| GFR (mL/min/1.73 m2) | 19.874 | < 0.001 | ||
| Cyanotic | 60 | 85.15 ± 19.00 | ||
| Acyanotic | 50 | 102.61 ± 14.91 | ||
| Control | 50 | 101.64 ± 14.76 | ||
| Total | 160 | 95.76 ± 18.38 | ||
| Participants 5 - 15 years old | ||||
| Weight (kg) | 5.681 | 0.058 | ||
| Cyanotic | 21 | 22.32 ± 8.72 | ||
| Acyanotic | 21 | 27.71 ± 8.68 | ||
| Control | 18 | 28.42 ± 12.79 | ||
| Height (cm) | 1.27 | 0.53 | ||
| Cyanotic | 21 | 121.86 ± 15.66 | ||
| Acyanotic | 21 | 125.95 ± 16.13 | ||
| Control | 18 | 128.39 ± 15.19 | ||
| Microalbumin (mg) | ||||
| Cyanotic | 21 | 17.80 ± 9.46 | 7.739 | 0.021 |
| Acyanotic | 21 | 10.10 ± 2.39 | ||
| Control | 18 | 10.75 ± 1.74 | ||
| BUN (mg/dL) | 0.277 | 0.871 | ||
| Cyanotic | 21 | 14.81 ± 4.14 | ||
| Acyanotic | 21 | 15.33 ± 2.67 | ||
| Control | 18 | 15.44 ± 2.59 | ||
| Creatinine (mg/dL) | 2.742 | 0.254 | ||
| Cyanotic | 21 | 0.67 ± 0.11 | ||
| Acyanotic | 21 | 0.64 ± 0.09 | ||
| Control | 18 | 0.67 ± 0.09 | ||
| Uric acid (mg/dL) | 18.546 | < 0.001 | ||
| Cyanotic | 21 | 5.45 ± 1.46 | ||
| Acyanotic | 21 | 3.73 ± 0.76 | ||
| Control | 18 | 4.19 ± 0.68 | ||
| Albumin/creatinine (mg/g) | 7.55 | 0.023 | ||
| Cyanotic | 21 | 27.66 ± 17.16 | ||
| Acyanotic | 21 | 16.09 ± 4.32 | ||
| Control | 18 | 16.40 ± 3.90 | ||
| GFR (mL/min/1.73 m2) | 2.216 | 0.118 | ||
| Cyanotic | 21 | 101.46 ± 15.37 | ||
| Acyanotic | 21 | 109.46 ± 9.34 | ||
| Control | 18 | 106.17 ± 11.48 | ||
| Total | 60 | 105.67 ± 12.61 | ||
| Participants 1 - 5 years old | ||||
| Weight (kg) | 24.888 | < 0.001 | ||
| Cyanotic | 18 | 10.13 ± 1.56 | ||
| Acyanotic | 19 | 12.45 ± 2.39 | ||
| Control | 21 | 13.72 ± 1.32 | ||
| Height (cm) | 8.452 | 0.015 | ||
| Cyanotic | 18 | 85.44 ± 6.22 | ||
| Acyanotic | 19 | 89.53 ± 7.07 | ||
| Control | 21 | 92.11 ± 5.91 | ||
| Microalbumin (mg) | 5.615 | 0.06 | ||
| Cyanotic | 18 | 14.51 ± 8.03 | ||
| Acyanotic | 19 | 10.54 ± 1.72 | ||
| Control | 21 | 9.83 ± 1.59 | ||
| BUN (mg) | 1.301 | 0.522 | ||
| Cyanotic | 18 | 13.89 ± 4.21 | ||
| Acyanotic | 19 | 12.37 ± 2.24 | ||
| Control | 21 | 11.95 ± 1.53 | ||
| Creatinine (mg) | 9.229 | 0.01 | ||
| Cyanotic | 18 | 0.54 ± 0.08 | ||
| Acyanotic | 19 | 0.48 ± 0.07 | ||
| Control | 21 | 0.47 ± 0.05 | ||
| Uric acid (mg) | 30.197 | < 0.001 | ||
| Cyanotic | 18 | 5.72 ± 0.95 | ||
| Acyanotic | 19 | 3.31 ± 0.65 | ||
| Control | 21 | 3.29 ± 0.57 | ||
| Albumin/Creatinine (mg/g) | 1.225 | 0.542 | ||
| Cyanotic | 18 | 26.97 ± 16.00 | ||
| Acyanotic | 19 | 22.51 ± 5.81 | ||
| Control | 21 | 21.14 ± 4.82 | ||
| GFR (mL/min/1.73 m2) | 13.32 | < 0.001 | ||
| Cyanotic | 18 | 87.77 ± 12.40 | ||
| Acyanotic | 19 | 103.43 ± 14.27 | ||
| Control | 21 | 108.10 ± 11.33 | ||
| Total | 58 | 100.26 ± 15.18 | ||
| Participants less than 1 year old | ||||
| Weight (kg) | 26.672 | < 0.001 | ||
| Cyanotic | 21 | 6.50 ± 1.17 | ||
| Acyanotic | 10 | 8.15 ± 1.03 | ||
| Control | 11 | 10.01 ± 1.45 | ||
| Height (cm) | 15.745 | < 0.001 | ||
| Cyanotic | 21 | 65.95 ± 6.20 | ||
| Acyanotic | 10 | 70.70 ± 2.98 | ||
| Control | 11 | 73.73 ± 3.01 | ||
| Microalbumin (mg) | 1.353 | 0.508 | ||
| Cyanotic | 21 | 11.22 ± 3.57 | ||
| Acyanotic | 10 | 9.76 ± 1.30 | ||
| Control | 11 | 10.51 ± 1.90 | ||
| BUN (mg) | 3.334 | 0.189 | ||
| Cyanotic | 21 | 11.14 ± 2.89 | ||
| Acyanotic | 10 | 9.30 ± 1.70 | ||
| Control | 11 | 10.64 ± 1.75 | ||
| Creatinine (mg) | 10.24 | 0.006 | ||
| Cyanotic | 21 | 0.45 ± 0.06 | ||
| Acyanotic | 10 | 0.38 ± 0.05 | ||
| Control | 11 | 0.41 ± 0.04 | ||
| Uric acid (mg) | 12.976 | 0.002 | ||
| Cyanotic | 21 | 4.68 ± 1.36 | ||
| Acyanotic | 10 | 3.29 ± 1.13 | ||
| Control | 11 | 3.30 ± 0.74 | ||
| Albumin/creatinine (mg/g) | 4.637 | 0.098 | ||
| Cyanotic | 21 | 25.20 ± 8.68 | ||
| Acyanotic | 10 | 26.30 ± 3.66 | ||
| Control | 11 | 25.85 ± 4.50 | ||
| GFR (mL/min/1.73 m2) | 20.002 | < 0.001 | ||
| Cyanotic | 21 | 66.58 ± 7.07 | ||
| Acyanotic | 10 | 86.70 ± 14.75 | ||
| Control | 11 | 81.91 ± 5.79 | ||
| Total | 42 | 75.38 ± 12.75 |
Abbreviations: BUN, blood urea nitrogen; GFR, glomerular filtration rate.
| Variables and Pairs | P-Value | |||
|---|---|---|---|---|
| All Participants | < 1 (y) | 1 - 5 (y) | 5 - 15 (y) | |
| Body weight (kg) | ||||
| Cyanotic-acyanotic | 0.001 | 0.003 | 0.001 | 0.027 |
| Cyanotic-control | < 0.001 | < 0.001 | < 0.001 | 0.044 |
| Acyanotic-control | 0.687 | 0.095 | 0.203 | 0.881 |
| Height (cm) | ||||
| Cyanotic-acyanotic | 0.032 | 0.030 | - | - |
| Cyanotic-control | 0.023 | < 0.001 | - | - |
| Acyanotic-control | 0.905 | 0.167 | - | - |
| Microalbumin (mg) | ||||
| Cyanotic-acyanotic | 0.012 | - | 0.059 | - |
| Cyanotic-control | 0.014 | - | 0.005 | - |
| Acyanotic-control | 0.958 | - | 0.332 | - |
| BUN (mg/dL) | ||||
| Cyanotic-acyanotic | - | - | - | - |
| Cyanotic-control | - | - | - | - |
| Acyanotic-control | - | - | - | - |
| Cr (mg/dL) | ||||
| Cyanotic-acyanotic | - | 0.003 | 0.028 | - |
| Cyanotic-control | - | 0.036 | 0.004 | - |
| Acyanotic-control | - | 0.413 | 0.501 | - |
| Uric acid (mg/dL) | ||||
| Cyanotic-acyanotic | < 0.001 | 0.005 | < 0.001 | < 0.001 |
| Cyanotic-control | < 0.001 | 0.002 | < 0.001 | < 0.001 |
| Acyanotic-control | 0.584 | 0.904 | 0.906 | 0.223 |
| Albumin/creatinine (mg/g) | ||||
| Cyanotic-acyanotic | 0.027 | - | - | - |
| Cyanotic-control | 0.014 | - | - | - |
| Acyanotic-control | 0.804 | - | - | - |
| GFR (mL/min/1.73 m2) | ||||
| Cyanotic-acyanotic | < 0.001 | < 0.001 | 0.001 | - |
| Cyanotic-control | < 0.001 | < 0.001 | < 0.001 | - |
| Acyanotic-control | 0.953 | 0.464 | 0.451 | - |
Abbreviations: BUN, blood urea nitrogen; GFR, glomerular filtration rate.