1. Background
2. Objectives
3. Methods
3.1. Intervention, Evaluation, and Follow-up Method
3.2. Randomization and Blinding
3.3. Ethical Considerations
3.4. Statistical Analysis and Sample Size
4. Results
| Variables | Control Group (n = 60) | Interventional Group (n = 60) | P |
|---|---|---|---|
| Sex | |||
| Male | 34 (56.7) | 26 (43.3) | 0.144 b |
| Female | 26 (43.3) | 34 (56.7) | |
| Marital status | 0.166 b | ||
| Married | 38 (63.3) | 45 (75.0) | |
| Single or divorce | 22 (36.7) | 15 (25.0) | |
| Education (y) | 0.636 b | ||
| ≤ 5 | 15 (25.0) | 17 (28.3) | |
| 5 - 12 | 21 (35.0) | 24 (40.0) | |
| ≥ 12 | 24 (40.0) | 19 (31.7) | 0.500 b |
| Resident | 0.816 | ||
| Urban | 48 (81.4) | 47 (79.7) | |
| Rural | 11 (18.6) | 12 (20.3) | |
| Previous spinal anesthesia | 0.256 b | ||
| No | 25 (41.7) | 19 (31.7) | |
| Yes | 35 (58.3) | 41 (68.3) | |
| Underline disease (diabetes, lipid disorder, or hypertension) | 0.729 b | ||
| No | 55 (91.7) | 56 (93.3) | |
| Yes | 5 (8.3) | 4 (6.7) | |
| Smoking | 0.444 b | ||
| No | 41 (68.3) | 37 (61.7) | |
| Yes | 19 (31.7) | 23 (38.3) | |
| Substance abuse | 0.086 b | ||
| No | 52 (86.7) | 43 (74.1) | |
| Yes | 8 (13.3) | 15 (25.9) | |
| Age (y) | 34.0 ± 9.7 | 33.6 ± 8.7 | 0.787 c |
| BMI (kg/m2) | 25.6 ± 2.5 | 10.4 ± 4.1 | 0.200 c |
Abbreviations: BMI, body mass index; SD, standard deviation.
a Values are expressed as No. (%) or mean ± SD.
b Chi-square or Fisher exact test.
ct-test.
| Pain Severity | Control Group | Interventional Group | P | OR (95% CI) |
|---|---|---|---|---|
| Mild | 34 (56.6) | 46 (76.7) | 0.039 | 3.4 (1.5 - 7.8) |
| Moderate | 12 (20.0) | 9 (15.0) | ||
| Severe | 14 (23.3) | 5 (8.3) | ||
| Total | 60 (100.0) | 60 (100.0) |
Abbreviations: OR, odds ratio; CI, confidence interval.
a Values are expressed as No. (%) unless otherwise indicated.
| Variables | OR | CI (95 %) | P |
|---|---|---|---|
| Sex | |||
| Male | 1 | - | - |
| Female | 1.08 | 0.49 - 2.35 | 0.843 |
| Marital status | |||
| Married | 1 | - | - |
| Single | 1.58 | 0.69 - 3.60 | 0.269 |
| Smoking | |||
| No | 1 | - | - |
| Yes | 1.14 | 0.71 - 1.82 | 0.570 |
| Underline disease | |||
| No | 1 | - | - |
| Yes | 1.13 | 0.26 - 4.79 | 0.866 |
| Education | |||
| < 5 y | 1 | - | |
| 5 - 12 y | 1.45 | 0.50 - 4.17 | 0.490 |
| > 12 y | 2.30 | 0.82 - 6.58 | 0.109 |
| Resident | |||
| Urban | 1 | - | - |
| Rural | 0.72 | 0.26 - 2.03 | 0.545 |
| Previous spinal anesthesia | |||
| No | 1 | - | - |
| Yes | 0.40 | 0.18 - 0.90 | 0.028 |
| Substance abuse | |||
| No | 1 | - | |
| Yes | 0.90 | 0.51 - 1.59 | 0.729 |
| Age (y) | 0.97 | 0.92 - 1.01 | 0.185 |
| BMI (kg/m2) | 1.01 | 0.88 - 1.14 | 0.874 |
Abbreviations: BMI, body mass index; OR, odds ratio; CI, confidence interval.

