1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables | Fentanyl | Lidocaine | Acetaminophen | TENS | Normal Saline | P-Value |
|---|---|---|---|---|---|---|
| Sex; 150 (100) | 0.273 | |||||
| Male; 105 (70) | 24 (22.8) | 11 (10.4) | 23 (22) | 25 (23.8) | 22 (21) | |
| Female; 45 (30) | 6 (13.3) | 19 (42.2) | 7 (15.5) | 5 (11.1) | 8 (17.7) | |
| Age (y) | 37.44 ± 9.75 | 37.73 ± 10.77 | 35.07 ± 10.18 | 36.07 ± 10.18 | 39.07 ± 10.18 | 0.960 |
| Weight (kg) | 68.70 ± 7.60 | 66.62 ± 11.35 | 75.31 ± 8.11 | 71.21 ± 9.32 | 69.70 ± 7.60 | 0.525 |
| BMI | 24.70 ± 7.60 | 23.30 ± 5.41 | 25.67 ± 8.89 | 24.67 ± 8.89 | 26.9 ± 5.11 | 0.935 |
Abbreviation: TENS, transcutaneous electrical nerve stimulation.
a Values are expressed as No. (%) or mean ± standard deviation (SD).
| Variables; Time | Fentanyl | Lidocaine | Acetamin | TENS | Normal Saline |
|---|---|---|---|---|---|
| Pain | |||||
| Start of injection | 2.10 ± 2.24 | 2.70 ± 2.13 | 2.97 ± 2.03 | 2.30 ± 1.97 | 3.13 ± 2.34 |
| 5th injection | 1.60 ± 1.94 | 2.03 ± 1.96 | 2.30 ± 1.92 | 1.63 ± 1.69 | 2.63 ± 2.16 |
| 10th injection | 1.07 ± 1.79 | 1.33 ± 1.82 | 1.47 ± 1.72 | 1.07 ± 1.36 | 2.13 ± 2.00 |
| 15th injection | 0.67 ± 1.58 | 0.80 ± 1.65 | 0.87 ± 1.55 | 0.60 ± 1.18 | 1.70 ± 1.91 |
| 20th injection | 0.40 ± 1.35 | 0.47 ± 1.38 | 0.57 ± 1.43 | 0.37 ± 0.95 | 1.30 ± 1.84 |
| Before induction | 0.13 ± 0.56 | 0.23 ± 0.80 | 0.33 ± 0.90 | 0.13 ± 0.52 | 0.93 ± 1.77 |
| P-value | |||||
| Between subjects | 0.001 b | - | - | - | - |
| Within subjects | 0.248 c | - | - | - | - |
| Time × group | 0.005 d | - | - | - | - |
Abbreviation: TENS, transcutaneous electrical nerve stimulation.
a Values are expressed as mean ± standard deviation (SD).
b P-value between-group indicates the overall difference in mean values among the independent groups (group effect).
c P-value within-group indicates the significance of changes over time within each group (time effect).
d P-value time × group indicates whether the pattern of changes over time differs between groups (interaction effect).
| Variables | Fentanyl | Lidocaine | Acetaminoph | TENS | Control | P-Value |
|---|---|---|---|---|---|---|
| HR | ||||||
| Start of injection | 96.02 ± 11.88 | 98.53 ± 10.56 | 94.22 ± 7.23 | 98.37 ± 6.68 | 98.37 ± 6.68 | 0.575 |
| 5th s injection | 98.37 ± 6.68 | 98.28 ± 12.25 | 97.51 ± 15.58 | 98.37 ± 6.68 | 98.37 ± 6.68 | 0.863 |
| 10th s injection | 98.37 ± 6.68 | 98.57 ± 8.46 | 94.60 ± 15.34 | 99.42 ± 6.13 | 99.42 ± 6.13 | 0.973 |
| 15th s injection | 99.42 ± 6.13 | 98.82 ± 8.68 | 98.48 ± 17.83 | 100.0 ± 4.65 | 100.0 ± 4.65 | 0.371 |
| 20th s injection | 100.0 ± 4.65 | 99.88 ± 9.85 | 100.97 ± 16.28 | 100.4 ± 4.67 | 100.4 ± 4.67 | 0.255 |
| Before induction | 100.4 ± 4.67 | 90.04 ± 9.88 | 94.19 ± 11.22 | 98.47 ± 6.78 | 98.47 ± 6.78 | 0.530 |
| P-value | 0.023 | 0.90 | 0.61 | 0.23 | 0.70 | 0.073 |
| Mean blood pressure | ||||||
| Start of injection | 100.42 ± 14.64 | 99.06 ± 9.21 | 101.71 ± 8.85 | 98.71 ± 87.13 | 99.14 ± 5.28 | 0.550 |
| 5th s injection | 85.11 ± 12.59 | 84.71 ± 87.13 | 87.13 ± 12.33 | 82.73 ± 8.29 | 85.45 ± 6.72 | 0.591 |
| 10th s injection | 83.88 ± 11.79 | 82.73 ± 8.29 | 84.92 ± 6.01 | 82.93 ± 7.98 | 80.71 ± 8.85 | 0.186 |
| 15th s injection | 83.6 ± 9.12 | 82.93 ± 7.98 | 83.85 ± 6.85 | 81.9 ± 6.97 | 87.13 ± 12.33 | 0.599 |
| 20th s injection | 84.35 ± 9.58 | 81.9 ± 6.97 | 84.14 ± 5.28 | 85.42 ± 14.64 | 84.92 ± 6.01 | 0.386 |
| Before induction | 82.85 ± 9.8 | 80.51 ± 5.95 | 85.45 ± 6.72 | 85.11 ± 12.59 | 83.85 ± 6.85 | 0.770 |
| P-value | 0.09 | 0.017 | 0.013 | 0.017 | 0.019 | 0.235 |
| SPO2 | ||||||
| Start of injection | 98.92 ± 1.02 | 98.23 ± 2.60 | 98.19 ± 2.40 | 98.54 ± 1.07 | 99.04 ± 0.66 | 0.179 |
| 5th s injection | 98.92 ± 1.02 | 98.50 ± 1.79 | 98.50 ± 1.61 | 98.65 ± 0.94 | 99.08 ± 0.63 | 0.560 |
| 10th s injection | 99.04 ± 0.66 | 98.50 ± 1.82 | 98.65 ± 1.65 | 98.96 ± 0.60 | 99.27 ± 0.60 | 0.411 |
| 15th s injection | 99.08 ± 0.63 | 98.68 ± 1.36 | 98.77 ± 1.31 | 99.00 ± 0.63 | 99.23 ± 0.59 | 0.274 |
| 20th s injection | 99.27 ± 0.60 | 98.86 ± 0.99 | 98.92 ± 0.98 | 99.04 ± 0.53 | 98.92 ± 0.98 | 0.726 |
| Before induction | 99.23 ± 0.59 | 99.05 ± 0.65 | 99 ± 0.69 | 99.08 ± 0.63 | 99 ± 0.69 | 0.506 |
| P-value | 0.012 | 0.008 | 0.022 | < 0.001 | 0.006 | 0.040 |
| Systolic blood pressure | ||||||
| Start of injection | 132.63 ± 18.53 | 127.30 ± 15.04 | 128.20 ± 18.09 | 127.50 ± 16.48 | 127.30 ± 15.04 | 0.585 |
| 5th s injection | 123.70 ± 30.26 | 126.10 ± 15.75 | 127.77 ± 29.22 | 127.00 ± 18.25 | 126.10 ± 15.75 | 0.924 |
| 10th s injection | 124.67 ± 33.04 | 123.73 ± 27.62 | 137.30 ± 25.75 | 124.10 ± 23.27 | 116.00 ± 18.69 | 0.171 |
| 15th s injection | 116.00 ± 18.69 | 117.63 ± 16.53 | 112.80 ± 20.69 | 115.90 ± 16.56 | 117.03 ± 16.86 | 0.776 |
| 20th s injection | 117.03 ± 16.86 | 116.73 ± 19.42 | 119.03 ± 18.09 | 114.77 ± 16.57 | 123.70 ± 30.26 | 0.833 |
| Before induction | 117.90 ± 16.22 | 114.04 ± 18.11 | 119.70 ± 14.67 | 117.60 ± 17.60 | 124.67 ± 33.04 | 0.638 |
| P-value | 0.005 | 0.006 | < 0.001 | 0.006 | 0.040 | 0.003 |
| Diastolic blood pressure | ||||||
| Start of injection | 77.88 ± 10.23 | 82.70 ± 12.24 | 79.56 ± 11.29 | 77.32 ± 11.78 | 71.93 ± 10.88 | 0.275 |
| 5th s injection | 74.62 ± 14.98 | 80.57 ± 12.55 | 77.11 ± 12.56 | 76.61 ± 12.84 | 70.85 ± 11.80 | 0.463 |
| 10th s injection | 77.31 ± 19.69 | 82.39 ± 13.50 | 82.11 ± 21.65 | 79.25 ± 14.29 | 82.70 ± 12.24 | 0.090 |
| 15th s injection | 67.73 ± 14.95 | 76.09 ± 12.06 | 68.81 ± 11.24 | 71.82 ± 9.88 | 80.57 ± 12.55 | 0.713 |
| 20th s injection | 68.69 ± 16.21 | 68.43 ± 14.24 | 71.93 ± 10.88 | 71.61 ± 11 | 82.39 ± 13.50 | 0.153 |
| Before induction | 68.15 ± 13.33 | 66.35 ± 14.41 | 70.85 ± 11.80 | 70.57 ± 17.76 | 82.11 ± 21.65 | 0.075 |
| P-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Abbreviations: TENS, transcutaneous electrical nerve stimulation; HR, heart rate; SpO2, oxygen saturation.
a Values are expressed as No. (%) or mean ± standard deviation (SD).
| Sid Effects Group | Fentanyl (N = 30) | Lidocaine (N = 30) | Acetaminoph (N = 30) | TENS (N = 30) | N/S (N = 30) | Total (N = 150) | P-Value |
|---|---|---|---|---|---|---|---|
| Headache | 2 (6.7) | 3 (10) | 0 (0) | 1 (3.3) | 2 (6.7) | 8 (5.3) | 0.488 |
| Apnea | 10 (33.3) | 3 (10) | 1 (3.3) | 1 (3.3) | 0 (0) | 15 (10) | < 0.001 |
| Thrombophlebitis | 2 (6.7) | 1 (3.3) | 2 (6.7) | 0 (0) | 0 (0) | 5 (3.3) | 3.888 |
| Allergy | 4 (13.3) | 3 (10) | 1 (3.3) | 1 (3.3) | 3 (10) | 12 (8) | 0.515 |
Abbreviation: TENS, transcutaneous electrical nerve stimulation.
a Values are expressed as No. (%).

