1. Background
2. Methods
2.1. Statistical Analysis
2.2. Ethical Considerations
3. Results
| Group I (N = 35), No. (%) | Group II (N = 12), No. (%) | P-Value | |
|---|---|---|---|
| Sex | 0.210 | ||
| Female | 19 (54.3) | 4 (33.3) | |
| Male | 16 (45.7) | 8 (66.7) | |
| Maternal age, y | 1.000 | ||
| < 35 | 25 (71.4) | 9 (75.0) | |
| ≥ 35 | 10 (28.6) | 3 (25.0) | |
| Birth weight | 0.682 | ||
| Mean ± SD | 2.78 ± 0.50 | 2.86 ± 0.28 | |
| Range | 1.9 - 4.0 | 2.50 - 3.2 |
| L-carnitine Level | Group I (N = 35) | Group II (N = 12) | P-Value |
|---|---|---|---|
| Mean ± SD | 5.51 ± 1.30 | 6.22 ± 2.56 | 0.225 |
| Range | 3.6-9.0 | 4.3-12.9 |
| Outcome | P-Value | ||
|---|---|---|---|
| Discharged | Died | ||
| Sex | 0.031* | ||
| Female | 14 (70.0) | 5 (33.3) | |
| Male | 6 (30.0) | 10 (66.7) | |
| Maternal age | 1.000 | ||
| < 35 years | 15 (75) | 10 (66.7) | |
| ≥ 35 years | 5 (25) | 5 (33.3) | |
| Maternal occupation | 1.000 | ||
| Working | 3 (15) | 2 (13.3) | |
| Not working | 17 (85) | 13 (86.7) | |
| Maternal diseases | |||
| Normal | 14 (70.0) | 8 (53.3) | 0.313 |
| Diabetes mellitus | 0 (0.0) | 1 (6.7) | 0.429 |
| Diabetes mellitus and hypertension | 1 (5.0) | 1 (6.7) | 1.000 |
| Hypertension | 0 (0.0) | 2 (13.3) | 0.176 |
| Others | 5 (25.0) | 3 (20.0) | 1.000 |
| Father occupation | 1.000 | ||
| Working | 4 (20) | 3 (20) | |
| Not working | 16 (80) | 12 (80) | |
| Gravidity | 0.486 | ||
| Primigravida | 9 (45.0) | 5 (33.3) | |
| Multiparous | 11 (55.0) | 10 (66.7) | |
| Mode of delivery | 0.486 | ||
| NVD | 7 (35.0) | 7 (46.7) | |
| CS | 13 (65.0) | 8 (53.3) | |
| Antenatal history | 0.278 | ||
| Fetal deceleration | 7 (35.0) | 8 (53.3) | |
| Not | 13 (65.0) | 7 (46.7) | |
| Natal history | 0.695 | ||
| Significanta | 15 (75) | 10 (66.7) | |
| Not | 5 (25) | 5 (33.3) | |
| Postnatal history | |||
| Irritability | 2 (10.0) | 1 (6.7) | 0.627 |
| Convulsion | 1 (5.0) | 3 (20) | 0.458 |
| Apnea | 9 (45.0) | 4 (26.7) | 0.295 |
| Lethargy | 2 (10.0) | 4 (26.7) | 0.689 |
| Arrested and received prolonged resuscitation | 6 (30.0) | 3 (20) | 1.00 |
| Single or twins | 0.496 | ||
| Single | 18 (90.0) | 15 (100.0) | |
| Twins | 2 (10.0) | 0 (0.0) | |
| HIE grade | 0.041* | ||
| Grade I | 12 (60) | 0 | |
| Grade II | 5 (20) | 2 (13.3) | |
| Grade III | 3 (15) | 13 (86.7) | |
Abbreviations: CS, cesarean section; HIE, hypoxic ischemic encephalopathy; NVD, normal vaginal delivery.
aSignificant natal history (obstructed labor, ruptured uterus, meconium stained, postdate placental insufficiency, and foot presentation) and other maternal diseases (thrombosis, secondary infertility, hypercoagulability, placenta previa centralis, liver disease, premature rupture of membranes PROM and antepartum hemorrhage).
| Fate, Mean ± SD | P-Value | ||
|---|---|---|---|
| Improved | Died | ||
| Maternal age | 26.35 ± 7.01 | 29.36 ± 9.03 | 0.305 |
| Birth weight | 2.72 ± 0.45 | 2.87 ± 0.57 | 0.429 |
| WBCs | 14.88 ± 9.02 | 23.66 ± 14.72 | 0.096 |
| Hb | 15.75 ± 3.09 | 14.93 ± 3.53 | 0.546 |
| PLTs | 200.50 ± 68.12 | 150.55 ± 94.49 | 0.158 |
| PH | 7.35 ± 0.11 | 7.27 ± 0.14 | 0.167 |
| PCO2 | 32.38 ± 10.37 | 42.35 ± 12.43 | 0.066 |
| Base deficit | |||
| Median (range) | -6.0 (-15.5-2.5) | -5.8 (-21.7-14.9) | 0.747 |
| HCO3 | 18.60 ± 5.51 | 20.03 ± 7.57 | 0.637 |
| Serum Na | 140.00 ± 5.15 | 132.63 ± 9.30 | 0.025a |
| Serum K | 5.31 ± 1.06 | 6.13 ± 1.73 | 0.181 |
| Serum CA | 8.78 ± 0.42 | 8.78 ± 0.52 | 1.000 |
| Blood urea | |||
| Median (range) | 10.9 (3.0-141.0) | 11.4 (3.1-109.0) | 0.848 |
| Serum creatinine | |||
| Median (range) | 0.6 (0.2-2.8) | 1.4 (0.7-15.0) | 0.013a |
Abbreviations: CA, calcium; Hb, hemoglobin; HCO3, bicarbonate; K, potassium; Na, sodium; PCO2, partial pressure of arterial carbon dioxide; PLT, platelet; WBCs, white blood cell,
aP < 0.05 was considered to be statistically significant.

