1. Background
2. Objectives
3. Patients and Methods
4. Results
| Variables | Poor Sleeper, N = 28 | Good Sleeper, N = 48 | P Value |
|---|---|---|---|
| Gender (Female:male) | 20:8 | 37:11 | NS |
| Age, year | 7.7 ± 2.6 | 7.4 ± 2.7 | 0.69 |
| Weight, kg | 25.4 ± 9 | 25.2 ± 12 | 0.96 |
| Height, cm | 126 ± 14.7 | 124.2 ± 19.3 | 0.74 |
| BMI, kg/m 2 | 15.8 ± 3.7 | 15.5 ± 3.2 | 0.87 |
| Casual BP-systolic, mmHg | 101.8 ± 13.4 | 97.7 ± 12.4 | 0.18 |
| Casual BP-diastolic, mmHg | 65.5 ± 14.8 | 62 ± 9.6 | 0.22 |
| GFR, mL/min/1.73 m2 | 105.7 ± 24 | 116 ± 33 | 0.12 |
| UMAB, mg/grCr | 14.8 (3-347.5) | 14.8 (3-347) | 0.5 |
| VUR | 16 (57) | 24 (51) | 0.6 |
a Abbreviations: BMI, Body mass index; BP, blood pressure; GFR, Glomerular filtration rate; UMAB, urine microalbominuria; VUR, vesicoureteral reflux.
b Data are presented as mean ± SD, median (range) or No. (%)
| Poor Sleeper, N=28 | Good Sleeper, N=48 | P Value | |
|---|---|---|---|
| 24h-mean SBP, mmHg | 98.2 ± 7.6 | 100 ± 8.7 | 0.28 |
| 24h-SBP load | 16.2 (14.7) | 18 (15.6) | 0.54 |
| 24h-mean DBP, mmHg | 64 ± 6.3 | 64.2 ± 7 | 0.88 |
| 24h-DBP load | 21.7 (17.6) | 16.4 (13.3) | 0.18 |
| Awake-mean SBP, mmHg | 101 ± 7.1 | 104 ± 8.6 | 0.27 |
| Awake-SBP load | 19 (16.4) | 20.6 (18.4) | 0.6 |
| Awake-mean DBP, mmHg | 66.6 ± 6.9 | 66.2 ± 7.6 | 0.9 |
| Awake-DBP load | 26 (20.7) | 18.7 (15.5) | 0.12 |
| Sleep-mean SBP, mmHg | 91 ± 11.5 | 94.7 ± 10 | 0.2 |
| Sleep-SBP load | 7.4 (15.7) | 14 (18.8) | 0.13 |
| Sleep-mean DBP, mmHg | 58.3 ± 6.9 | 59.6 ± 8.6 | 0.54 |
| Sleep-DBP load | 14.8 (23.7) | 19 (27.6) | 0.47 |
| Systolic drop | 9.9 (8.8) | 9.3 ± 6.9 | 0.7 |
| Diastolic drop | 12.5 (8) | 10.8 (8.4) | 0.54 |
a Abbreviations: 24h, 24 hours; DBP, Diastolic blood pressure; SBP, systolic blood pressure.
b Data are presented as Mean ± SD or No. (%).
| Abnormal BP, N = 21 | Normal BP, N = 55 | P Value | |
|---|---|---|---|
| Overall Sleep Quality | NS | ||
| Very good | 8 (44) | 29 (51.7) | |
| Fairly good | 9 (50) | 22 (39.3) | |
| Fairly bad | 1 (12.5) | 2 (3.6) | |
| Very bad | 0 | 3 (5.35) | |
| Sleep latency | 0.5 | ||
| 0 | 9 (43) | 23 (42) | |
| 1-2 | 10 (47.6) | 17 (31) | |
| 3-4 | 2 (9.5) | 11 (20) | |
| 5-6 | 0 | 4 (7.3) | |
| Sleep efficiency | 0.7 | ||
| > 85% | 9 (43) | 21 (39) | |
| 75-84% | 3 (9.5) | 2 (3.6) | |
| 65-74% | 3 (14) | 9 (16.4) | |
| < 65% | 7 (33) | 23 (42) | |
| Duration of sleep | 0.5 | ||
| > 7 | 19 (90.5) | 47 (85.5) | |
| 6-7 | 0 | 2 (3.6) | |
| 5-6 | 0 | 3 (5. 5) | |
| < 5 | 2 (9.5) | 3 (5.5) | |
| Sleep disturbance | 0.3 | ||
| 0 | 6 (28.6) | 10 (18) | |
| 1-9 | 14 (67) | 36 (65.5) | |
| 10-18 | 1 (4.8) | 9 (16.4) | |
| Day dysfunction due to sleepiness | 0.5 | ||
| 0 | 15 (71.4) | 44 (88) | |
| 1-2 | 5 (24) | 6 (11) | |
| 3-4 | 1 (5) | 4 (7) | |
| 5-6 | 0 | 1 (2) |
a Abbreviations: BP, blood pressure.
b Data are presented as No. (%).
| Sleep Quality | 24H-DBP Load | Awake-DBP Load | Sleep-SBP | SBP Drop |
|---|---|---|---|---|
| Very good | 16.8 ± 13.6 | 18.7 ± 16 | 94.3 ± 10 | 9.7 ± 7 |
| Fairly good | 18.5 ± 15 | 23.3 ± 18 | 91.6 ± 10 | 11 ± 8.2 |
| Fairly bad | 44 ± 19 | 47.5 ± 17 | 106 ± 6.2 | 6.2 ± 3.5 |
| Very bad | 16.3 ± 8.4 | 23.6 ± 16.6 | 84.7 ± 7 | 7.3 ± 3.3 |
| P value | 0.019 | 0.045 | 0.022 | 0.009 |
a Abbreviations: DBP, diastolic blood pressure; SBP, systolic blood pressure.
b Data are presented as Mean ± SD.
