1. Background
2. Methods
3. Results
| Food Groups | Dietary Patterns | ||
|---|---|---|---|
| Traditional | Modern | Mixed | |
| Hydrogenated fats | 0.59 | 0.19 | -0.25 |
| Fruits | 0.57 | 0.03 | 0.05 |
| Vegetables | 0.56 | -0.09 | 0.23 |
| Organ meats | 0.50 | 0.00 | 0.38 |
| Tea and Coffee | 0.48 | 0.35 | -0.25 |
| Red meats | 0.44 | -0.23 | 0.09 |
| Refined grains | 0.35 | 0.00 | 0.28 |
| dairy products | 0.34 | -0.03 | 0.10 |
| Pickles | 0.30 | 0.23 | 0.14 |
| Poultry | 0.23 | -0.02 | 0.16 |
| Artificial juice | -0.09 | 0.63 | 0.24 |
| Processed meats | -0.09 | 0.56 | 0.14 |
| Snacks | -0.21 | 0.55 | 0.12 |
| Sweets and desserts | 0.38 | 0.52 | -0.03 |
| Salt | 0.16 | 0.48 | 0.02 |
| Legumes | 0.31 | 0.38- | 0.33 |
| Fish | 0.10 | 0.18 | 0.53 |
| Vegetable oils | -0.28 | 0.34- | 0.52 |
| Dried fruits | 0.22 | 0.06 | 0.47 |
| Nuts | 0.10 | 0.37 | 0.46 |
| French fries | -0.28 | 0.16 | 0.46 |
| baked potato | 0.17 | 0.11 | 0.44 |
| Whole grains | 0.09 | -0.02 | 0.33 |
| Eggs | 0.08 | 0.00 | 0.23 |
| Percentage variance explained by each pattern | 10.64 | 9.44 | 9.23 |
aTotal variance explained by all of the patterns is 29.3 %.
bLoadings > 0.4 are given in bold.
| Variables | Quartiles of āTraditionalā Dietary Patternb | Quartiles of āModernā Dietary Patternb | Quartiles of āMixedā Dietary Patternb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Pc,d | Q1 | Q2 | Q3 | Q4 | Pc,d | Q1 | Q2 | Q3 | Q4 | Pc,d | |
| Girl, % | 47.6 | 51.6 | 51.6 | 40.6 | 0.56 | 57.1 | 50.0 | 40.6 | 43.8 | 0.25 | 47.6 | 40.6 | 50.0 | 53.1 | 0.54 |
| Age, y | 8.7 ± 1.7 | 9.3 ± 1.7 | 9.2 ± 1.7 | 9.5 ± 1.6 | 0.05e | 9.1 ±1.8 | 9.3 ± 1.8 | 9.1 ± 1.6 | 9.2 ± 1.6 | 0.92 | 8.9 ±1.6 | 9.0 ± 1.6 | 9.5 ± 1.7 | 9.4 ± 1.6 | 0.17e |
| Age of mother, y | 34.4 ± 5.9 | 35.0 ± 5.4 | 35.7 ± 6.8 | 37.6 ± 5.9a | 0.02f | 35.4 ± 6.0 | 35.0 ± 6.6 | 36.0 ± 6.6 | 36.2 ± 5.4 | 0.56 | 37.2 ± 7.0 | 35.2 ± 5.9 | 35.2 ± 5.5 | 35.0 ± 5.9 | 0.17 |
| Family size > 4 persons, % | 33.3 | 43.8 | 50.0 | 60.9 | 0.02f | 46.0 | 46.9 | 48.4 | 46.9 | 0.99 | 54.0 | 51.6 | 42.2 | 40.6 | 0.33 |
| Education of parents | |||||||||||||||
| Low, % | 22.6 | 32.3 | 42.9 | 50.0 | 36.1 | 30.2 | 42.9 | 39.1 | 51.6 | 41.3 | 30.2 | 25.4 | |||
| Medium, % | 37.1 | 37.1 | 33.3 | 34.4 | 18.0 | 39.7 | 41.3 | 42.2 | 33.9 | 34.9 | 38.1 | 34.9 | |||
| High, % | 40.3 | 30.6 | 23.8 | 15.6 | 0.02f | 45.9 | 30.2 | 15.9 | 18.8 | < 0.01e | 14.5 | 23.8 | 31.7 | 39.7 | 0.02f |
| Economic status | |||||||||||||||
| Low, % | 27.4 | 25.0 | 21.9 | 18.8 | 32.3 | 21.9 | 26.6 | 12.5 | 33.3 | 21.9 | 18.8 | 19.0 | |||
| Medium, % | 59.7 | 53.1 | 57.8 | 57.8 | 54.8 | 57.8 | 57.8 | 57.8 | 55.6 | 59.4 | 59.4 | 54.0 | |||
| High, % | 12.9 | 21.9 | 20.3 | 23.4 | 0.74 | 12.9 | 20.3 | 15.6 | 29.7 | 0.09f | 11.1 | 18.8 | 21.9 | 27.0 | 0.21e |
| Physical activity, MET.hour, d | 39.1 ± 5.6 | 39.6 ± 5.4 | 40.1 ± 5.9 | 40.9 ± 6.6 | 0.28 | 40.2 ± 6.4 | 39.6 ± 6.2 | 40.0 ± 5.5 | 40.0 ± 5.9 | 0.34 | 39.6 ± 4.7 | 39.4 ± 5.6 | 41.3 ± 6.7 | 39.4 ± 6.6 | 0.17 |
| BMI of mother, kg/m2 | 26.5 ± 4.4 | 27.2 ± 5.0 | 26.5 ± 4.9 | 27.4 ± 4.9 | 0.68 | 26.8 ± 4.6 | 26.9 ± 4.9 | 27.1 ± 5.0 | 26.8 ± 4.8 | 0.98 | 27.7 ± 4.9 | 27.0 ± 4.3 | 25.4 ± 4.7b | 27.5 ± 5.0 | 0.03 |
| History of obesity, % | 58.7 | 53.1 | 56.2 | 70.3 | 0.21 | 60.3 | 59.4 | 57.8 | 60.9 | 0.99 | 61.9 | 51.6 | 57.8 | 67.2 | 0.32 |
| Weight, kg | 25.4 ± 6.1 | 27.6 ± 7.9 | 27.6 ± 7.2 | 29.2 ± 7.4 b | 0.03f | 27.1 ± 7.1 | 28.0 ± 7.6 | 27.9 ± 7.8 | 27.0 ± 6.7 | 0.63 | 26.1 ± 6.9 | 26.5 ± 7.4 | 27.9 ± 6.6 | 29.4 ± 7.8 b | 0.03f |
| Height, cm | 129.2 ± 8.9 | 131.3 ± 10.5 | 132.1 ± 10.8 | 133.2 ± 9.1 | 0.14e | 130.8 ± 11.6 | 132.7 ± 10.6 | 131.3 ± 9.4 | 131.1 ± 7.7 | 0.69 | 129.3 ± 8.8 | 130.3 ± 11.0 | 132.2 ± 9.9 | 133.9 ± 9.3b | 0.04f |
| BMI, kg/m2 | 15.0 ± 2.2 | 15.7 ± 2.5 | 15.6 ± 2.3 | 16.2 ± 2.7b | 0.04f | 15.6 ± 2.2 | 15.6 ± 2.3 | 15.9 ± 2.8 | 15.5 ± 2.4 | 0.82 | 15.4 ± 2.7 | 15.3 ± 2.3 | 15.8 ± 2.2 | 16.1 ± 2.6 | 0.18 |
| Severe thinness or thinness, %g | 19.0 | 12.5 | 14.1 | 7.8 | 0.32 | 12.7 | 10.9 | 12.5 | 17.2 | 0.75 | 19.0 | 15.6 | 10.9 | 7.8 | 0.25e |
| Overweight or obesity, %g | 4.8 | 9.4 | 12.5 | 20.3 | 0.04f | 7.9 | 10.9 | 14.1 | 14.1 | 0.66 | 14.3 | 7.8 | 9.4 | 15.6 | 0.45 |
aValues are means ± SD unless indicated. Letters indicate differences within a pattern: a vs. other quintiles, P < 0.05, b vs. quintile 1, P < 0.05.
bQuartiles of the dietary patterns: Q1 first quartile, Q2 second quartile, Q3 third quartile, Q4 fourth quartile.
cANOVA for quantitative variables and chi-square for qualitative variables.
dP value for trend.
eP < 0.05.
fP < 0.001.
gSevere thinness or thinness: BMI for age z score < -2SD, Overweight or obesity: BMI for age z score > +1.
| Quartiles of āTraditionalā Dietary Patternc | Pd | Quartiles of āModernā Dietary Patternc | Pd | Quartiles of āMixedā Dietary Patternc | Pd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
| Severe thinness or thinnesse | |||||||||||||||
| Crude | 1 | 0.61 (0.23 - 1.60) | 0.70 (0.27 - 1.79) | 0.36 (0.12 - 1.09) | 0.10 | 1 | 0.84 (0.29 - 2.49) | 0.98 (0.34 - 2.80) | 1.43 (0.53 - 3.82) | 0.43 | 1 | 0.79 (0.31 - 1.98) | 0.52 (0.19 - 1.43) | 0.36 (0.20 - 1.09) | 0.04 |
| Model 1a | 1 | 0.72 (0.27 - 1.93) | 0.79 (0.03 - 2.06) | 0.44 (0.14 - 1.38) | 0.20 | 1 | 0.87 (0.29 - 2.60) | 0.98 (0.34 - 2.85) | 1.51 (0.55 - 4.13) | 0.39 | 1 | 0.80 (0.31 - 2.05) | 0.60 (0.21 - 1.66) | 0.39 (0.13 - 1.21) | 0.08 |
| Model 2b | 1 | 0.76 (0.28 - 2.10) | 0.84 (0.32 - 2.25) | 0.47 (0.15 - 1.49) | 0.26 | 1 | 0.99 (0.31 - 3.05) | 1.19 (0.37 - 3.34) | 1.71 (0.61 - 4.84) | 0.28 | 1 | 0.80 (0.31 - 2.04) | 0.59 (0.21 - 1.64) | 0.32 (0.10 - 1.06) | 0.04 |
| Model 3c | 1 | 0.87 (0.31 - 2.47) | 1.03 (0.39 - 2.86) | 0.67 (0.19 - 2.41) | 0.68 | 1 | 1.26 (0.40 - 4.01) | 1.68 (0.53 - 5.30) | 3.24 (0.99 - 10.55) | 0.04 | 1 | 0.85 (0.33 - 2.21) | 0.66 (0.23 - 1.87) | 0.39 (0.11 - 1.42) | 0.14 |
| Overweight or obesitye | |||||||||||||||
| Crude | 1 | 2.07 (0.49 - 8.66) | 2.86 (0.72 - 11.31) | 5.10 (1.38 - 18.89) | < 0.01 | 1 | 1.42 (0.43 - 4.75) | 1.90 (0.60 - 6.02) | 1.90 (0.60 - 6.02) | 0.24 | 1 | 0.51 (0.16 - 1.61) | 0.62 (0.21 - 1.86) | 1.11 (0.42 - 2.95) | 0.75 |
| Model 1a | 1 | 1.68 (0.39 - 7.20) | 2.47 (0.61 - 9.90) | 4.17 (1.11 - 15.71) | 0.02 | 1 | 1.36 (0.40 - 4.61) | 2.03 (0.63 - 6.50) | 1.92 (0.60 - 6.21) | 0.21 | 1 | 0.48 (0.15 - 1.56) | 0.49 (0.16 - 1.51) | 0.92 (0.34 - 2.52) | 0.92 |
| Model 2b | 1 | 1.68 (0.39 - 7.20) | 2.52 (0.62 - 10.20) | 4.33 (1.14 - 16.46) | 0.01 | 1 | 1.33 (0.39 - 4.53) | 2.00 (0.62 - 6.46) | 1.91 (0.59 - 6.16) | 0.22 | 1 | 0.48 (0.15 - 1.56) | 0.50 (0.16 - 1.57) | 0.93 (0.34 - 2.56) | 0.96 |
| Model 3c | 1 | 1.57 (0.36 - 6.76) | 2.11 (0.51 - 8.80) | 2.97 (0.69 - 12.69) | 0.04 | 1 | 1.05 (0.30 - 3.68) | 1.36 (0.39 - 4.73) | 1.18 (0.34 - 4.18) | 0.73 | 1 | 0.47 (0.14 - 1.54) | 0.40 (0.12 - 1.31) | 0.62 (0.21 - 1.82) | 0.41 |
aValues are OR (95% confidence interval).
bA Adjusted for age. b Adjusted for age and physical activity. c Adjusted for age, physical activity and energy intakes.
cQuartiles of the dietary patterns: Q1 first quartile, Q2 second quartile, Q3 third quartile, Q4 fourth quartile.
dP value for trend of odds ratios across quartiles of dietary patterns.
eSevere thinness or thinness: BMI for age z score < -2SD, Overweight or obesity: BMI for age z score > +1.