1. Background
2. Objectives
3. Methods
3.1. Study Setting
3.2. Study Population
3.3. Measurements
3.4. Ethical Considerations
3.5. Statistical Analysis
3.6. Inclusion and Exclusion Criteria
4. Results
| Variables | Children with Vesicoureteral Reflux |
|---|---|
| Gender | |
| Male | 13 (12.9) |
| Female | 88 (87.1) |
| Age, yb | |
| 1 and lower | 44 (43.6) |
| 1 - 5 | 42 (41.6) |
| 5 and higher | 15 (14.9) |
| Birth weightc | |
| VLBW | 18 (17.8) |
| LBW | 69 (68.4) |
| NBW | 8 (7.9) |
| HBW | 6 (5.9) |
| Household incomesd | |
| Low | 32 (31.6) |
| Moderate | 65 (64.3) |
| High | 2 (2) |
| Paternal education | |
| University | 13 (12.9) |
| High school | 85 (84.2) |
| Elementary school | 3 (2.9) |
| Maternal education | |
| University | 31 (30.8) |
| High school | 70 (69.2) |
| Elementary school | 0 (0) |
| Consanguineous marriage | |
| Yes | 10 (9.9) |
| No | 91 (90.1) |
| Gestational age, week | |
| Full term (= 37) | 98 (97.1) |
| Premature (< 37) | 3 (2.9) |
| Post-term (> 40) | 0 (0) |
| Patient with siblings | |
| Yes | 73 (72.3) |
| No | 28 (27.7) |
| Location | |
| City | 37 (36.6) |
| Village | 64 (63.4) |
| Maternal age, y | |
| < 20 | 62 (61.4) |
| 20 - 30 | 36 (35.6) |
| > 31 | 3 (3) |
| Paternal age, y | |
| < 20 | 0 (0) |
| 20 - 30 | 81 (80.2) |
| > 31 | 20 (19.8) |
aThe values are presented as No. (%)
bBased on the years.
cVLBW, > 1500; LBW, 1500 - 2500; NBW, 2500 - 4000; HBW, > 4000; based on the gr scale.
dLow, family monthly income < 5 million Rials; Moderate, family monthly income of 5 million to 10 million Rials; High, family monthly income > 10 million Rials.
| Variables | Mean of Vesicoureteric Reflux Grade | P Value | |
|---|---|---|---|
| LK | RK | ||
| Renal scar | 0.0001 | ||
| Yes | 2.7 ± 1.06 | 1.9 ± 1.52 | |
| No | 1.78 ± 1.34 | 1.6 ± 1.3 | |
| Pyelonephritis | 0.0001 | ||
| Yes | 2 ± 1.7 | 2.6 ± 0.57 | |
| No | 1.9 ± 1.34 | 1.58 ± 1.3 | |
Abbreviations: LK, Left Kidney; RK, Right Kidney.
aThe Values are presented mean ± SD
| Variables | Grade of Vesicoureteric Reflux | P Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||||||||
| LK | RK | LK | RK | LK | RK | LK | RK | LK | RK | LK | RK | ||
| Ageb, y | 0.24 | ||||||||||||
| 1 and lower | 12 (11.8) | 9 (8.9) | 1 (0.9) | 2 (1.9) | 11 (10.9) | 18 (17.7) | 15 (14.8) | 10 (9.9) | 2 (1.9) | 5 (4.9) | 3 (2.8) | 0 (0) | |
| 1 - 5 | 9 (8.9) | 17 (16.8) | 1 (0.9) | 3 (2.9) | 18 (17.7) | 10 (9.9) | 11 (10.9) | 10 (9.9) | 3 (2.9) | 2 (1.9) | 0 (0) | 0 (0) | |
| 5 and higher | 4 (3.9) | 7 (6.9) | 3 (2.9) | 1 (0.9) | 4 (3.9) | 4 (3.9) | 4 (3.9) | 3 (2.9) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
| Gender | 0.4 | ||||||||||||
| Male | 4 (3.9) | 2 (1.9) | 1 (0.9) | 2 (1.9) | 2 (1.9) | 3 (2.9) | 2 (1.9) | 2 (1.9) | 1 (0.9) | 3 (2.9) | 2 (1.9) | 0 (0) | |
| Female | 21 (20.5) | 26 (25.4) | 4 (3.9) | 4 (3.9) | 27 (26.4) | 26 (25.4) | 21 (20.5) | 18 (17.6) | 3 (2.9) | 2 (1.9) | 0 (0) | 0 (0) | |
Abbreviations: LK, Left Kidney; RK, Right Kidney.
aThe values are presented as No. (%)
bBased on the years