1. Background
2. Methods
2.1. Methodology
2.2. Inclusion and Exclusion Criteria
2.3. Data Analysis
3. Results
| Variables | Case | Control | Total | P Valueb |
|---|---|---|---|---|
| Gender | 0.03 | |||
| Male | 43 (39.1) | 120 (54.5) | 163 (49.4) | |
| Female | 67 (60.9) | 100 (45.6) | 167 (50.6) | |
| Agec | 0.001 | |||
| 6 - 8 | 43 (39.1) | 134 (60.9) | 177 (50) | |
| 9 - 11 | 50 (45.5) | 70 (31.8) | 120 (38.5) | |
| 12 - 14 | 17 (15.4) | 16 (7.3) | 33 (11.5) | |
| Economic conditiond | 0.001 | |||
| < 5,000,000 | 15 (13.6) | 9 (4.1) | 24 (7.3) | |
| 5,000,000 - 10,000,000 | 53 (29.1) | 27 (12.3) | 80 (24.2) | |
| 10,000,000 - 20,000,000 | 32 (29.1) | 153 (69.5) | 185 (56.1) | |
| > 20,000,000 | 10 (9.2) | 31 (14.1) | 41 (12.4) | |
| Living place | 0.211 | |||
| City | 87 (79.1) | 172 (78.2) | 259 (78.5) | |
| Village | 23 (20.9) | 48 (21.8) | 71 (21.5) | |
| Familial history of hypertension | 0.001 | |||
| Non | 67 (60.5) | 190 (86.4) | 257 (77.9) | |
| Father | 14 (12.9) | 24 (10.9) | 38 (11.5) | |
| Mother | 29 (26.6) | 6 (2.7) | 35 (10.6) |
aPresented as No. (%).
bP < 0.05 considered as significant value.
cPresented as years.
dPresented as IRR.
| Variables | Case | Control | Total | P Valueb |
|---|---|---|---|---|
| Age | 9.2 ± 1.8 | 8.2 ± 1.6 | 8.7 ± 1.8 | 0.001 |
| Weight | 32.8 ± 9.0 | 24.6 ± 5.8 | 28.7 ± 8.6 | 0.001 |
| BMI | 18.1 ± 3.6 | 15.8 ± 2.0 | 17.0 ± 3.1 | 0.001 |
| Height | 132.4 ± 12.5 | 123.82 ± 9.6 | 128.02 ± 11.9 | 0.001 |
aPresented as mean ± SD.
bP < 0.05 considered as significant value.
| Variables | Case | Control | Total | P Valueb |
|---|---|---|---|---|
| Diastolic blood pressure | 0.001 | |||
| > 50% | 29 (26.3) | 99 (45) | 128 (38.8) | |
| 50% - 90% | 45 (40.9) | 110 (50) | 155 (47) | |
| 91% - 95% | 27 (24.5) | 8 (3.7) | 35 (10.6) | |
| 96% - 99% | 9 (8.3) | 3 (1.3) | 12 (3.6) | |
| Systolic blood pressure | 0.001 | |||
| > 50% | 34 (30.9) | 97 (44.1) | 131 (39.7) | |
| 50% - 90% | 52 (47.3) | 108 (49.1) | 160 (48.5) | |
| 91% - 95% | 19 (17.3) | 11 (5) | 30 (9.1) | |
| 96% - 99% | 5 (4.5) | 4 (1.8) | 9 (2.7) |
aPresented as No. (%).
bP < 0.05 considered as significant value.
| Variables | Case | Control | Total | P Valueb |
|---|---|---|---|---|
| Systolic blood pressure | 100.1 ± 8.7 | 94.3 ± 13.9 | 97.2 ± 12 | 0.001 |
| Diastolic blood pressure | 65.2 ± 10.0 | 60.8 ± 8.9 | 9.7 ± 9.7 | 0.001 |
aPresented as mean ± SD.
bP < 0.05 considered as significant value.