1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Ethical Considerations
4. Results
| HAI Types | Total | Semester 7 | Semester 8 | |||
|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | |
| Pneumonia | ||||||
| Having tracheal tub | 93 (80.2) | 23 (19.8) | 53 (80.3) | 13 (19.7) | 40 (80) | 10 (20) |
| Having tracheostomy tube | 94 (81) | 22 (19) | 56 (84.8) | 10 (15.2) | 38 (76) | 12 (24) |
| Fever (> 38°C) | 88 (75.9) | 28 (24.1) | 50 (75.8) | 16 (24.2) | 38 (76) | 12 (24) |
| Leukopenia (WBC1 < 4000) | 56 (48.3) | 60 (51.7) | 28 (42.4) | 38 (57.6) | 28 (56) | 22 (44) |
| Leukocytosis (WBC > 12000) | 93 (80.2) | 23 (19.8) | 50 (75.8) | 16 (24.2) | 43 (86) | 7 (14) |
| Change in LOC | 54 (46.6) | 62 (53.4) | 29 (43.9) | 37 (56.1) | 25 (50) | 25 (50) |
| New onset of purulent sputum or change in character of sputum, increased respiratory secretions, or increased suctioning requirements | 86 (74.1) | 30 (25.9) | 47 (71.2) | 19 (28.8) | 39 (78) | 11 (22) |
| New onset or worsening cough, or dyspnea, or apnea, or tachypnea | 76 (65.5) | 40 (34.5) | 43 (65.2) | 23 (34.8) | 33 (66) | 17 (34) |
| Rales or bronchial breath sounds | 70 (60.3) | 46 (39.7) | 41 (62.1) | 25 (37.9) | 29 (58) | 21 (42) |
| Worsening gas exchange [such as O2 desaturations (for example pulse oximetry < 94%, PaO22/FiO23 ≤ 240), increased oxygen requirements, or increased ventilator demand] | 44 (37.9) | 72 (62.1) | 21 (31.8) | 45 (68.2) | 23 (46) | 27 (54) |
| Positive quantitative culture or corresponding semi-quantitative culture as a result of lung tissue | 103 (88.8) | 13 (11.2) | 59 (89.4) | 7 (10.6) | 44 (88) | 6 (12) |
| ≥ 5% BAL4-obtained cells contain intracellular bacteria on a direct microscopic exam (for example Gram's stain) | 78 (67.2) | 38 (32.8) | 45 (68.2) | 21 (31.8) | 33 (66) | 17 (34) |
| Abscess formation or foci of consolidation with intense PMN5 accumulation in bronchioles and alveoli | 99 (85.3) | 17 (14.7) | 53 (80.3) | 13 (19.7) | 46 (92) | 4 (8) |
| Evidence of lung parenchyma invasion by fungal hyphae or pseudohyphae | 84 (72.4) | 32 (27.6) | 48 (72.7) | 18 (27.3) | 36 (72) | 14 (28) |
| Evidence of fungi (positive culture of fungi) | 72 (62.1) | 44 (37.9) | 38 (57.6) | 28 (42.4) | 34 (68) | 16 (32) |
| Antibiotic therapy | 46 (39.7) | 70 (60.3) | 25 (37.9) | 41 (62.1) | 21 (42) | 29 (58) |
| ESR (> 30) and CRP (> 100) | 86 (74.1) | 30 (25.9) | 46 (69.7) | 20 (30.3) | 40 (80) | 10 (20) |
| Radiologic evidence (infiltrate, consolidation, cavitation) | 90 (77.6) | 24 (20.7) | 53 (80.3) | 13 (19.7) | 38 (76) | 12 (24) |
| BSI | ||||||
| Having temporary CVL6 | 78 (67.2) | 38 (32.8) | 45 (68.2) | 21 (31.8) | 33 (66) | 17 (34) |
| Having permanent CVL | 102 (87.9) | 14 (12.1) | 59 (89.4) | 7 (10.6) | 45 (90) | 5 (10) |
| Having arterial line | 92 (79.3) | 24 (20.7) | 54 (81.8) | 12 (18.2) | 38 (76) | 12 (24) |
| Fever (> 38°C) | 94 (81) | 22 (19) | 55 (83.3) | 11 (16.7) | 39 (78) | 11 (22) |
| Leukopenia (WBC < 4000) | 73 (62.9) | 43 (37.1) | 45 (68.2) | 21 (31.8) | 32 (64) | 18 (36) |
| Leukocytosis (WBC > 12000) | 96 (82.8) | 20 (17.2) | 53 (80.3) | 13 (19.7) | 43 (86) | 7 (14) |
| ESR (> 30) and CRP (> 100) | 93 (80.2) | 23 (19.8) | 53 (80.3) | 13 (19.7) | 40 (80) | 10 (20) |
| Chills | 73 (62.9) | 43 (37.1) | 41 (62.1) | 25 (37.9) | 32 (64) | 18 (36) |
| Hypotension | 53 (45.7) | 63 (54.3) | 29 (43.9) | 37 (56.1) | 24 (48) | 26 (52) |
| Organism(s) identified in blood are not related to an infection at another site | 100 (86.2) | 16 (13.8) | 58 (87.9) | 8 (12.1) | 42 (84) | 8 (16) |
Abbreviations: HAI, healthcare-associated infection; LoC, level of consciousness; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; BSI, bloodstream infection; CVL, central venous line.
a Values are expressed as No. (%).
| HAI Types | Total | Semester 7 | Semester 8 | |||
|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | |
| SSI | ||||||
| Date of surgery (date of event occurs within 30 to 90 days following operative procedure) | 60 (51.7) | 56 (48.3) | 33 (50) | 33 (50) | 27 (54) | 23 (46) |
| Fever (> 38°C) | 75 (64.7) | 41 (35.3) | 47 (71.2) | 19 (28.8) | 28 (56) | 22 (44) |
| Leukopenia (WBC < 4000) | 51 (44) | 65 (56) | 28 (42.4) | 38 (57.6) | 23 (46) | 27 (54) |
| Leukocytosis (WBC > 12000) | 87 (75) | 29 (25) | 51 (77.3) | 15 (22.7) | 36 (72) | 14 (28) |
| Positive wound culture | 87 (75) | 29 (25) | 53 (80.3) | 13 (19.7) | 34 (68) | 16 (32) |
| Localized pain around the incision | 76 (65.5) | 40 (34.5) | 47 (71.2) | 19 (28.8) | 29 (58) | 21 (42) |
| Warmth around the incision | 82 (70.7) | 34 (29.3) | 46 (69.7) | 20 (30.3) | 36 (72) | 14 (28) |
| Erythema around incision | 84 (72.4) | 32 (27.6) | 48 (72.7) | 18 (27.3) | 36 (72) | 14 (28) |
| Localized swelling around the incision | 83 (71.6) | 33 (28.4) | 50 (75.8) | 16 (24.2) | 33 (66) | 17 (34) |
| Localized tenderness around the incision | 83 (71.6) | 33 (28.4) | 49 (74.2) | 17 (25.8) | 34 (68) | 16 (32) |
| Purulent drainage from the superficial incision | 74 (63.8) | 42 (36.2) | 42 (63.6) | 24 (36.4) | 32 (64) | 18 (36) |
| Purulent drainage from the deep incision | 84 (72.4) | 32 (27.6) | 48 (72.7) | 18 (27.3) | 36 (72) | 14 (28) |
| Evidence of an abscess | 81 (69.8) | 35 (30.2) | 47 (71.2) | 19 (28.8) | 34 (68) | 16 (32) |
| An incision that is deliberately opened by a surgeon, physician, or physician designee. | 70 (60.3) | 46 (39.7) | 40 (60.6) | 26 (39.4) | 30 (60) | 20 (40) |
| An incision that is spontaneously opened. | 83 (71.6) | 33 (28.4) | 48 (72.7) | 18 (27.3) | 35 (70) | 15 (30) |
| UTI | ||||||
| Having urinary catheter | 85 (73.3) | 31 (26.7) | 47 (71.2) | 19 (28.8) | 38 (76) | 12 (24) |
| Fever (> 38°C) | 87 (76.7) | 27 (23.3) | 54 (81.8) | 12 (18.2) | 35 (70) | 15 (30) |
| Leukopenia (WBC < 4000) | 45 (38.8) | 71 (61.2) | 25 (37.9) | 41 (62.1) | 20 (40) | 30 (60) |
| Leukocytosis (WBC > 12000) | 85 (73.3) | 31 (26.7) | 49 (74.2) | 17 (25.8) | 36 (72) | 14 (28) |
| Suprapubic tenderness | 79 (68.1) | 37 (31.9) | 49 (74.2) | 17 (25.8) | 30 (60) | 20 (40) |
| Suprapubic pain | 78 (67.2) | 38 (32.8) | 47 (71.2) | 19 (28.8) | 31 (62) | 19 (38) |
| Dysuria | 92 (79.3) | 24 (20.7) | 53 (80.3) | 13 (19.7) | 39 (78) | 11 (22) |
| Urinary frequency | 76 (65.5) | 40 (34.5) | 41 (62.1) | 25 (37.9) | 35 (70) | 15 (30) |
| Urinary urgency | 68 (58.6) | 48 (41.4) | 40 (60.6) | 26 (39.4) | 28 (56) | 22 (44) |
| Ouligoryia | 70 (60.3) | 46 (39.7) | 38 (57.6) | 28 (42.4) | 32 (64) | 18 (36) |
| ESR (> 30) and CRP (> 100) | 70 (60.3) | 46 (39.7) | 39 (59.1) | 27 (40.9) | 31 (62) | 19 (38) |
| Pyuria | 85 (73.3) | 31 (26.7) | 50 (75.8) | 16 (24.2) | 35 (70) | 15 (30) |
| Positive urine culture | 96 (82.8) | 20 (17.2) | 56 (84.8) | 10 (15.2) | 40 (80) | 10 (20) |
Abbreviations: HAI, healthcare-associated infection; SSI, surgical site infection; UTI, urinary tract infections; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
a Values are expressed as No. (%).