1. Background
2. Objectives
3. Methods
3.1. Specimen Collection and Identification
3.2. Inclusion and Exclusion Criteria
3.3. Identification of Extended-Spectrum Beta-Lactamase-Producing Klebsiella pneumoniae Isolates
3.4. Identification of Carbapenem-Resistant Klebsiella pneumoniae Isolate
3.5. Antimicrobial Susceptibility Testing of Carbapenem-Resistant Klebsiella pneumoniae Isolates
3.6. Carbapenem Minimal Inhibitory Concentration Determination of Carbapenem-Resistant Klebsiella pneumoniae Isolates
3.7. Colistin Susceptibility Determination of Carbapenem-Resistant Klebsiella pneumoniae Isolates
3.8. Molecular Detection of Resistant Genes
3.9. Statistical Analysis
4. Results
4.1. General Clinical Characteristics
| Variables | Total (N = 380) | CRKp (N = 136) | CSKp (N = 244) | P-Value | Odds Ratio (95%) Confidence Interval |
|---|---|---|---|---|---|
| Age group (y) | |||||
| 0 - 15 | 14 (27) | 4 (3) | 10 (4) | 0.565 | 1.33 (0.32 - 5.48) |
| 16 - 45 | 21 (5.5) | 9 (6) | 12 (5) | 0.487 | 1.00 (0.39 - 2.59) |
| 46 - 59 | 118 (31) | 39 (28) | 79 (32) | 0.265 | 0.88 (0.56 - 1.39) |
| > 60 | 227 (58) | 84 (62) | 143 (58) | 0.547 | 1.06 (0.71 - 1.58) |
| Female | 228 (60) | 77 (57) | 151 (62) | 0.315 | 0.41 (0.11 - 0.54) |
| Distribution of specimens | |||||
| Tracheal aspirates | 37 (10) | 8 (9) | 29 (11.8) | 0.06 | 0.80 (0.36 - 1.79) |
| Urine | 141 (37) | 49 (36) | 92 (37.7) | 0.746 | 0.96 (0.69 - 1.33) |
| Sputum | 112 (29) | 40 (29) | 72 (29.5) | 0.984 | 1.00 (0.71 - 1.40) |
| Catheter | 22 (6) | 7 (5.1) | 15 (6.1) | 0.441 | 1.20 (0.46 - 3.15) |
| Blood | 26 (7) | 13 (9.5) | 13 (5.3) | 0.117 | 1.81 (0.71 - 4.52) |
| Broncho alveolar lavage fluid | 3 (0.7) | 1 (0.7) | 2 (0.8) | 0.929 | 1.14 (0.06 - 20.21) |
| Tissues | 10 (2.5) | 4 (3) | 6 (2.4) | 0.778 | 1.25 (0.38 - 4.10) |
| Throat | 3 (0.7) | 1 (0.7) | 2 (0.8) | 0.929 | 1.14 (0.31 - 5.21) |
| Synovial fluid | 3 (0.7) | 2 (1.4) | 1 (0.8) | 0.929 | 1.75 (0.29 - 10.53) |
| Cerebrospinal fluid | 10 (3) | 4 (3) | 6 (2.8) | 0.778 | 1.20 (0.38 - 3.72) |
| Pleural fluid | 7 (2) | 3 (2) | 4 (1.6) | 0.679 | 1.38 (0.34 - 5.48) |
| Wound swab | 6 (1.5) | 4 (2.9) | 2 (0.8) | 0.872 | 3.63 (0.73 - 18.00) |
| Type of unit | |||||
| ICU | 183 (48.2) | 87 (63.9) | 96 (39.3) | 0.002 | 2.44 (1.39 - 4.28) |
| Surgical ward | 97 (25.5) | 31 (22.8) | 66 (27.1) | 0.751 | 0.82 (0.46 - 1.46) |
| Emergency | 59 (15.5) | 12 (8.9) | 47 (19.2) | 0.654 | 0.42 (0.20 - 0.89) |
| Pediatric | 31 (8.2) | 4 (3) | 27 (11.1) | 0.138 | 0.26 (0.07 - 0.94) |
| Other | 10 (2.6) | 2 (1.4) | 8 (3.3) | 0.112 | 0.41 (0.06 - 2.32) |
Abbreviation: CRKp, carbapenem-resistant Klebsiella pneumonia.
a Values are expressed as No. (%).
4.2. Characteristics of Antibiotic Resistant Klebsiella pneumoniae Isolates
| Characters | CRKp Isolates | Colistin Resistance CRKp Isolates | Colistin Susceptible CRKp Isolates | P-Value c | Odds Ratio (95%) Confidence Interval |
|---|---|---|---|---|---|
| Total number of isolates | 136 | 51 | 85 | - | - |
| Female | 77 (57) | 30 (59) | 47 (55) | 0.688 | 0.82 (0.46 - 1.47) |
| Deceased | 73 (54) | 29 (57) | 44 (52) | 0.625 | 0.87 (0.48 - 1.56) |
| Age group (y) | |||||
| 0 - 15 | 4 (3) | 3 (6) | 1 (1) | 0.148 | 3.00 (0.30 - 30.00) |
| 16 - 45 | 9 (6) | 5 (10) | 4 (5) | 0.209 | 1.25 (0.31 - 5.13) |
| 46 - 59 | 39 (28) | 13 (25) | 26 (30) | 0.06 | 0.48 (0.24 - 0.95) |
| > 60 | 84 (62) | 30 (59) | 54 (63) | 0.07 | 0.93 (0.56 - 1.53) |
| Site of isolation of clinical samples | |||||
| Sputum | 40 (29) | 14 (27) | 26 (31) | 0.698 | 0.88 (0.42 - 1.80) |
| Urine | 49 (36) | 15 (29) | 34 (40) | 0.144 | 0.63 (0.35 - 1.12) |
| Wound swab | 4 (2.9) | 2 (3.9) | 2 (2.3) | 0.410 | 1.72 (0.25 - 11.74) |
| Blood | 13 (9.5) | 5 (10) | 8 (9) | 0.585 | 0.88 (0.31 - 2.51) |
| Tracheal aspirate | 8 (9) | 1 (2) | 7 (8) | 0.132 | 0.14 (0.02 - 1.23) |
| Bronchoalveolar lavage fluid | 1 (0.7) | 0 | 1 (1) | > 1.000 | - |
| Catheter | 7 (5.1) | 6 (11.7) | 1 (1) | 0.028 | 5.92 (0.53 - 65.72) |
| Tissues | 4 (3) | 3 (6) | 1 (1) | 0.158 | 2.92 (0.26 - 33.02) |
| Throat | 1 (0.7) | 1 (2) | 0 | > 1.000 | - |
| Synovial fluid | 2 (1.4) | 1 (2) | 1 (1) | 0.514 | 1.00 (0.04 - 56.54) |
| Cerebrospinal fluid | 4 (3) | 3 (6) | 1 (1) | 0.116 | 3.00 (0.28 - 33.00) |
| Pleural fluid | 3 (2) | 1 (2) | 2 (2) | 0.685 | 0.50 (0.04 - 2.76) |
Abbreviations: CRKp, carbapenem-resistant K. pneumonia; LVX, levofloxacin; FEP, cefepime; CIP, ciprofloxacin; SXT, trimethoprim/sulfamethoxazole; DOX, doxycycline; TOB, tobramycin; AN, amikacin; ATM, aztreonam; TZP, piperacillin-tazobactam; ESBLs, extended-spectrum beta-lactamases.
a Values are expressed as No. (%).
b Immunosuppression includes patients with solid organ transplantation, corticosteroid therapy, and human immunodeficiency virus infection.
c P-value less than 0.05 (typically ≤ 0.05) was statistically significant.
