1. Background
2. Objectives
3. Methods
3.1. Sample Collection
3.2. Inclusion and Exclusion Criteria
3.3. Clinical Data Collection
3.4. Bronchoalveolar Lavage Fluid Collection
3.5. Bronchoalveolar Lavage Fluid High-Throughput Sequencing
3.6. Statistical Analysis
4. Results
4.1. Baseline Information
| Variables | Anaerobic Infection | All Patients | P-Value | |
|---|---|---|---|---|
| No (N = 34) | Yes (N = 16) | |||
| Age | 64.00 (36.50, 77.80) | 71.00 (55.00, 76.00) | 67.00 (49.00, 76.00) | 0.632 |
| Pulse (beats/min) | 85.00 (75.80, 96.50) | 90.00 (80.00, 101.00) | 86.00 (76.50, 98.00) | 0.274 |
| Temperature (℃) | 36.50 (36.30, 37.50) | 36.75 (36.50, 37.50) | 36.70 (36.50, 37.50) | 0.228 |
| Respiration (breaths /min) | 19.50 (18.00, 21.30) | 19.00 (18.00, 22.50) | 19.00 (18.00, 21.25) | 0.992 |
| Gender | 0.427 | |||
| Female | 9 (26.47) | 6 (37.50) | 15 (30.00) | |
| Male | 25 (73.53) | 10 (62.50) | 35 (70.00) | |
| History of smoking | 0.551 | |||
| No | 25 (73.53) | 13 (81.25) | 38 (76.00) | |
| Yes | 9 (26.47) | 3 (18.75) | 12 (24.00) | |
| History of drinking alcohol | 0.197 | |||
| No | 27 (79.41) | 15 (93.75) | 42 (84.00) | |
| Yes | 7 (20.59) | 1 (6.25) | 8 (16.00) | |
| History of diabetes | 0.725 | |||
| No | 27 (79.41) | 12 (75.00) | 39 (78.00) | |
| Yes | 7 (20.59) | 4 (25.00) | 11 (22.00) | |
| History of hypertension | 0.567 | |||
| No | 24 (70.59) | 10 (62.50) | 34 (68.00) | |
| Yes | 10 (29.41) | 6 (37.50) | 16 (32.00) | |
| History of surgery | 0.427 | |||
| No | 25 (73.53) | 10 (62.50) | 35 (70.00) | |
| Yes | 9 (26.47) | 6 (37.50) | 15 (30.00) | |
| History of tumors | 0.507 | |||
| No | 30 (88.24) | 13 (81.25) | 43 (86.00) | |
| Yes | 4 (11.76) | 3 (18.75) | 7 (14.00) | |
a Values are expressed as No. (%).
4.2. Microbial Detection Results
Distribution of microorganisms detected by bronchoalveolar lavage fluid (BALF) in community-acquired pneumonia (CAP) patients: A, fungal covariance; B, viral covariance; C, proportion of CAP patients with only 1 of the categories of bacteria/fungi/viruses/specialized pathogens; D, proportion of CAP patients with ≥ 2 of the categories of bacteria/fungi/viruses/specialized pathogens detected, and E, the CAP patients with 0/3/4 categories; AA, patients infected with bacteria, viruses and specialized pathogens; AB, patients infected with bacteria, viruses and fungi; AC, patients infected with bacteria, specialized pathogens and fungi; AD, patients infected with both bacteria, viruses, specialized pathogens and fungi; AE, patients with no detectable infecting microorganisms.
4.3. Microbial and Baseline Differences
4.4. Microbial-Immune Marker Associations
| Variables | Microcystis aeruginosa | Mycoplasma pneumoniae | ||||
|---|---|---|---|---|---|---|
| U | Z | P | U | Z | P | |
| White blood cells | 104.50 | -2.028 | 0.043 a | 121.50 | -1.912 | 0.056 |
| Absolute neutrophils | 98.50 | -2.178 | 0.029 a | 134.50 | -1.593 | 0.111 |
| Absolute lymphocytes | 159.00 | -0.646 | 0.518 | 126.50 | -1.788 | 0.074 |
| Absolute monocytes | 143.00 | -1.051 | 0.293 | 109.00 | -2.214 | 0.027 a |
| Absolute eosinophils | 163.50 | -0.533 | 0.594 | 96.00 | -2.533 | 0.011 a |
| Absolute basophils | 170.00 | -0.370 | 0.711 | 148.50 | -1.263 | 0.207 |
| Neutrophil ratio | 128.50 | -1.418 | 0.156 | 124.00 | -1.849 | 0.064 |
| Lymphocyte ratio | 148.50 | -0.912 | 0.362 | 100.50 | -2.420 | 0.016 a |
| Monocyte ratio | 172.00 | -0.317 | 0.752 | 168.00 | -0.778 | 0.436 |
| Eosinophil ratio | 180.50 | -0.101 | 0.919 | 103.50 | -2.351 | 0.019 a |
| Basophil ratio | 171.00 | -0.345 | 0.730 | 159.50 | -0.993 | 0.321 |
| Neutrophil/lymphocyte ratio | 84.50 | -2.533 | 0.011 a | 120.00 | -1.946 | 0.052 |
| Calcitoninogen | 181.50 | -0.076 | 0.939 | 111.50 | -2.158 | 0.031 a |
| Globulin | 106.00 | -1.985 | 0.047 a | 129.00 | -1.725 | 0.085 |
| ADA | 167.00 | -0.460 | 0.646 | 156.50 | -1.097 | 0.273 |
Abbreviation: ADA, adenosine deaminase.
a P < 0.05
4.5. Radiological Findings and Microbial Associations
a Values are expressed as No. (%).
b P < 0.01
c P < 0.05
4.6. Regression Analysis
| Variables | Regression Coefficient (95% CI) | VIF | Tolerance |
|---|---|---|---|
| Constant | 58.679 (16.456) a | - | - |
| Whipple's disease | 30.845574 | 1.136 | 0.88 |
| Virus | 6.412 (2.557) b | 1.159 | 0.863 |
| Rhinovirus type A | -27.330 (-2.926) a | 1.083 | 0.923 |
| Mycoplasma pneumoniae | -24.522 (-4.971) a | 1.259 | 0.794 |
| Fungi | 5.942 (3.270) a | 1.164 | 0.859 |
| Streptococcus pneumoniae | 34.83706 | 1.168 | 0.856 |
a P < 0.05
b P < 0.01
