1. Background
2. Objectives
3. Patients and Methods
3.1. Patients
3.2. DNA Extraction and INNO-LiPA HPV Genotyping Assay
3.3. Statistical Analysis
4. Results
| HPV Genotypes | No. | Percent (95% CI) |
|---|---|---|
| Any HPV genotypes | 269 | 55.7 (51.2 - 60.1) |
| High-risk | 46 | 9.5 (7.2 - 12.5) |
| 16 | 11 | 2.3 (1.2 - 4) |
| 18 | 9 | 1.9 (1 - 3.5) |
| 31 | 3 | 0.6 (0.2 - 1.8) |
| 33 | 3 | 0.6 (0.2 - 1.8) |
| 39 | 3 | 0.6 (0.2 - 1.8) |
| 45 | 1 | 0.2 (0.04 - 1.2) |
| 51 | 4 | 0.8 (0.3 - 2.1) |
| 52 | 9 | 1.9 (1 - 3.5) |
| 58 | 2 | 0.4 (0.1 - 1.5) |
| 82 | 1 | 0.2 (0.04 - 1.2) |
| Probable high-risk | 4 | 0.8 (0.3 - 2.1) |
| 53 | 1 | 0.2 (0.04 - 1.2) |
| 66 | 3 | 0.6 (0.2 - 1.8) |
| Low-risk | 268 | 55.5 (51.1 - 59.9) |
| 6 | 223 | 46.2 (41.8 - 50.1) |
| 11 | 39 | 8.1 (6 - 10.8) |
| 43 | 1 | 0.2 (0.04 - 1.2) |
| 44 | 4 | 0.8 (0.3 - 2.1) |
| 54 | 1 | 0.2 (0.04 - 1.2) |
aAbbreviation: HPV, human papillomavirus.
| No. | Percent (95% CI) | |
|---|---|---|
| Multiple HPV genotypes infection | 38 | 7.9 (5.8 - 10.6) |
| Multiple HR HPV genotypes infection | 4 | 0.8 (0.3 - 2.1) |
| Multiple LR HPV genotypes infection | 9 | 1.9 (0.1 - 3.5) |
| Infection with both HPV16 and HPV18 genotypes | None | 0 (0) |
| Infection with both HPV6 and HPV11 genotypes | 6 | 1.2 (0.6 - 2.7) |
| Infection with HPV6, HPV11, HPV16 and HPV18 genotypes | None | 0 (0) |
| Number of HPV genotypes | ||
| 1 | 231 | 47.8 (43.4 - 52.3) |
| 2 | 31 | 6.4 (4.6 - 9) |
| 3 | 4 | 0.8 (0.3 - 2.1) |
| 4 | 2 | 0.4 (0.1 - 1.5) |
| 5 | 1 | 0.2 (0.04 - 1.2) |
aAbbreviations: HPV, human papillomavirus; HR, high-risk; LR, low-risk.
