1. Background
2. Objectives
3. Patients and Methods
| Characteristics | Values |
|---|---|
| Sex | |
| Male | 338 (91) |
| Female | 33 (9) |
| Total | 371 (100) |
| Age ,y | |
| 0 – 20 | 42 (11) |
| 20 - 40 | 264 (71) |
| ≥ 40 | 65 (18) |
| Total | 371 (100) |
| Education level | |
| Illiterate | 37 (10) |
| Primary and secondary school | 214 (58) |
| University | 7 (2) |
| Unknown | 113 (30) |
| Total | 371 (100) |
| Marital status | |
| Single | 200 (54) |
| Married | 122 (33) |
| Unknown | 49 (13) |
| Total | 371 (100) |
| Hometown | |
| Tabriz | 228 (61) |
| Maragheh | 44 (12) |
| Myaneh | 26 (7) |
| Other | 57 (15) |
| Unknown | 16 (5) |
| Total | 371 (100) |
| Transmission route | |
| IDU | 219 (59) |
| IDU and unprotected sex | 51 (14) |
| Unprotected sex | 42 (11) |
| Blood transfusion | 10 (2.5) |
| Vertical transmission | 3 (0.8) |
| Unprotected sex and tattooing | 3 (0.8) |
| IDU and blood transfusion | 1 (0.3) |
| Tattooing | 1 (0.3) |
| Needling | 1 (0.3) |
| Unknown | 40 (11) |
| Total | 371 (100) |
a Data are presented as No. (%).
b IDU: injection drug use.
4. Results
| Coinfection | Hepatitis B | Hepatitis C | Syphilis | Toxoplasmosis |
|---|---|---|---|---|
| Test result | P: 31 (8) | P: 168 (45) | P: 3 (1) | P: 94 (25) |
| Test result | N: 176 (48) | N: 42 (12) | N: 107 (29) | N: 63 (17) |
| Test result | UD: 164 (44) | UD: 161 (43) | UD: 261 (70) | UD: 214 (58) |
| Total | 371 (100) | 371 (100) | 371 (100) | 371 (100) |
a Data are presented as No.(%).
b P: positive, N: negative, UD: undetermined.
| Transmission route | Age group (y) | Total | ||
|---|---|---|---|---|
| 0 - 19 | 20 - 39 | ≥ 40 | ||
| IDU | 11 (3) | 166 (44.9) | 42 (11.4) | 219 (59.3) |
| IDU and unprotected sex | 0 | 42 (11.4) | 9 (2.4) | 51 (13.8) |
| Unprotected sex | 3 (0.8) | 33 (8.9) | 6 (1.6) | 42 (11.4) |
| IDU and blood transfusion | 0 | 1 (0.3) | 0 | 1 (0.3) |
| Other | 28 (7.6) | 22 (5.9) | 8 (1.8) | 58 (15.3) |
| Total | 42 (11.4) | 264 (71.4) | 65 (17.2) | 371 (100) |
a Data are presented as No. (%).
b IDU: injection drug use.

