1. Background
2. Objectives
3. Materials and Methods
3.1. Plant Material and Oil Extraction
3.2. Oil Analysis
3.3. Fungal Strains and Cultures
3.4. Antifungal Analysis
3.5. Fungicidal Kinetics of Cuminum cyminum L.
4. Results
| No. | Alborz mountain | RIa | %b |
|---|---|---|---|
| 1 | Isobutyl isobutyrate | 892 | 0.8 |
| 2 | α-Thujene | 922 | 0.3 |
| 3 | α-Pinene | 931 | 29.2 |
| 4 | Sabinene | 971 | 0.6 |
| 5 | Myrcene | 981 | 0.2 |
| 6 | p-Cymene | 1013 | 0.3 |
| 7 | Limonene | 1025 | 21.7 |
| 8 | 1, 8-Cineole | 1028 | 18.1 |
| 9 | γ-Terpinene | 1051 | 0.6 |
| 10 | Terpinolene | 1082 | 0.3 |
| 11 | Linalool | 1089 | 10.5 |
| 12 | α -Campholenal | 1122 | 0.03 |
| 13 | trans-Pinocarveole | 1130 | 0.07 |
| 14 | δ-Terpineole | 1154 | 0.09 |
| 15 | Terpinene-4-ol | 1169 | 0.5 |
| 16 | α-Terpineole | 1180 | 3.17 |
| 17 | trans-Carveole | 1213 | 0.4 |
| 18 | cis-Carveole | 1217 | 0.07 |
| 19 | Geraniol | 1242 | 1.1 |
| 20 | Linalyl acetate | 1248 | 4.8 |
| 21 | Methyl geranate | 1310 | 0.2 |
| 22 | α-Terpinyl acetate | 1342 | 1.3 |
| 23 | Neryl acetate | 1351 | 0.09 |
| 24 | Methyl eugenol | 1369 | 1.6 |
| 25 | β-Caryophyllene | 1430 | 0.2 |
| 26 | Spathulenol | 1562 | 0.07 |
| 27 | Humulene epoxide II | 1608 | 0.08 |
| 28 | Acetocyclohexane dione (2) | 1704 | 0.4 |
aRetention Index Relative to n-alkane Series on the DB-5 Column.
bPercentage Composition of the C. cyminum L. Essential Oil.
| Essential oil concentration | Mold | Zone | Days of incubation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 30 | |||
| (5 μl/disc) | A.parasiticus NRRL-2999 | (mmb) | 13 | 13 | 12 | 12 | 11 | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a |
| ( %c ) | 16.25 | 16.25 | 15.00 | 15.00 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.niger | (mmb) | 22 | 19 | 15 | 13 | 11 | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | |
| ( %c ) | 27.50 | 23.75 | 18.75 | 16.25 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.flavus PICC-AF24 | (mmb) | 15 | 14 | 12 | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | -a | |
| ( %c ) | 18.75 | 17.50 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A.flavus PICC-AF39 | (mmb) | 15 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| ( %c ) | 18.75 | 16.25 | 15.00 | 15.00 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | ||
| (10 μl/disc) | A.parasiticus NRRL-2999 | (mmb) | 25 | 23 | 18 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| ( %c ) | 31.25 | 28.75 | 22.5 | 18.75 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | ||
| A.niger | (mmb) | 35 | 30 | 22 | 16 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| ( %c ) | 43.75 | 37.50 | 27.50 | 20.0 | 12.50 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | ||
| A.flavus PICC-AF24 | (mmb) | 23 | 17 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| ( %c ) | 28.75 | 21.25 | 18.75 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
| A.flavus PICC-AF39 | (mmb) | 23 | 20 | 18 | 17 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| ( %c ) | 28.75 | 25.00 | 22.50 | 21.25 | 18.75 | 17.50 | 17.50 | 17.50 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | ||
| (20 μl/disc) | A.parasiticus NRRL-2999 | (mmb) | 35 | 32 | 28 | 24 | 20 | 17 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| ( %c ) | 43.75 | 40.00 | 35.00 | 30.00 | 25.00 | 21.25 | 18.75 | 18.75 | 18.75 | 17.50 | 17.50 | 16.25 | 16.25 | 16.25 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||
| A.niger | (mmb) | 55 | 46 | 41 | 38 | 35 | 28 | 23 | 21 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| ( %c ) | 68.75 | 57.50 | 51.25 | 47.50 | 43.75 | 35.00 | 28.75 | 26.25 | 22.50 | 22.50 | 22.50 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | ||
| A.flavus PICC-AF24 | (mmb) | 37 | 35 | 28 | 20 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| ( %c ) | 46.25 | 43.75 | 35.00 | 25.00 | 22.50 | 22.50 | 22.50 | 22.50 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | ||
| A.flavus PICC-AF39 | (mmb) | 38 | 30 | 25 | 20 | 20 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| ( %c ) | 47.50 | 37.50 | 31.25 | 25.00 | 25.00 | 22.50 | 22.50 | 22.50 | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | ||
aResistance
bAverage Diameter of Fungal Inhibition Zones in Millimeters.
cThe Percent Inhibition Occurring in 80-mm Petri Plates.
aAbbreviations: MIC: Minimal Inhibitory Concentration; MFC: Minimal Fungicidal Concentration
