1. Background
2. Objectives
3. Methods
| Categories | Examples |
|---|---|
| Collecting | |
| Physical | Action figures, cards, coins, insects, minerals, stamps |
| Records | Genealogy, scrapbooking, movie memorabilia |
| Spotting | Astronomy, bird watching, geocaching, metal detecting |
| Making | |
| Clothing | Cross-stitch, jewelry, knitting, leather crafting, quilting, sewing |
| Cooking | Baking, coffee roasting, cooking, home brewing |
| Garden | Gardening, hydroponics, topiary |
| Model | 3D printing, blacksmithing, pottery, taxidermy, woodworking |
| Utility | Home building, knife making, programming, vehicle restoration |
| Activity | |
| Animal | Beekeeping, horseback riding, pets |
| Outdoor | Backpacking, climbing, kayaking, biking, sailing |
| Travel | Cruise, excursion, exploration, road trip, traveling, sightseeing |
| Play | |
| Fitness | Aerobics, gymnastics, jogging, martial arts, weightlifting, yoga |
| Games | Board games, cosplaying, fantasy sports, poker, puzzles |
| Sports | Baseball, bowling, boxing, cricket, curling, roller derby, triathlon |
| Arts | |
| Dance | Ballet, ballroom, Bollywood, hip hop, jazz, Latin, salsa, waltz |
| Music | Classical, country, electro, jazz, singing, saxophone, vocal, violin |
| Theatre | Acting, drama, juggling, magic, puppetry, stand-up comedy |
| Visual | Drawing, graffiti, painting, photography, sculpting, sketching |
| Literary | Creative writing, language learning, reading, writing |
4. Results
| Categories | No. (%) |
|---|---|
| Collecting (1.2%) | |
| Physical | 14 (0.7) |
| Record | 1 (0.1) |
| Spotting | 7 (0.4) |
| Making (11.6%) | |
| Clothing | 15 (0.8) |
| Cooking | 123 (6.6) |
| Garden | 29 (1.6) |
| Model | 25 (1.3) |
| Utility | 25 (1.3) |
| Activity (30.8%) | |
| Animal | 90 (4.8) |
| Outdoor | 360 (19.3) |
| Travel | 126 (6.7) |
| Play (38.0%) | |
| Fitness | 179 (9.6) |
| Games | 63 (3.4) |
| Sports | 467 (25.0) |
| Arts (18.4%) | |
| Dance | 21 (1.1) |
| Music | 115 (6.2) |
| Theatre | 11 (0.6) |
| Visual | 40 (2.1) |
| Literary | 157 (8.4) |
| Total | 1868 (100.0) |
| Categories | UW | % of Total | NW | % of Total |
|---|---|---|---|---|
| Collecting (1.2%) | ||||
| Physical | 11 | 0.7 | 3 | 1.1 |
| Record | 1 | 0.1 | 0 | 0.0 |
| Spotting | 6 | 0.4 | 1 | 0.4 |
| Making (11.6%) | ||||
| Clothing | 12 | 0.7 | 3 | 1.1 |
| Cooking | 101 | 6.3 | 22 | 8.4 |
| Garden | 25 | 1.6 | 4 | 1.5 |
| Model | 20 | 1.2 | 5 | 1.9 |
| Utility | 23 | 1.4 | 2 | 0.8 |
| Activity (30.8%) | ||||
| Animal | 84 a | 5.2 a | 6 a | 2.3 a |
| Outdoor | 327 a | 20.3 a | 33 a | 12.6 a |
| Travel | 94 a | 5.8 a | 32 a | 12.3 a |
| Play (38.0%) | ||||
| Fitness | 154 | 9.6 | 25 | 9.6 |
| Games | 58 | 3.6 | 5 | 1.9 |
| Sports | 416 a | 25.9 a | 51 a | 19.5 a |
| Arts (18.4%) | ||||
| Dance | 16 | 1.0 | 5 | 1.9 |
| Music | 95 | 5.9 | 20 | 7.7 |
| Theatre | 9 | 0.6 | 2 | 0.8 |
| Visual | 30 a | 1.9 a | 10 a | 3.8 |
| Literary | 125 a | 7.8 a | 32 a | 12.3 a |
| Total | 1607 | 100.0 | 261 | 100.0 |
a Significant differences.
| Categories | EM | % of Total | Plastics | % of Total |
|---|---|---|---|---|
| Collecting (1.1%) | ||||
| Physical | 14 | 0.7 | 0 | 0.0 |
| Record | 1 | 0.1 | 0 | 0.0 |
| Spotting | 7 | 0.4 | 1 | 0.3 |
| Making (11.6%) | ||||
| Clothing | 15 | 0.8 | 4 | 1.3 |
| Cooking | 123 | 6.6 | 19 | 6.0 |
| Garden | 29 | 1.6 | 5 | 1.6 |
| Model | 25 | 1.3 | 7 | 2.2 |
| Utility | 25 | 1.3 | 1 | 0.3 |
| Activity (30.1%) | ||||
| Animal | 90 | 4.8 | 12 | 3.8 |
| Outdoor | 360 | 19.3 | 48 | 15.2 |
| Travel | 126 | 6.7 | 20 | 6.3 |
| Play (37.4%) | ||||
| Fitness | 179 | 9.6 | 28 | 8.9 |
| Games | 63 | 3.4 | 10 | 3.2 |
| Sports | 467 | 25.0 | 69 | 21.9 |
| Arts (19.9%) | ||||
| Dance | 21 | 1.1 | 6 | 1.9 |
| Music | 115 | 6.2 | 21 | 6.7 |
| Theatre | 11 | 0.6 | 19 | 6.0 |
| Visual | 40 | 2.1 | 22 | 7.0 |
| Literary | 157 | 8.4 | 23 | 7.3 |
| Total | 1868 | 100.0 | 315 | 100.0 |
a Significant differences are noted in italics.
| Categories | EM | % of Total | Psych | % of Total |
|---|---|---|---|---|
| Collecting (1.5%) | ||||
| Physical | 14 | 0.7 | 7 | 2.3 |
| Record | 1 | 0.1 | 2 | 0.7 |
| Spotting | 7 | 0.4 | 1 | 0.3 |
| Making (12.4%) | ||||
| Clothing | 15 | 0.8 | 7 | 2.3 |
| Cooking | 123 | 6.6 | 34 | 11.4 |
| Garden | 29 | 1.6 | 4 | 1.3 |
| Model | 25 | 1.3 | 5 | 1.7 |
| Utility | 25 | 1.3 | 2 | 0.7 |
| Activity (29.9%) | ||||
| Animal | 90 | 4.8 | 10 | 3.4 |
| Outdoor | 360 | 19.3 | 41 | 13.8 |
| Travel | 126 | 6.7 | 21 | 7.0 |
| Play (36.8%) | ||||
| Fitness | 179 | 9.6 | 27 | 9.1 |
| Games | 63 | 3.4 | 10 | 3.4 |
| Sports | 467 | 25.0 | 52 | 17.4 |
| Arts (19.3%) | ||||
| Dance | 21 | 1.1 | 4 | 1.3 |
| Music | 115 | 6.2 | 22 | 7.4 |
| Theatre | 11 | 0.6 | 5 | 1.7 |
| Visual | 40 | 2.1 | 13 | 4.4 |
| Literary | 157 | 8.4 | 31 | 10.4 |
| Total | 1868 | 100.0 | 298 | 100.0 |
a Significant differences are noted in italics.