1. Background
2. Objectives
3. Methods
3.1. Assessment of RLS
3.2. Assessment of Depression
3.3. Assessment of Sleep Quality
3.4. Statistical Analysis
4. Results
| Characteristics | |
|---|---|
| Age, years (mean ± SD) | 57.3 ± 15.9 |
| Male (%) | 56.6 |
| BMI, kg/m2 (mean ± SD) | 25.4 ± 5.2 |
| Cause of ESRD (%) | |
| Diabetes | 42.9 |
| Hypertension | 26.2 |
| Glomerulonephritis | 9 |
| ADPKD | 6.4 |
| Obstructive uropathy | 5.2 |
| Unknown | 10.3 |
| Dialysis vintage, month (mean ± SD) | 49.8 ± 65.7 |
| Kt/v > 1.2 (%) | 79.9 |
| Hemoglobin, g/dL (mean ± SD) | 10.8 ± 1.8 |
| Calcium, mg/dL (mean ± SD) | 8.6 ± 0.8 |
| Phosphorus, mg/dL (mean ± SD) | 5.1 ± 1.4 |
| iPTH, pg/mL (mean ± SD) | 243 ± 321 |
| Albumin, g/dL (mean ± SD) | 4.08 ± 0.58 |
| Systolic blood pressure, mmHg (mean ± SD) | 125 ± 21 |
Abbreviations: ADPKD: autosomal dominant polycystic kidney disease; BMI: body mass index; ESRD: end-stage renal disease; iPTH: parathormone; SD: standard deviation.
4.1. Restless Leg Syndrome
| With RLS | Without RLS | P Value | |
|---|---|---|---|
| Age, years (mean ± SD) | 57.5 ± 15.5 | 57.3 ± 16.1 | 0.91 |
| Male (%) | 47.3 | 59.4 | 0.122 |
| Level of education | |||
| Illiterate | 28.3 | 20 | |
| Primary school | 28.3 | 41.1 | 0.187 |
| High school diploma | 26.4 | 23.3 | |
| Higher education | 17 | 15.6 | |
| BMI, kg/m2 (mean ± SD) | 25.9 ± 5.5 | 25.2 ± 5.1 | 0.443 |
| Family history of RLS (%) | 16.7 | 2.2 | 0.000 |
| Cause of ESRD (%) | |||
| Diabetes | 54.5 | 39.3 | |
| Hypertension | 18.2 | 28.6 | |
| ADPKD | 0 | 8.4 | 0.079 |
| Glomerulonephritis | 12.7 | 7.9 | |
| Obstructive uropathy | 5.5 | 5.1 | |
| Unknown | 9.1 | 10.7 | |
| Dialysis vintage, month (mean ± SD) | 54.6 ±76.3 | 48.3 ± 62.3 | 0.58 |
| Kt/v > 1.2 (%) | 83.3 | 78.8 | 0.561 |
| Dialysis shift (%) | |||
| Morning | 56.4 | 41.9 | 0.169 |
| Noon | 32.7 | 44.1 | |
| Night | 10.9 | 14 | |
| Charlson score (mean ± SD) | 5.52 ± 2.35 | 5.01 ± 2.15 | 0.151 |
| Hemoglobin, g/dL (mean ± SD) | 10.6 ± 1.8 | 10.9 ± 1.8 | 0.424 |
| Transferrin saturation, %, (mean) | 80 | 49 | 0.296 |
| Calcium, mg/dL (mean ± SD) | 8.5 ± 0.8 | 8.6 ± 0.8 | 0.252 |
| Phosphorus, mg/dL (mean ± SD) | 5.1 ± 1.4 | 5 ± 1.4 | 0.725 |
| iPTH, pg/mL (mean ± SD) | 242 ±413 | 243± 288 | 0.987 |
| Vitamin D (mean ± SD) | 30.4±29.7 | 37.3± 26.4 | 0.204 |
| Albumin, g/dL (mean ± SD) | 4.06±0.75 | 4.09 ± 0.53 | 0.74 |
| Uric Acid, mg/dL (mean ± SD) | 6.9 ± 5.2 | 6.5± 4.6 | 0.703 |
| Systolic blood pressure, mmHg (mean ± SD) | 127 ± 22 | 124 ± 21 | 0.318 |
Abbreviations: ADPKD: autosomal dominant polycystic kidney disease; BMI: body mass index; ESRD: end-stage renal disease; iPTH: parathormone; SD: standard deviation

