1. Background
2. Objectives
3. Methods
3.1. Study Setting and Participants
3.2. Sample Size
3.3. Surgical Techniques
3.4. Measurements
3.5. Data Analysis
3.6. Ethical Consideration
4. Results
| Variables | Values |
|---|---|
| Age (y) | 50.34 ± 15.45 |
| Minimum | 22 |
| Maximum | 78 |
| Gender | |
| Male | 8 (25) |
| Female | 24 (75) |
| Body mass index | 26.66 ± 2.16 |
| Minimum | 23 |
| Maximum | 33 |
| Side of operation | |
| Right | 16 (50) |
| Left | 16 (50) |
| Nerve defect after the operation | 1 (3.1) |
| Hip reoperation (yes) | 1 (3.1) |
| Limb length discrepancy (LLD) | 2 (6.2) |
a Values are expressed as mean ± standard deviation or No. (%).
| Variables | Before Intervention | After Intervention | Mean Difference | P-Value |
|---|---|---|---|---|
| Pain | 21.56 ± 8.07 | 37.81 ± 7.84 | 16.25 ± 6.60 | < 0.001 b |
| Function | ||||
| Support devices | 5.84 ± 2.5 (0 - 11) | 9.19 ± 3.34 (0 - 11) | 3.34 ± 3.15 | < 0.001b |
| Distance walked | 5.22 ± 2.061 (0 - 8) | 7.09 ± 2.07 (0 - 11) | 1.87 ± 2.83 | 0.001b |
| Limp | 6.19 ± 2.32 (0 - 11) | 7.59 ± 2.98 (0 - 11) | 1.41 ± 1.70 | < 0.001 b |
| Put on shoes and socks | 1.63 ± 1.29 (0 - 4) | 2.13 ± 1.68 (0 - 4) | 0.5 ± 1.14 | 0.0200 b |
| Stairs | 1.41 ± 0.84 (0 - 4) | 2.16 ± 1.19 (0 - 4) | 0.75 ± 0.92 | < 0.001 b |
| Enter public transportation | 0.47 ± 0.57 (0 - 2) | 0.59 ± 0.56 (0 - 2) | 0.13 ± 0.34 | 0.040 b |
| Sitting | 3.59 ± 1.16 (0 - 5) | 4.34 ± 1.18 (0 - 5) | 0.75 ± 0.98 | < 0.001 b |
| Absence of deformity | 1.75 ± 2.02 (0 - 4) | 3.13 ± 1.68 (0 - 4) | 1.38 ± 2.18 | 0.001 b |
| Range of motion (ROM) | ||||
| Total degrees of flexion | 2.11 ± 0.92 (0 - 3) | 2.97 ± 0.82 (1.5 - 3.9) | 0.86 ± 0.49 | < 0.001 b |
| Total degrees of abduction | 0.23 ± 0.29 (0 - 0.6) | 0.36 ± 0.29 (0 - 0.6) | 0.13 ± 0.25 | 0.006 b |
| Total degrees of external rotation | 0.10 ± 0.15 (0 - 0.6) | 0.18 ± 0.17 (0 - 0.6) | 0.08 ± 0.17 | 0.020 b |
| Total degrees of adduction | 0.08 ± 0.08 (0 - 0.15) | 0.09 ± 0.07 (0 - 0.15) | 0.01 ± 0.06 | 0.180 |
| Total score | 50.10 ± 12.48 (18.0 - 67.55) | 77.99 ± 15.60 (30.50 - 97.95) | 27.89 ± 8.39 | < 0.001 b |
| Poor (< 70) | 32 (100) | 7 (21.9) | ||
| Relatively good (70 - 79.9) | 0 (0) | 4 (12.5) | ||
| Good (80 - 89.9) | 0 (0) | 18 (56.3) | ||
| Excellent (90 - 100) | 0 (0) | 3 (9.4) |
a Values are expressed as No. (%) or mean ± standard deviation (minimum–maximum) unless otherwise indicated.
b Statistically significant.
| Variables | Gender | |||||||
|---|---|---|---|---|---|---|---|---|
| Male (n = 8) | Female (n = 24) | |||||||
| Before | After | Mean Difference | P-value | Before | After | Mean ± SD of Difference | P-Value | |
| Pain | 23.75 ± 5.18 | 38.51 ± 5.53 | 14.76 ± 5.23 | 0.010 b | 20.83 ± 8.81 | 37.58 ± 8.57 | 16.75 ± 8.67 | < 0.001 b |
| Function | ||||||||
| Support devices | 6.00 ± 2.60 | 10.25 ± 2.12 | 4.25 ± 2.42 | 0.020 b | 5.79 ± 2.52 | 8.83 ± 3.64 | 3.04 ± 2.77 | 0.001 b |
| Distance walked | 6.13 ± 1.6 | 6.88 ± 2.23 | 0.75 ± 1.86 | 0.410 | 4.91 ± 2.15 | 7.17 ± 2.88 | 2.26 ± 2.35 | 0.002 b |
| Limp | 5.88 ± 2.80 | 7.00 ± 3.60 | 1.12 ± 3.10 | 0.080 b | 6.29 ± 2.20 | 7.79 ± 2.80 | 1.50 ± 2.43 | 0.001 b |
| Put on shoes and socks | 1.25 ± 1.04 | 1.75 ± 1.70 | 0.50 ± 1.44 | 0.160 | 1.75 ± 1.36 | 2.25 ± 1.70 | 0.50 ± 1.48 | 0.060 b |
| Stairs | 1.38 ± 0.74 | 1.75 ± 0.71 | 0.37 ± 0.72 | 0.080 b | 1.42 ± 0.88 | 2.29 ± 1.30 | 0.87 ± 0.99 | 0.002 b |
| Enter public transportation | 0.38 ± 0.52 | 0.50 ± 0.50 | 0.12 ± 0.52 | 0.320 | 0.50 ± 0.60 | 0.63 ± 0.58 | 0.13 ± 0.58 | 0.080 b |
| Sitting | 3.25 ± 0.71 | 4.25 ± 1.04 | 1.00 ± 0.75 | 0.040 b | 3.71 ± 1.27 | 4.38 ± 1.25 | 0.67 ± 1.26 | 0.005 b |
| Absence of deformity | 1.50 ± 2.07 | 4.0 ± 0.00 | 2.50 ± 2.00 | 0.030 b | 1.83 ± 2.04 | 2.83 ± 1.86 | 1.00 ± 1.99 | 0.030 b |
| Range of motion (ROM) | ||||||||
| Total degrees of flexion | 1.94 ± 0.62 | 3.11 ± 0.49 | 1.17 ± 0.55 | 0.010 b | 2.17 ± 1.01 | 2.92 ± 0.91 | 0.75 ± 0.97 | < 0.001 b |
| Total degrees of abduction | 0.30 ± 0.32 | 0.38 ± 0.31 | 0.08 ± 0.31 | 0.320 | 0.20 ± 0.29 | 0.35 ± 0.30 | 0.15 ± 0.30 | 0.010 b |
| Total degrees of external rotation | 0.11 ± 0.16 | 0.15 ± 0.16 | 0.04 ± 0.16 | 0.560 | 0.10 ± 0.14 | 0.19 ± 0.17 | 0.09 ± 0.15 | 0.020 b |
| Total degrees of adduction | 0.08 ± 0.08 | 0.06 ± 0.07 | 0.02 ± 0.07 | 0.320 | 0.08 ± 0.08 | 0.10 ± 0.07 | 0.02 ± 0.07 | 0.040 b |
| Total score | 50.96 ± 10.59 | 78.64 ± 9.06 | 27.68 ± 9.4 | 0.010 b | 49.81 ± 13.25 | 77.77 ± 17.40 | 27.96 ± 14.34 | < 0.001 b |
| Poor (< 70) | 8 (100) | 2 (25) | 24 (100) | 5 (20.8) | ||||
| Relatively good (70 - 79.9) | 0 (0) | 0 (0) | 0 (0) | 4 (16.7) | ||||
| Good (80 - 89.9) | 0 (0) | 6 (75) | 0 (0) | 12 (50) | ||||
| Excellent (90 - 100) | 0 (0) | 0 (0) | 0 (0) | 3 (12.5) | ||||
a Values are expressed as mean ± standard deviation.
b Statistically significant.
