1. Background
2. Objectives
3. Methods
3.1. Design and Participants
3.2. Measurements
3.2.1. Anthropometric
3.2.2. Physiological
3.2.3. Motor Performance
3.3. Data Analysis
| Physiological and Motor Performance Attributes, Demographic Attributes | Athletes | Non-Athletes | 95% CI | P Value |
|---|---|---|---|---|
| Age, y | 22.18 ± 1.79 | 21.00 ± 2.50 | -3.45592, 1.01148 | 0.243 |
| Weight, kg | 56.94 ± 9.84 | 56.36 ± 7.62 | -11.45501, 8.96613 | 0.786 |
| Height, m | 1.61 ± 0.62 | 1.57 ± 0.52 | -10.47155, 1.02711 | 0.095 |
| Physiological attributes | ||||
| BMI, kg/m2 | 21.89 ± 3.83 | 22.66 ± 2.50 | -2.63806, 3.70473 | 0.708 |
| VO2max, mL/kg/min | 39.55 ± 3.02 | 35.00 ± 2.24 | -6.11154, -1.66624 | 0.004b |
| Heart rate, bpm | 73.68 ± 12.67 | 76.00 ± 13.04 | -11.34174, 18.23062 | 0.606 |
| Body composition, % | ||||
| Body fat | 30.11 ± 8.58 | 32.97 ± 5.97 | -2.83001, 9.20779 | 0.257 |
| Muscle mass | 28.83 ± 3.55 | 27.41 ± 2.99 | -4.48879, 0.44435 | 0.095 |
| Visceral fat | 3.46 ± 1.471 | 3.06 ± 1.59 | -2.40236, 1.40236 | 0.561 |
| Blood pressure, mmHg | ||||
| Systolic | 109.73 ± 12.05 | 111.67 ± 20.51 | -12.41843, 22.41843 | 0.527 |
| Diastolic | 71.91 ± 9.59 | 76.00 ± 14.68 | -7.07675, 10.63230 | 0.656 |
| Motor performance attributes | ||||
| Power of arms and shoulders, Watts | 5.83 ± 1.01 | 4.32 ± 1.99 | -2.45642, -0.62803 | 0.005b |
| Muscle endurance, bpm | 12.35 ± 4.57 | 11.26 ± 1.63 | -9.06401, 2.66845 | 0.244 |
| Power of legs, Watts | 2.13 ± 0.22 | 1.76 ± 0.701 | -0.42133, 0.16799 | 0.351 |
| Speed, s | 5.52 ± 0.725 | 6.28 ± 0.67 | 0.28303, 1.84141 | 0.014b |
| Agility, s | 18.50 ± 2.40 | 18.05 ± 2.03 | -3.24047, 1.15380 | 0.305 |
Abbreviations: BMI, body mass index; CI, confidence interval; SD, standard deviation; VO2max, maximum oxygen consumption.
aValues are expressed as mean ± SD.
bThe mean difference is significant at 0.05 level.
| Attributes | Athletics | Soccer | Netball | Badminton | F-Ratio | P Value |
|---|---|---|---|---|---|---|
| Weight, kg | 56.53 ± 7.95 | 52.23 ± 6.05 | 66.17 ± 11.21 | 51.45 ± 9.40 | 3.663 | 0.032a |
| BMI, kg/m2 | 21.14 ± 2.42 | 19.98 ± 1.63 | 26.37 ± 4.23 | 18.95 ± 0.78 | 7.700 | 0.002a |
| Body fat, % | 29.36 ± 8.34 | 24.79 ± 4.50 | 39.56 ± 7.44 | 27.50 ± 4.24 | 6.583 | 0.003a |
| Muscle mass, % | 28.98 ± 4.13 | 31.20 ± 2.13 | 25.70 ± 2.90 | 27.15 ± 1.48 | 4.632 | 0.140 |
| Visceral fat, % | 3.40 ± 1.14 | 2.67 ± 0.71 | 5.00 ± 1.67 | 2.50 ± 0.71 | 5.507 | 0.007a |
| VO2max, mL/kg/min | 40.40 ± 2.41 | 40.67 ± 1.58 | 36.50 ± 3.73 | 41.50 ± 0.71 | 4.148 | 0.021a |
| BP systolic, mmHg | 116.80 ± 12.29 | 110.00 ± 14.20 | 104.00 ± 8.94 | 108.00 ± 1.41 | 1.049 | 0.395 |
| BP diastolic, mmHg | 73.00 ± 7.81 | 73.67 ± 12.19 | 70.50 ± 8.62 | 65.50 ± 0.71 | 0.425 | 0.737 |
| Heart rate, bpm | 73.20 ± 12.64 | 70.78 ± 11.81 | 81.83 ± 12.29 | 73.68 ±12.67 | 1.524 | 0.242 |
| Power of arms and shoulders, Watts | 5.73 ± 0.63 | 5.61 ± 1.03 | 6.19 ± 1.05 | 5.73 ± 2.23 | 0.314 | 0.815 |
| Muscle endurance, bpm | 11.52 ± 1.70 | 11.79 ± 1.31 | 14.48 ± 8.65 | 10.60 ± 0.14 | 0.594 | 0.627 |
| Power of legs, Watts | 2.31 ± 0.25 | 2.15 ± 0.10 | 1.99 ± 0.28 | 2.05 ± 0.07 | 2.523 | 0.090 |
| Speed, s | 5.45 ± 0.72 | 5.10 ± 0.33 | 5.87 ± 1.03 | 5.63 ± 0.60 | 1.549 | 0.236 |
| Agility, s | 18.19 ± 1.17 | 17.36 ± 1.77 | 21.40 ± 1.53 | 15.68 ± 0.88 | 10.945 | < 0.001a |
Abbreviations: BMI, body mass index; BP, blood pressure.
aThe mean difference is significant at 0.05 level.
| Variable | Athletes (I) | Athletic Groups (J) | Mean Difference (I - J) | P Value | 95% CI |
|---|---|---|---|---|---|
| Weight, kg | Netball | Soccer | 13.93 | 0.026 | 1.45, 26.41 |
| BMI, kg/m2 | Netball | Athletics | 5.39a | 0.034 | 0.35, 10.43 |
| Soccer | 6.21a | 0.002 | 2.20, 10.24 | ||
| Badminton | 7.42a | 0.020 | 1.04, 13.80 | ||
| Body fat, % | Netball | Soccer | 13.99a | 0.003 | 4.39, 23.59 |
| Muscle mass, % | Soccer | Netball | 5.11a | 0.018 | 0.77, 9.45 |
| Visceral fat, % | Netball | Soccer | 2.20a | 0.010 | 0.49, 3.92 |
| VO2max, mL/kg/min | Soccer | Netball | 4.00a | 0.029 | 0.34, 7.66 |
| Agility, s | Netball | Athletics | 2.96a | 0.035 | 0.18, 5.74 |
| Soccer | 4.05a | 0.000 | 1.83, 6.27 | ||
| Badminton | 5.72a | 0.001 | 2.20, 9.23 |
aThe mean difference is significant at 0.05 level.