1. Background
2. Objectives
3. Methods
3.2. Statistical Analysis
4. Results
| Values | |
|---|---|
| Male/Female | 188/104 |
| Weight, kg | 65.04 ± 8.56 |
| Height, cm | 168.36 ± 8.96 |
| Age, y | 51.50 ± 16.70 |
| Type of surgery | |
| CABG | 188 (64.4) |
| VHD | 50 (17.1) |
| CABG/VHD | 25 (8.6) |
| ASD/VSD closure | 15 (5.1) |
| Bentall operation | 6 (2.1) |
| Mass resection | 4 (1.4) |
| Others | 4 (1.4) |
Abbreviations: ASD, atrial septal defect; CABG, coronary artery bypass grafting; VHD, valvular heart disease; VSD, ventricular septal defect.
aValues are expressed as mean ± SD or No. (%).
| ΔPP, % | Total | P Value | ||
|---|---|---|---|---|
| ≤ 20 | > 20 | |||
| Anesthesia time, min | 269.67 ± 55.626 | 280.64 ± 49.052 | 272.60 ± 54.01 | 0.13 |
| CPB time, min | 95.69 ± 26.532 | 102.49 ± 24.637 | 97.47 ± 26.18 | 0.07 |
| Preoperative LVEF, % | 44.57 ± 9.711 | 30.42 ± 7.096 | 40.79 ± 11.03 | 0.01b |
| Preoperative RVEF, % | 45.34 ± 5.963 | 42.44 ± 8.996 | 44.59 ± 7.007 | 0.02b |
| Preoperative PAP, mmHg | 22.75 ± 6.198 | 22.87 ± 5.421 | 22.78 ± 5.991 | 0.88 |
| Basic MBP, mmHg | 100.63 ± 15.088 | 94.03 ± 14.525 | 95.80 ± 14.94 | 0.77 |
| Basic CVP, mmHg | 8.14 ± 3.938 | 7.31 ± 3.543 | 7.92 ± 3.848 | 0.08 |
Abbreviations: CPB, Cardiopulmonary bypass, CVP, central venous pressure; LVEF, left ventricular ejection fraction; MBP, mean blood pressure; ΔPP, pulse pressure variation; RVEF, right ventricular ejection fraction.
aValues are expressed as mean ± SD.
bP value < 0.05.
| ΔPP | Total | P Value | ||
|---|---|---|---|---|
| ≤ 20% | > 20% | |||
| Left ventricular dysfunction (yes/no) | 73/141 | 74/4 | 147/145 | 0.001b |
| Closed sternum/unclosed sternum | 27/187 | 13/65 | 40/252 | 0.37 |
| Redo operation during the first 24-hour (yes/no) | ||||
| Tamponade | 1/213 | 10/68 | 11/281 | 0.04b |
| Bleeding control | 15/199 | 3/75 | 18/274 | 0.32 |
| Sternum closure | 11/203 | 8/70 | 19/273 | 0.12 |
| Redo CABG | 1/213 | 1/77 | 2/290 | 0.46 |
| Total | 30/154 | 21/57 | 51/241 | 0.01b |
| Inotrope usage during the first 24-hour (yes/no) | 103/111 | 46/32 | 149/143 | 0.10 |
| Vasopressor usage during the first 24-hour (yes/no) | 98/116 | 49/29 | 147/145 | 0.51 |
| Vasodilator usage during the first 24-hour (yes/no) | 100/114 | 40/38 | 140/152 | 0.49 |
| PC usage during first the 24-hour (yes/no) | 127/87 | 43/35 | 170/122 | 0.06 |
| Platelet usage during the first 24-hour (yes/no) | 69/145 | 21/57 | 90/202 | 0.38 |
| FFP usage during the first 24-hour (yes/no) | 123/91 | 41/37 | 164/128 | 0.45 |
| Mortality (yes/no) | 0/214 | 2/76 | 2/290 | 0.071 |
| Major post operative complication (yes/no) | ||||
| Cardiac | 13/201 | 2/76 | 15/277 | 0.37 |
| Renal | 16/198 | 6/72 | 22/270 | 0.56 |
| Neurological | 4/210 | 1/77 | 5/287 | 0.59 |
| Respiratory | 13/201 | 7/71 | 20/272 | 0.43 |
| Others | 3/211 | 1/77 | 4/288 | 0.71 |
| Total | 35/179 | 15/63 | 50/242 | 0.33 |
| Ventilatory support, h | 12.97 ± 9.77 | 14.55 ± 13.91 | 13.4 ± 11.0 | 0.54 |
| ICU stay, d | 4.31 ± 1.61 | 4.55 ± 2.17 | 4.4 ± 1.8 | 0.153 |
Abbreviations: CABG, coronary artery bypass grafting; FFP, fresh frozen; PC, packed cell plasma.
aValues are expressed as mean ± SD.
bP value < 0.05.
