1. Background
2. Objectives
3. Methods
3.1. Ethical Considerations
3.2. Patient Population
3.3. Anesthetic Management
3.4. Data Collection
3.5. Outcome Measures
3.6. Statistical Analysis
4. Results
| Variable | Patientsa |
|---|---|
| Gender | |
| Male | 41 (50.6) |
| Female | 40 (49.4) |
| Age (y) | 59.1 ± 12.3 |
| Height (cm) | 161.1 ± 6.9 |
| Weight (kg) | 63.7 ± 11.4 |
| BMI | 24.7 ± 4.4 |
| Dyspnea before the procedure | 34 (42.0) |
| Cause of airway problem | |
| Trauma (stenosis) | 9 (11.1) |
| Mass effect (granulation, tumor growth) | 38 (46.9) |
| malacic change | 3 (3.7) |
| Correction of the previous procedure | 19 (23.5) |
| Other | 12 (14.8) |
| Site of the airway problem | |
| Subglottic or trachea | 30 (37.0) |
| Main bronchus | 43 (53.1) |
| Branch of bronchus | 8 (9.9) |
| Procedure time (min) | 60.0 [38.5-75.0] |
| Anesthetic time (min) | 85.0 [65.0-105.0] |
| Patients received additional midazolam | 29 (35.8) |
| Total dose of midazolam (mg) | 1.01 ± 1.54 |
| Total infusion rate of anesthetic drugs | |
| Propofol (mg) | 567.3 ± 246.8 |
| Remifentanil (µg) | 462.0 ± 272.0 |
| Infusion rate per minute during the procedure | |
| Propofol (mg/min) | 10.3 ± 3.9 |
| Remifentanil (µg/min) | 7.9 ± 3.2 |
Abbreviation: BMI, body mass index.
aData are presented as number (%), mean ± SD, or median [interquartile range].
| ID | r2 | β | P Value |
|---|---|---|---|
| A | 0.95 | -1.36 | 0.03 |
| B | 0.68 | 0.99 | 0.38 |
| C | 0.00 | -0.07 | 0.96 |
| D | 0.01 | -0.26 | 0.89 |
| E | 0.72 | 1.62 | 0.36 |
| F | 0.37 | 1.20 | 0.58 |
| G | 0.02 | -0.94 | 0.91 |
| H | 0.51 | 0.45 | 0.01 |
| I | 0.00 | -0.07 | 0.93 |
| J | 0.38 | 0.52 | 0.10 |
aTumor, blood, secretions
bAsthma, chronic bronchitis, emphysema, bronchospasm
| Variable | χ2 | P Value | OR [95% CI] |
|---|---|---|---|
| Age | 0.36 | 0.55 | 0.98 [0.92 - 1.04] |
| Gender | 0.04 | 0.95 | 0.96 [0.24 - 3.79] |
| BMI | 2.37 | 0.14 | 0.89 [0.78 - 1.04] |
| ASA score | 0.89 | 0.35 | 0.62 [0.22 - 1.71] |
| Cause of airway problem | 0.51 | 0.47 | 0.82 [0.47 - 1.42] |
| Emergent situation | 1.94 | 0.16 | 0.39 [0.10 - 1.48] |
| Repetition | 0.75 | 0.41 | 1.14 [0.84 - 1.56] |
| Procedure time | 1.11 | 0.28 | 0.99 [0.97 - 1.01] |
Abbreviations: ASA, American Society of Anesthesiologists Physical Status Score; BMI, body mass index
