1. Background
2. Objectives
3. Methods
3.1. Statistical Analyses
4. Results
| Characteristics | Number (%) |
|---|---|
| Number of patients | 395 |
| Number of sedations | 561 |
| Gender: Male | 231 (58.5) |
| Age (months) | 55 (19,122) |
| ASA class | |
| I | 12 (2.1) |
| II | 41 (7.3) |
| III | 506 (90.2) |
| IV | 2 (0.4) |
| Procedural area | |
| Pediatrics ward | 323 (57.6) |
| Radiology department | 158 (28.1) |
| Intensive care unit | 66 (11.7) |
| Neonatal intensive care unit | 14 (2.5) |
| Successful procedure | 557 (99.3) |
| Duration of procedure (min) | 30 (20,45) |
| Adverse events | 22 (3.9) |
| Mild AE | 7 (1.2) |
| Serious AE | 15 (2.7) |
| Indications of procedural sedation | |
| Central venous access | 275 (49) |
| U/S guide intervention | 135 (24.1) |
| Bronchoscope | 47 (8.4) |
| Others | 104 (18.5) |
Abbreviations: AE, adverse events; Serious AE, serious adverse events
| Variables | No AE and mild AE (N = 546) | SAEs (N = 15) | P Value |
|---|---|---|---|
| Age (months) | 57 (19,112) | 32 (12,160) | 0.713 |
| Gender; male, No. (%) | 306 (56.0) | 8 (53.3) | 0.835 |
| ASA classification | |||
| ASA I-II | 50 (9.1%) | 3 (20.0%) | 0.161 |
| ASA III-IV | 496 (90.8%) | 12 (80.0%) | 0.132 |
| Sedation time (min) | 30 (20,45) | 40 (27.5,62.5) | 0.336 |
| Comorbidities | 0.249 | ||
| None | 8 (1.5) | 0 | |
| Hematology and oncology | 219 (40) | 3 (20) | |
| Gastrointestinal and liver disease | 97 (17.8) | 4 (26.7) | |
| Renal system | 64 (11.7) | 2 (13.3) | |
| Respiratory system | 33 (6.0) | 3 (20.0) | |
| Other | 125 (22.9) | 3 (20) | |
| Painful procedure | 463 (84.8) | 9 (60) | < 0.001a |
| Procedure | 0.002a | ||
| Central venous access | 272 (49.8) | 3 (20.0) | |
| U/S guide intervention | 130 (23.8) | 5 (33.3) | |
| Bronchoscope | 42 (7.7) | 5 (33.3) | |
| Other | 102 (18.7) | 2 (13.3) | |
| No. of sedative medication(s) received | 0.001a | ||
| 1 | 56 (10.3) | 1 (6.7) | |
| 2 | 232 (42.5) | 4 (26.7) | |
| 3 | 218 (39.9) | 4 (26.7) | |
| 4 | 40 (7.3) | 6 (40.0) | |
| Location | < 0.001a | ||
| PICU and NICU | 69 (12.6) | 7 (46.7) | |
| Radiology unit | 153 (28.0) | 5 (33.3) | |
| General pediatrics ward | 324 (59.3) | 3 (20.0) |
Abbreviations: PICU, pediatric intensive care unit; NICU, neonatal intensive care unit
aSignificant at the level of 0.05.

